2003-04 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of May 07, 2012)
All games
#40 ABBOTT, Lamar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSU MONTEREY BAY 11/15/03 * 24 1-9 .111 0-1 .000 3-4 .750 1 5 6 6.0 4 0 2 4 0 0 5 5.0
INDIANAPOLIS 11/16/03 * 33 7-18 .389 0-2 .000 4-6 .667 4 9 13 9.5 3 0 1 1 0 0 18 11.5
at San Francisco State 12/05/03 * 32 1-6 .167 0-0 .000 7-8 .875 3 10 13 10.7 3 0 1 2 1 1 9 10.7
SAN FRANCISCO STATE 12/13/03 * 23 6-10 .600 0-0 .000 4-7 .571 3 7 10 10.5 4 0 0 5 0 1 16 12.0
at San Francisco 12/16/03 32 11-15 .733 0-0 .000 4-4 1.000 3 2 5 9.4 2 0 3 2 0 2 26 14.8
vs Alaska Fairbanks 12/20/03 * 29 2-9 .222 0-0 .000 3-4 .750 2 8 10 9.5 4 0 3 2 1 1 7 13.5
at Humboldt State 12/21/03 * 29 2-12 .167 0-1 .000 2-4 .500 3 6 9 9.4 3 0 2 6 0 0 6 12.4
at Cal State Bakersfie 01/02/04 * 26 2-9 .222 0-2 .000 2-2 1.000 0 3 3 8.6 4 0 2 4 1 2 6 11.6
at Cal State Stanislau 01/03/04 * 37 9-15 .600 0-0 .000 3-4 .750 2 4 6 8.3 1 0 1 2 0 1 21 12.7
CAL STATE L.A. 01/09/04 * 31 5-13 .385 0-0 .000 2-2 1.000 4 7 11 8.6 4 0 2 2 0 1 12 12.6
CS DOMINGUEZ HILLS 01/10/04 * 35 5-11 .455 0-0 .000 2-6 .333 2 4 6 8.4 3 0 2 1 1 0 12 12.5
CAL POLY POMONA 01/16/04 * 23 1-4 .250 0-0 .000 2-4 .500 1 4 5 8.1 5 1 2 5 0 1 4 11.8
CS SAN BERNARDINO 01/17/04 * 24 0-3 .000 0-0 .000 0-0 .000 0 6 6 7.9 0 0 0 2 0 0 0 10.9
at UC Davis 01/23/04 * 28 4-7 .571 0-0 .000 4-6 .667 1 4 5 7.7 0 0 1 3 0 0 12 11.0
at Chico State 01/24/04 * 22 3-8 .375 0-0 .000 4-6 .667 1 5 6 7.6 5 1 0 2 0 0 10 10.9
at UC San Diego 01/30/04 * 37 8-14 .571 0-0 .000 1-2 .500 2 5 7 7.6 2 0 3 2 1 1 17 11.3
at Grand Canyon 01/31/04 * 32 3-6 .500 0-0 .000 3-4 .750 0 8 8 7.6 1 0 1 3 1 1 9 11.2
GRAND CANYON 02/06/04 * 32 6-8 .750 0-0 .000 5-5 1.000 3 6 9 7.7 3 0 3 0 1 0 17 11.5
UC SAN DIEGO 02/07/04 * 35 2-9 .222 0-0 .000 4-8 .500 5 10 15 8.1 1 0 4 0 0 0 8 11.3
CHICO STATE 02/13/04 * 34 2-6 .333 0-0 .000 9-14 .643 3 5 8 8.1 4 0 4 1 0 0 13 11.4
UC DAVIS 02/14/04 * 29 6-12 .500 0-0 .000 7-8 .875 1 5 6 8.0 2 0 1 3 1 0 19 11.8
at CS San Bernardino 02/20/04 * 31 6-12 .500 0-2 .000 2-4 .500 2 5 7 7.9 2 0 3 3 0 1 14 11.9
at Cal Poly Pomona 02/21/04 * 23 3-6 .500 0-0 .000 1-2 .500 0 3 3 7.7 1 0 0 3 0 2 7 11.7
CAL STATE STANISLAUS 02/27/04 * 30 5-12 .417 0-0 .000 6-9 .667 4 6 10 7.8 1 0 2 2 1 2 16 11.8
CAL STATE BAKERSFIELD 02/28/04 * 34 5-11 .455 0-0 .000 5-5 1.000 1 6 7 7.8 0 0 0 3 0 0 15 12.0
at CS Dominguez Hills 03/05/04 * 26 3-10 .300 0-0 .000 5-7 .714 2 5 7 7.7 4 0 1 2 0 1 11 11.9
at Cal State L.A. 03/06/04 * 29 5-10 .500 0-1 .000 4-5 .800 1 5 6 7.7 2 0 3 0 0 1 14 12.0
Totals......................... 26 800 113-265 .426 0-9 .000 98-140 .700 54 153 207 7.7 68 2 47 65 9 19 324 12.0
Games played: 27
Minutes/game: 29.6
Points/game: 12.0
FG Pct: 42.6
3FG Pct: 0.0
FT Pct: 70.0
Rebounds/game: 7.7
Assists/game: 1.7
Turnovers/game: 2.4
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.3