CSU Monterey Bay vs Sonoma State (11/15/03 at Rohnert Park, Calif. (Seawolf Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
CSU Monterey Bay vs Sonoma State
11/15/03 7:30 pm at Rohnert Park, Calif. (Seawolf Gym)
--------------------------------------------------------------------------------
VISITORS: CSU Monterey Bay 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MILLER, Mike........ * 0-5 0-2 1-6 0 4 4 3 1 0 4 0 0 21
12 BISIO, Ryan......... * 0-2 0-2 1-2 1 3 4 2 1 1 2 0 1 18
25 JOHNSON, Nick....... * 1-6 0-1 0-0 0 0 0 3 2 0 0 0 0 22
33 WALKER, Azzan....... * 5-13 0-0 5-7 6 4 10 1 15 0 3 2 0 26
44 RENFRO, Kenny....... * 2-8 0-0 6-9 2 3 5 4 10 0 0 0 0 19
11 PFAFF, Colin........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 WALTON, Demar....... 1-2 0-1 0-0 1 5 6 5 2 1 0 0 1 14
22 WARREN, Josh........ 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 5
23 LAPACHET, Jon....... 1-2 0-0 5-8 0 5 5 4 7 4 2 0 0 21
32 MENDEZ, Enrique..... 1-1 0-0 1-2 1 4 5 3 3 0 0 0 0 13
34 BROWN, Will......... 0-3 0-1 3-5 1 2 3 2 3 1 1 0 0 17
43 DEMAESTRI, Jay...... 5-10 1-3 1-1 2 2 4 1 12 0 5 1 2 23
TEAM................ 1 1
Totals.............. 16-52 1-10 23-40 15 34 49 31 56 7 19 3 4 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 8-25 32.0% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-5 0.0% Game: 10.0% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 14-24 58.3% Game: 57.5% 8
--------------------------------------------------------------------------------
HOME TEAM: Sonoma State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 GETTY, Chris........ * 0-1 0-0 2-2 1 1 2 2 2 2 4 0 0 21
14 HENSEL, Ryan........ * 10-17 4-6 5-9 1 1 2 3 29 0 2 0 3 35
23 WASSELL, Ryan....... * 1-8 1-3 1-3 0 4 4 0 4 3 0 0 1 23
35 WEISS, Barry........ * 3-7 0-1 2-2 1 2 3 5 8 2 0 2 0 11
40 ABBOTT, Lamar....... * 1-9 0-1 3-4 1 5 6 4 5 2 4 0 0 24
20 FULLER, Jeff........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 PORTER, Paul........ 1-2 0-0 8-8 0 1 1 2 10 2 0 0 1 21
22 TIPTON, J.T......... 1-6 0-0 4-7 3 7 10 4 6 1 1 1 1 28
24 CHRISTENSEN, Kevin.. 0-3 0-2 0-0 0 2 2 1 0 3 0 0 1 16
31 MURREY,Barry-Russell 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 6
44 MORAN, Tommy........ 1-2 0-0 1-2 1 2 3 3 3 0 1 0 1 13
TEAM................ 2 4 6
Totals.............. 18-58 5-13 26-37 10 30 40 27 67 15 13 3 8 200
TOTAL FG% 1st Half: 6-30 20.0% 2nd Half: 12-28 42.9% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-6 66.7% Game: 38.5% REBS
F Throw % 1st Half: 10-17 58.8% 2nd Half: 16-20 80.0% Game: 70.3% 7
--------------------------------------------------------------------------------
Officials: Ken DITTY, Jeff KETCHU, Brian HARRISON
Technical fouls: CSU Monterey Bay-None. Sonoma State-TEAM.
Attendance: 1106
Score by Periods 1st 2nd Total
CSU Monterey Bay.............. 26 30 - 56
Sonoma State.................. 23 44 - 67
Second game of 2003 Ron Logsdon Basketball Classic