Sonoma State vs Cal State Bakersfield (01/02/04 at Bakersfield, Calif. (Rabobank Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Sonoma State vs Cal State Bakersfield
01/02/04 7:30 pm at Bakersfield, Calif. (Rabobank Arena)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 1-7, 0-3 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 ABBOTT, Lamar....... f 2-9 0-2 2-2 0 3 3 4 6 2 4 1 2 26
44 MORAN, Tommy........ f 1-3 0-1 0-0 1 0 1 1 2 2 1 0 2 24
35 WEISS, Barry........ c 3-3 0-0 2-2 1 3 4 0 8 0 1 0 0 21
14 HENSEL, Ryan........ g 5-11 1-2 5-5 1 2 3 2 16 2 2 0 1 32
21 PORTER, Paul........ g 1-7 0-1 0-0 0 1 1 3 2 2 4 0 0 20
10 GETTY, Chris........ 1-5 1-3 0-2 0 0 0 2 3 4 2 0 1 24
20 FULLER, Jeff........ 0-3 0-1 2-2 0 1 1 1 2 0 0 0 0 5
22 TIPTON, J.T......... 6-6 5-5 0-0 1 1 2 1 17 2 1 0 1 25
24 CHRISTENSEN, Kevin.. 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
31 MURREY,Barry-Russell 0-1 0-0 5-6 1 2 3 1 5 0 0 1 0 12
32 CORNWELL, Kevin..... 1-4 0-2 1-1 0 1 1 1 3 0 0 0 0 7
TEAM................ 2 1 3
Totals.............. 21-54 8-19 17-20 7 16 23 16 67 14 15 2 7 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 9-30 30.0% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-12 33.3% Game: 42.1% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-8 100 % Game: 85.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal State Bakersfield 7-1, 3-0 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 NICHOLS, Fred....... f 6-17 0-0 3-4 7 2 9 3 15 4 2 1 3 25
32 RAJNIAK, Martin..... f 8-13 6-7 0-0 1 3 4 3 22 0 1 0 0 37
52 BROWN, Geoff........ c 0-1 0-0 0-1 1 5 6 1 0 0 3 0 0 14
21 SHELBY, Eddie....... g 2-4 1-1 0-0 1 3 4 3 5 6 6 0 2 23
33 WASHINGTON, Curtis.. g 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 13
10 HAIR, Tyler......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 THREATT, Sedale..... 2-4 1-1 0-1 0 1 1 3 5 4 3 0 0 20
22 WILLIAMS, Al........ 7-8 2-2 1-2 0 2 2 1 17 3 1 0 1 24
35 BROWN, Dwayne....... 1-2 0-0 2-2 0 0 0 0 4 0 0 0 0 7
40 RYAN, Zach.......... 0-1 0-1 0-1 1 1 2 1 0 0 0 0 0 4
50 HARDWICK, Andre..... 5-6 0-0 4-4 2 11 13 3 14 2 1 2 0 29
TEAM................
Totals.............. 32-58 10-12 10-15 13 28 41 20 84 19 18 3 6 200
TOTAL FG% 1st Half: 20-29 69.0% 2nd Half: 12-29 41.4% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 6-7 85.7% 2nd Half: 4-5 80.0% Game: 83.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-9 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials: Mike Scyphers, Jerry Scott, David White
Technical fouls: Sonoma State-None. Cal State Bakersfield-None.
Attendance: 1856
Score by Periods 1st 2nd Total
Sonoma State.................. 37 30 - 67
Cal State Bakersfield......... 50 34 - 84
CSUB's 50 first-half points is a season high (previous high is 48 - Westmont)