Sonoma State vs Cal State Stanislaus (01/03/04 at Turlock, Calif. (Warrior Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Sonoma State vs Cal State Stanislaus
01/03/04 7:30 pm at Turlock, Calif. (Warrior Arena)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 2-7, 1-3 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 ABBOTT, Lamar....... f 9-15 0-0 3-4 2 4 6 1 21 1 2 0 1 37
44 MORAN, Tommy........ f 3-7 0-0 1-3 3 2 5 0 7 3 2 0 0 25
35 WEISS, Barry........ c 1-2 0-0 0-0 2 2 4 2 2 2 0 0 1 19
14 HENSEL, Ryan........ g 2-8 1-5 3-4 0 2 2 4 8 0 3 0 1 23
21 PORTER, Paul........ g 1-2 0-0 0-0 0 1 1 1 2 0 5 0 0 11
10 GETTY, Chris........ 3-6 0-1 3-4 0 4 4 1 9 4 2 0 0 39
20 FULLER, Jeff........ 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 5
22 TIPTON, J.T......... 5-9 3-6 0-0 1 5 6 4 13 0 1 2 0 27
24 CHRISTENSEN, Kevin.. 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
31 MURREY,Barry-Russell 1-2 0-0 0-0 0 3 3 3 2 1 1 0 0 11
32 CORNWELL, Kevin..... 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 27-55 5-14 10-15 10 24 34 17 69 13 17 2 3 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 14-24 58.3% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-6 50.0% Game: 35.7% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 9-12 75.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Cal State Stanislaus 3-6, 1-3 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 MASSEY, Kevin....... f 6-13 3-7 4-4 4 2 6 1 19 2 2 0 0 31
44 HIBBING, Ben........ f 1-4 0-1 0-0 2 5 7 2 2 1 2 0 0 14
42 SHULTZ, Dustin...... c 0-4 0-0 0-2 2 1 3 2 0 0 2 0 2 18
03 KEEGAN, Casey....... g 1-8 0-4 0-2 0 1 1 0 2 0 1 0 0 34
14 FETTER, Rick........ g 3-8 0-2 1-1 2 3 5 2 7 3 3 0 2 22
05 ROSALES, K.J........ 0-0 0-0 2-2 0 0 0 1 2 0 0 0 2 5
10 THOMAS, Wilbur...... 6-8 0-1 3-3 0 0 0 1 15 2 3 0 0 19
21 GREEN, Ross......... 0-3 0-2 0-0 0 1 1 3 0 0 0 0 0 16
24 O'QUINN, Jamal...... 1-8 1-3 5-6 1 6 7 2 8 0 3 0 2 29
32 HARRINGTON, Casey... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
34 MULLALLY, Ben....... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 1
40 QUICK, Cameron...... 1-3 0-0 0-0 4 1 5 2 2 0 0 0 0 5
TEAM................ 1 1
Totals.............. 19-60 4-21 15-20 16 20 36 18 57 9 16 0 9 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 10-30 33.3% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-16 18.8% Game: 19.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-11 72.7% Game: 75.0% 6
--------------------------------------------------------------------------------
Officials: Tony Frye, Terry Rasmussen, Will Green
Technical fouls: Sonoma State-None. Cal State Stanislaus-None.
Attendance: 671
Score by Periods 1st 2nd Total
Sonoma State.................. 29 40 - 69
Cal State Stanislaus.......... 26 31 - 57