Cal Poly Pomona vs Sonoma State (01/16/04 at Rohnert Park, Calif. (Seawolf Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cal Poly Pomona vs Sonoma State
01/16/04 7:30 pm at Rohnert Park, Calif. (Seawolf Gym)
--------------------------------------------------------------------------------
VISITORS: Cal Poly Pomona 8-4, 4-3 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WILLIAMS, Jonathan.. * 4-7 3-6 4-4 0 2 2 2 15 3 7 0 0 29
20 MALONE II, Hervey... * 2-5 1-2 0-0 0 2 2 2 5 0 1 0 0 17
23 BEAHM, Guy.......... * 0-2 0-0 0-0 1 3 4 5 0 2 3 2 2 9
32 BONDS, Jeff......... * 6-7 3-3 4-6 0 4 4 3 19 2 4 1 1 25
33 SYBESMA, David...... * 2-5 1-2 2-5 2 3 5 3 7 1 3 1 1 27
05 BURRELL, Jason...... 0-3 0-2 0-0 0 1 1 0 0 1 0 0 0 11
11 BOYD, Jonathan...... 2-6 1-4 5-6 0 1 1 1 10 2 3 0 1 18
22 COOK, Dion.......... 2-5 2-4 3-3 0 2 2 2 9 3 0 0 0 28
42 NICHOLSON, Melvyn... 2-2 0-0 1-1 2 1 3 1 5 2 0 2 0 21
44 RIDGWAY, Michael.... 2-2 0-0 0-0 0 1 1 5 4 1 1 0 0 15
TEAM................ 2 4 6
Totals.............. 22-44 11-23 19-25 7 24 31 24 74 17 22 6 5 200
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 12-23 52.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 5-9 55.6% Game: 47.8% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 16-22 72.7% Game: 76.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Sonoma State 3-9, 2-5 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 GETTY, Chris........ * 1-5 0-0 0-0 0 2 2 3 2 4 1 0 0 24
14 HENSEL, Ryan........ * 5-14 4-9 0-0 1 1 2 3 14 1 2 0 3 30
22 TIPTON, J.T......... * 4-10 0-1 5-6 1 3 4 2 13 0 1 0 0 32
32 CORNWELL, Kevin..... * 1-7 1-6 0-0 0 1 1 1 3 1 0 0 0 24
40 ABBOTT, Lamar....... * 1-4 0-0 2-4 1 4 5 5 4 2 5 0 1 23
20 FULLER, Jeff........ 5-7 0-0 2-4 5 1 6 1 12 0 3 1 1 22
21 PORTER, Paul........ 0-1 0-0 0-0 0 1 1 3 0 4 1 0 0 8
24 CHRISTENSEN, Kevin.. 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 8
31 MURREY,Barry-Russell 0-1 0-0 6-8 1 1 2 1 6 0 0 0 0 6
35 WEISS, Barry........ 3-5 1-1 3-4 2 0 2 2 10 1 1 0 0 18
44 MORAN, Tommy........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
TEAM................ 4 1 5
Totals.............. 20-55 6-18 18-26 15 16 31 22 64 14 15 1 6 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 12-31 38.7% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-12 41.7% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-18 66.7% Game: 69.2% 4
--------------------------------------------------------------------------------
Officials: Sam HADDAD, Brian SORENSON, Joseph HARRIS
Technical fouls: Cal Poly Pomona-None. Sonoma State-TEAM.
Attendance: 411
Score by Periods 1st 2nd Total
Cal Poly Pomona............... 29 45 - 74
Sonoma State.................. 23 41 - 64