Sonoma State vs UC Davis (01/23/04 at Davis, Calif. (The Pavilion))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Sonoma State vs UC Davis
01/23/04 8:00 pm at Davis, Calif. (The Pavilion)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 3-11, 2-7 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 FULLER, Jeff........ f 0-2 0-0 0-0 0 0 0 1 0 0 2 0 1 8
40 ABBOTT, Lamar....... f 4-7 0-0 4-6 1 4 5 0 12 1 3 0 0 28
22 TIPTON, J.T......... c 4-4 0-0 0-0 1 4 5 4 8 0 4 0 2 24
10 GETTY, Chris........ g 0-2 0-1 0-0 0 0 0 1 0 3 5 0 1 20
14 HENSEL, Ryan........ g 5-8 0-2 1-2 0 1 1 2 11 0 2 0 0 30
11 EDWARDS, Kai........ 1-3 0-0 1-2 2 1 3 1 3 1 1 0 0 16
21 PORTER, Paul........ 0-2 0-0 0-0 1 1 2 3 0 5 5 0 1 24
24 CHRISTENSEN, Kevin.. 2-3 2-3 0-0 0 1 1 0 6 1 0 0 0 16
31 MURREY,Barry-Russell 0-3 0-0 2-3 0 0 0 2 2 0 1 0 0 8
32 CORNWELL, Kevin..... 2-3 0-1 0-0 0 0 0 2 4 2 0 1 0 10
35 WEISS, Barry........ 2-4 0-0 0-0 1 2 3 5 4 1 2 0 0 8
44 MORAN, Tommy........ 0-2 0-0 1-2 1 1 2 1 1 0 0 0 0 8
TEAM................ 1 2 3
Totals.............. 20-43 2-7 9-15 8 17 25 22 51 14 25 1 5 200
TOTAL FG% 1st Half: 8-19 42.1% 2nd Half: 12-24 50.0% Game: 46.5% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-5 20.0% Game: 28.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-8 62.5% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: UC Davis 9-5, 6-3 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 ABDELSAMAD, Fowzi... f 6-14 3-6 2-2 2 1 3 4 17 0 4 0 2 33
25 EHSAN, Robert....... f 5-6 1-1 0-0 0 1 1 4 11 2 3 0 2 20
50 JUILLERAT, Thomas... c 2-4 0-0 3-4 1 3 4 3 7 5 1 0 1 20
20 ARGENAL, Gus........ g 1-2 0-1 0-0 0 1 1 2 2 1 2 0 3 36
22 MARENTEZ, Rommel.... g 4-5 1-2 4-4 1 1 2 1 13 4 1 0 1 27
10 RASMUSSEN, Phil..... 1-3 1-2 0-0 1 2 3 5 3 0 3 0 1 16
15 CARLYLE, JaQay...... 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 2
32 WARMERDAM, Ari...... 2-3 1-2 0-0 0 1 1 0 5 1 2 0 0 10
34 MOORE, Ryan......... 6-12 0-0 2-5 5 2 7 1 14 4 2 0 1 22
41 ESPARZA, Anthony.... 1-2 0-0 0-0 0 2 2 0 2 1 0 0 0 9
43 SCHWARZ, Ryan....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 5
TEAM................ 4 4 1
Totals.............. 28-52 7-14 11-15 10 18 28 21 74 19 20 1 12 200
TOTAL FG% 1st Half: 15-22 68.2% 2nd Half: 13-30 43.3% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 3-5 60.0% Game: 73.3% 1
--------------------------------------------------------------------------------
Officials: Terry CHRISTMAN, Ken DITTY, Mike REED
Technical fouls: Sonoma State-None. UC Davis-None.
Attendance: 2348
Score by Periods 1st 2nd Total
Sonoma State.................. 21 30 - 51
UC Davis...................... 43 31 - 74