Sonoma State vs Chico State (01/24/04 at Chico, Calif. (Acker Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Sonoma State vs Chico State
01/24/04 8:00 at Chico, Calif. (Acker Gym)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 3-12, 2-8 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 EDWARDS, Kai........ * 0-2 0-0 1-2 1 1 2 3 1 2 0 0 0 11
14 HENSEL, Ryan........ * 1-10 0-5 2-2 1 2 3 0 4 1 4 0 0 32
22 TIPTON, J.T......... * 9-18 0-3 8-11 3 9 12 2 26 1 3 0 0 37
32 CORNWELL, Kevin..... * 3-6 1-3 0-0 0 1 1 1 7 0 1 0 4 19
40 ABBOTT, Lamar....... * 3-8 0-0 4-6 1 5 6 5 10 0 2 0 0 22
10 GETTY, Chris........ 0-2 0-2 0-0 0 3 3 2 0 1 5 1 1 29
20 FULLER, Jeff........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
21 PORTER, Paul........ 1-5 0-1 0-0 0 0 0 1 2 2 2 0 1 23
31 MURREY,Barry-Russell 1-2 0-0 3-3 2 0 2 3 5 1 1 0 0 11
35 WEISS, Barry........ 0-1 0-0 0-0 0 1 1 3 0 0 2 0 0 7
44 MORAN, Tommy........ 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 6
TEAM................ 2 1 3 1
Totals.............. 19-56 1-14 18-24 11 24 35 21 57 8 21 1 6 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 9-29 31.0% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-9 0.0% Game: 7.1% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 12-18 66.7% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Chico State 9-6, 6-4, CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 FAULSTICH, Brian.... * 3-7 2-3 6-6 0 6 6 1 14 2 3 0 2 27
14 HALEY, Tim.......... * 0-2 0-1 0-0 0 4 4 1 0 0 2 0 0 24
22 LITTLE, Doug........ * 0-7 0-4 0-0 0 5 5 3 0 2 0 0 0 16
30 VAN ECK, Jason...... * 4-10 0-2 0-0 1 3 4 5 8 2 5 2 0 26
44 PERAK, Ben.......... * 7-7 0-0 2-6 2 1 3 5 16 1 1 0 2 18
20 CARR, Colin......... 3-4 2-3 0-0 0 4 4 2 8 3 0 0 1 21
24 HENEGAR, Beau....... 1-1 1-1 0-0 1 1 2 1 3 3 0 0 2 13
32 BUTCHER, Andy....... 2-6 0-3 0-0 0 0 0 1 4 0 2 0 2 19
34 WEBSTER, Charles.... 2-4 0-0 1-2 0 0 0 3 5 0 2 0 2 7
40 McCOLLUM, Travis.... 1-2 0-0 1-3 2 3 5 4 3 0 2 0 1 14
50 BONNER, Will........ 3-4 0-0 3-4 0 0 0 1 9 0 1 0 0 15
TEAM................ 1 1 1
Totals.............. 26-54 5-17 13-21 7 27 34 27 70 13 19 2 12 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 12-24 50.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-8 25.0% Game: 29.4% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 13-19 68.4% Game: 61.9% 5,2
--------------------------------------------------------------------------------
Officials: Steve Dreher, Terry Rassmusn, Phill Bonotto
Technical fouls: Sonoma State-None. Chico State-None.
Attendance: 950
Score by Periods 1st 2nd Total
Sonoma State.................. 27 30 - 57
Chico State................... 31 39 - 70
Chico State wins fifth straight game and improves to 7-1 at home this season.
The Wildcats will travel to face Cal State L.A. and Cal State Dominguez Hills
Sonoma State has dropped four straight games.