Sonoma State vs Cal Poly Pomona (02/21/04 at Pomona, Calif. (Kellogg Gym))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Sonoma State vs Cal Poly Pomona
02/21/04 7:30 pm at Pomona, Calif. (Kellogg Gym)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 8-15, 7-11 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 TIPTON, J.T......... f 4-6 4-5 1-2 1 5 6 1 13 2 3 0 0 28
32 CORNWELL, Kevin..... f 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 7
10 GETTY, Chris........ g 1-5 0-2 0-0 0 0 0 0 2 5 1 0 1 30
14 HENSEL, Ryan........ g 4-8 3-5 2-2 1 1 2 1 13 0 1 0 2 31
40 ABBOTT, Lamar....... g 3-6 0-0 1-2 0 3 3 1 7 0 3 0 2 23
20 FULLER, Jeff........ 3-9 1-3 0-0 1 1 2 0 7 1 0 0 0 26
21 PORTER, Paul........ 1-2 0-1 0-0 0 0 0 1 2 1 2 0 0 16
24 CHRISTENSEN, Kevin.. 1-2 1-2 0-0 0 0 0 1 3 2 1 0 0 6
35 WEISS, Barry........ 0-1 0-0 0-0 0 1 1 2 0 2 1 0 0 10
42 MURREY,Barry-Russell 1-3 0-0 1-2 0 0 0 2 3 0 0 0 0 9
44 MORAN, Tommy........ 1-3 0-0 0-0 1 0 1 0 2 0 1 1 0 14
TEAM................ 2 3 5
Totals.............. 19-46 9-19 5-8 6 15 21 11 52 13 14 1 5 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 8-19 42.1% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-7 42.9% Game: 47.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 18-5, 14-4 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 BONDS, Jeff......... f 3-5 1-2 5-6 3 7 10 2 12 5 2 0 2 34
33 SYBESMA, David...... f 3-9 0-2 0-1 0 3 3 3 6 4 1 0 2 27
44 RIDGWAY, Michael.... f 2-5 0-1 0-0 0 0 0 1 4 0 0 1 0 24
03 WILLIAMS, Jonathan.. g 3-11 2-7 2-2 1 1 2 1 10 4 5 0 1 31
20 MALONE II, Hervey... g 3-5 2-2 0-0 3 4 7 0 8 1 2 0 1 27
05 BURRELL, Jason...... 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 7
10 HOFMAN, Billy....... 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 5
11 BOYD, Jonathan...... 5-5 3-3 2-2 1 2 3 1 15 2 1 0 0 18
22 COOK, Dion.......... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 8
23 BEAHM, Guy.......... 2-3 0-0 2-2 1 2 3 3 6 2 1 1 0 19
TEAM................ 2 3 5
Totals.............. 24-49 9-18 11-13 11 23 34 12 68 19 13 2 6 200
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 12-29 41.4% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 5-13 38.5% Game: 50.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 9-11 81.8% Game: 84.6% 1
--------------------------------------------------------------------------------
Officials: Scott Wilder, Mike Munson, Bret Duran
Technical fouls: Sonoma State-TEAM. Cal Poly Pomona-None.
Attendance: 458
Score by Periods 1st 2nd Total
Sonoma State.................. 28 24 - 52
Cal Poly Pomona............... 30 38 - 68
Broncos Win Seventh Straight Game