Sonoma State vs Cal State L.A. (03/06/04 at Los Angeles, Calif. (Eagles Nest))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Sonoma State vs Cal State L.A.
03/06/04 7:30 pm at Los Angeles, Calif. (Eagles Nest)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 11-16,10-12 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 TIPTON, J.T......... f 4-8 2-3 3-6 1 3 4 2 13 2 2 1 0 26
40 ABBOTT, Lamar....... f 5-10 0-1 4-5 1 5 6 2 14 3 0 0 1 29
32 CORNWELL, Kevin..... c 2-4 2-4 0-0 0 1 1 0 6 0 0 0 2 12
10 GETTY, Chris........ g 0-2 0-1 1-2 0 0 0 0 1 2 1 0 0 12
14 HENSEL, Ryan........ g 7-11 2-4 3-4 1 5 6 3 19 0 1 0 0 39
20 FULLER, Jeff........ 2-4 1-2 0-2 4 2 6 3 5 2 2 1 0 27
21 PORTER, Paul........ 5-8 0-2 4-4 0 2 2 3 14 4 3 0 1 25
24 CHRISTENSEN, Kevin.. 0-1 0-1 0-0 0 2 2 0 0 1 2 0 0 5
35 WEISS, Barry........ 3-4 1-1 0-0 0 1 1 3 7 1 2 0 0 10
42 MURREY,Barry-Russell 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
44 MORAN, Tommy........ 0-0 0-0 0-0 0 1 1 0 0 1 2 0 1 9
TEAM................ 2 3 5
Totals.............. 28-52 8-19 15-23 9 26 35 17 79 16 15 2 5 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 20-30 66.7% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-8 50.0% Game: 42.1% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 8-12 66.7% Game: 65.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State L.A. 9-18, 6-16 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 RUFFIN, LeMar....... f 3-9 1-2 2-4 0 6 6 3 9 1 1 0 0 24
33 DALTON, Brandon..... f 6-12 1-2 0-2 3 2 5 4 13 2 5 0 0 22
21 NAUGHTON, Justen.... c 3-6 0-0 2-2 3 1 4 5 8 0 2 0 0 24
03 WRIGHT, Calvert..... g 4-9 2-6 0-0 0 1 1 4 10 2 1 1 0 32
11 VASQUEZ, Gary....... g 1-4 1-4 2-2 1 3 4 2 5 4 4 0 4 39
01 CONTE, David........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
04 GRAYSON, Lynn....... 2-4 1-1 0-1 1 1 2 0 5 2 2 2 1 17
05 BROWN, DeJesus...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 8
45 SMITH, Morgan....... 4-10 2-5 0-0 0 7 7 3 10 2 2 2 1 33
TEAM................
Totals.............. 23-55 8-20 6-11 9 21 30 21 60 13 18 5 6 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 11-32 34.4% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-11 36.4% Game: 40.0% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 4-5 80.0% Game: 54.5% 2
--------------------------------------------------------------------------------
Officials: Billy Gianquinto, Michael Dodson, Andre Bossieux
Technical fouls: Sonoma State-None. Cal State L.A.-None.
Attendance: 438
Score by Periods 1st 2nd Total
Sonoma State.................. 27 52 - 79
Cal State L.A................. 30 30 - 60
Regular season finale for both teams