Sonoma State vs Cal Poly Pomona (12/03/04 at Pomona, Calif. (Kellogg Gym))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Sonoma State vs Cal Poly Pomona
12/03/04 7:30 pm at Pomona, Calif. (Kellogg Gym)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 2-2, 1-0 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 TIPTON, J.T......... f 3-7 0-1 1-2 2 6 8 3 7 3 2 0 3 27
35 WEISS, Barry........ f 2-6 0-0 0-0 0 1 1 3 4 0 1 0 0 19
03 KOCHEVAR, Andrew.... g 1-3 1-1 0-0 0 1 1 2 3 1 1 0 0 20
14 HENSEL, Ryan........ g 2-4 2-4 4-4 0 0 0 2 10 1 4 0 0 28
21 INGLIMA, Vince...... g 2-4 1-2 0-0 0 1 1 5 5 2 1 0 0 13
05 MITCHELL, Patrick... 0-1 0-0 2-2 0 1 1 1 2 2 2 0 1 10
10 GETTY, Chris........ 3-4 1-2 0-0 0 1 1 0 7 5 3 0 0 29
20 FULLER, Jeff........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 CHRISTENSEN, Kevin.. 2-3 0-1 0-0 0 0 0 0 4 1 0 0 0 4
32 CORNWELL, Kevin..... 1-4 1-3 0-0 1 1 2 1 3 1 0 0 2 14
42 DUMONT, Paige....... 7-10 1-1 0-0 1 6 7 0 15 0 1 1 0 21
44 MORAN, Tom.......... 2-4 0-0 0-0 2 3 5 1 4 1 0 0 0 13
TEAM................ 1 1 2
Totals.............. 25-50 7-15 7-8 7 22 29 18 64 17 16 1 6 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 14-27 51.9% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 2-8 25.0% Game: 46.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-6 83.3% Game: 87.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 1-3, 0-1 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 BONDS, Jeff......... f 4-10 0-4 4-7 0 3 3 3 12 2 1 2 2 28
33 SYBESMA, David...... f 2-7 0-2 3-4 2 4 6 2 7 3 3 1 2 29
34 DANIELS, Kaelen..... c 1-2 0-0 2-6 1 6 7 2 4 3 2 1 2 27
20 MALONE II, Hervey... g 4-10 3-5 0-2 3 1 4 2 11 0 4 0 2 32
22 COOK, Dion.......... g 5-7 2-2 2-2 0 0 0 2 14 0 1 0 2 32
05 BURRELL, Jason...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 HOFMAN, Billy....... 1-3 0-2 0-0 1 0 1 1 2 4 1 0 0 21
11 BOYD, Jonathan...... 1-4 1-3 2-2 0 3 3 2 5 1 1 0 1 13
23 NELSEN, Matt........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
44 NEVUE, Kevin........ 3-5 0-0 0-0 2 0 2 1 6 0 2 0 0 12
TEAM................ 3 2 5
Totals.............. 21-50 6-19 13-23 12 19 31 15 61 13 15 4 11 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 11-25 44.0% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 5-9 55.6% Game: 31.6% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-13 38.5% Game: 56.5% 5
--------------------------------------------------------------------------------
Officials: Bill Mallory, Rick Young, David White
Technical fouls: Sonoma State-TEAM. Cal Poly Pomona-None.
Attendance: 609
Score by Periods 1st 2nd Total
Sonoma State.................. 29 35 - 64
Cal Poly Pomona............... 29 32 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Sonoma State vs Cal Poly Pomona
12/03/04 7:30 pm at Pomona, Calif. (Kellogg Gym)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 2-2, 1-0 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 TIPTON, J.T......... f 1-4 0-1 0-0 2 2 4 1 2 1 1 0 2 12
35 WEISS, Barry........ f 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 10
03 KOCHEVAR, Andrew.... g 1-3 1-1 0-0 0 0 0 0 3 0 1 0 0 10
14 HENSEL, Ryan........ g 2-2 2-2 0-0 0 0 0 2 6 0 2 0 0 12
21 INGLIMA, Vince...... g 0-1 0-0 0-0 0 1 1 3 0 2 1 0 0 8
05 MITCHELL, Patrick... 0-1 0-0 2-2 0 1 1 0 2 2 1 0 0 6
10 GETTY, Chris........ 2-2 0-0 0-0 0 1 1 0 4 2 1 0 0 14
20 FULLER, Jeff........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 CHRISTENSEN, Kevin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 CORNWELL, Kevin..... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 1 9
42 DUMONT, Paige....... 2-4 1-1 0-0 0 3 3 0 5 0 0 1 0 10
44 MORAN, Tom.......... 1-2 0-0 0-0 1 0 1 1 2 1 0 0 0 7
TEAM................ 1 1 2
Totals.............. 11-23 5-7 2-2 4 9 13 9 29 8 9 1 3 100
TOTAL FG% 1st Half: 11-23 47.8%
3-Pt. FG% 1st Half: 5-7 71.4%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 1-3, 0-1 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 BONDS, Jeff......... f 2-5 0-2 2-4 0 1 1 1 6 1 1 1 0 11
33 SYBESMA, David...... f 0-2 0-1 2-2 1 1 2 1 2 1 2 0 1 14
34 DANIELS, Kaelen..... c 1-1 0-0 2-2 1 4 5 1 4 1 1 1 1 15
20 MALONE II, Hervey... g 2-5 1-3 0-0 1 0 1 1 5 0 1 0 0 16
22 COOK, Dion.......... g 1-2 0-0 0-0 0 0 0 2 2 0 1 0 2 16
05 BURRELL, Jason...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 HOFMAN, Billy....... 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 9
11 BOYD, Jonathan...... 0-3 0-2 2-2 0 1 1 1 2 0 1 0 0 5
23 NELSEN, Matt........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
44 NEVUE, Kevin........ 3-3 0-0 0-0 2 0 2 1 6 0 1 0 0 8
TEAM................ 2 1 3
Totals.............. 10-25 1-10 8-10 7 8 15 8 29 4 8 2 4 100
TOTAL FG% 1st Half: 10-25 40.0%
3-Pt. FG% 1st Half: 1-10 10.0%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
Officials: Bill Mallory, Rick Young, David White
Technical fouls: Sonoma State-TEAM. Cal Poly Pomona-None.
Attendance: 609
Score by Periods 1st
Sonoma State.................. 29
Cal Poly Pomona............... 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Sonoma State vs Cal Poly Pomona
12/03/04 7:30 pm at Pomona, Calif. (Kellogg Gym)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 2-2, 1-0 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 TIPTON, J.T......... f 2-3 0-0 1-2 0 4 4 2 5 2 1 0 1 15
35 WEISS, Barry........ f 1-4 0-0 0-0 0 1 1 2 2 0 0 0 0 9
03 KOCHEVAR, Andrew.... g 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 10
14 HENSEL, Ryan........ g 0-2 0-2 4-4 0 0 0 0 4 1 2 0 0 16
21 INGLIMA, Vince...... g 2-3 1-2 0-0 0 0 0 2 5 0 0 0 0 5
05 MITCHELL, Patrick... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 4
10 GETTY, Chris........ 1-2 1-2 0-0 0 0 0 0 3 3 2 0 0 15
20 FULLER, Jeff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 CHRISTENSEN, Kevin.. 2-3 0-1 0-0 0 0 0 0 4 1 0 0 0 4
32 CORNWELL, Kevin..... 0-2 0-1 0-0 1 1 2 0 0 1 0 0 1 5
42 DUMONT, Paige....... 5-6 0-0 0-0 1 3 4 0 10 0 1 0 0 11
44 MORAN, Tom.......... 1-2 0-0 0-0 1 3 4 0 2 0 0 0 0 6
TEAM................
Totals.............. 14-27 2-8 5-6 3 13 16 9 35 9 7 0 3 100
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 14-27 51.9% Game: 50.0%
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 2-8 25.0% Game: 46.7%
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-6 83.3% Game: 87.5%
--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 1-3, 0-1 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 BONDS, Jeff......... f 2-5 0-2 2-3 0 2 2 2 6 1 0 1 2 17
33 SYBESMA, David...... f 2-5 0-1 1-2 1 3 4 1 5 2 1 1 1 15
34 DANIELS, Kaelen..... c 0-1 0-0 0-4 0 2 2 1 0 2 1 0 1 12
20 MALONE II, Hervey... g 2-5 2-2 0-2 2 1 3 1 6 0 3 0 2 16
22 COOK, Dion.......... g 4-5 2-2 2-2 0 0 0 0 12 0 0 0 0 16
05 BURRELL, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 HOFMAN, Billy....... 0-1 0-1 0-0 1 0 1 1 0 3 1 0 0 12
11 BOYD, Jonathan...... 1-1 1-1 0-0 0 2 2 1 3 1 0 0 1 8
23 NELSEN, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 NEVUE, Kevin........ 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 1 1 2
Totals.............. 11-25 5-9 5-13 5 11 16 7 32 9 7 2 7 100
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 11-25 44.0% Game: 42.0%
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 5-9 55.6% Game: 31.6%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-13 38.5% Game: 56.5%
--------------------------------------------------------------------------------
Officials: Bill Mallory, Rick Young, David White
Technical fouls: Sonoma State-TEAM. Cal Poly Pomona-None.
Attendance: 609
Score by Periods 1st 2nd Total
Sonoma State.................. 29 35 - 64
Cal Poly Pomona............... 29 32 - 61