2005-06 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Dec 02, 2010)
All games
#02 SHAMIEH, Paul
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pacific 11/18/05 8 2-4 .500 0-0 .000 0-2 .000 0 0 0 0.0 1 0 0 0 0 1 4 4.0
at Western Washington 11/25/05 17 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 1 2 0 0 2 3.0
vs Saint Martin's 11/26/05 12 0-1 .000 0-1 .000 1-2 .500 0 1 1 0.3 2 0 4 4 1 0 1 2.3
CAL STATE DOMINGUEZ HI 12/03/05 13 1-2 .500 1-1 1.000 1-3 .333 1 1 2 0.8 3 0 0 2 0 0 4 2.8
HUMBOLDT STATE 12/09/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.2
SEATTLE 12/10/05 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.8
SAN FRANCISCO STATE 01/04/06 7 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.0 2 0 1 3 0 0 0 1.6
CAL STATE MONTEREY BAY 01/07/06 0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.9 0 0 0 1 0 0 1 1.5
at Cal State L.A. 01/13/06 12 1-2 .500 0-0 .000 2-4 .500 0 0 0 0.8 0 0 4 1 0 1 4 1.8
at Cal State Bakersfie 01/14/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.6
at Chico State 01/20/06 12 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 3 1.7
at Cal State Stanislau 01/21/06 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 2 1 0 0 0 1.6
CAL STATE SAN BERNARDI 01/28/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 1.5
at Cal State Dominguez 02/03/06 12 1-3 .333 1-1 1.000 0-0 .000 1 0 1 0.6 1 0 2 0 0 0 3 1.6
at Cal Poly Pomona 02/04/06 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 3 0 4 1 0 1 0 1.5
SAN FRANCISCO STATE 02/08/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 1.4
at Cal State Monterey 02/10/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
CAL STATE BAKERSFIELD 02/17/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 3 0 0 0 1.2
CAL STATE L.A. 02/18/06 11 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 0.5 1 0 4 1 0 1 8 1.6
CAL STATE STANISLAUS 02/24/06 17 4-6 .667 1-3 .333 1-2 .500 2 0 2 0.6 2 0 1 3 0 1 10 2.0
CHICO STATE 02/25/06 8 1-2 .500 1-2 .500 0-0 .000 2 0 2 0.6 0 0 2 0 0 0 3 2.0
at Cal State San Berna 03/03/06 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.6 1 0 2 0 0 1 0 2.0
at UC San Diego 03/04/06 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 2 2.0
vs Cal State Bakersfie 03/10/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 1.9
Totals......................... 0 183 16-35 .457 7-15 .467 6-15 .400 6 8 14 0.6 25 0 28 26 1 6 45 1.9
Games played: 24
Minutes/game: 7.6
Points/game: 1.9
FG Pct: 45.7
3FG Pct: 46.7
FT Pct: 40.0
Rebounds/game: 0.6
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.0