2005-06 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Dec 02, 2010)
All games
#20 FULLER, Jeff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pacific 11/18/05 13 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.0 1 0 2 2 0 2 0 0.0
at Western Washington 11/25/05 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 2 0 1 0 1 0 2 1.0
vs Saint Martin's 11/26/05 19 3-6 .500 1-1 1.000 0-0 .000 0 1 1 1.0 3 0 0 0 0 1 7 3.0
CAL POLY POMONA 12/02/05 22 1-5 .200 0-1 .000 1-2 .500 1 2 3 1.5 2 0 0 2 1 2 3 3.0
CAL STATE DOMINGUEZ HI 12/03/05 11 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 4 3.2
HUMBOLDT STATE 12/09/05 6 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.0 0 0 2 1 0 1 3 3.2
SEATTLE 12/10/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.7
at UC Santa Barbara 12/20/05 3 0-0 .000 0-0 .000 0-2 .000 1 1 2 1.0 1 0 1 0 0 0 0 2.4
SAN FRANCISCO STATE 01/04/06 14 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.9 3 0 0 1 3 0 3 2.4
CAL STATE MONTEREY BAY 01/07/06 17 4-4 1.000 0-0 .000 0-0 .000 1 1 2 1.0 3 0 0 0 0 1 8 3.0
at Cal State L.A. 01/13/06 11 0-1 .000 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 0 2 0 0 2 2.9
at Cal State Bakersfie 01/14/06 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 2 0 0 0 2.7
at Chico State 01/20/06 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 2 2.6
at Cal State Stanislau 01/21/06 9 0-1 .000 0-0 .000 3-4 .750 1 0 1 0.9 2 0 0 1 0 0 3 2.6
CAL STATE SAN BERNARDI 01/28/06 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 1 0 2.5
at Cal State Dominguez 02/03/06 2 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 0 2.3
at Cal Poly Pomona 02/04/06 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 3 0 0 0 0 0 2 2.3
SAN FRANCISCO STATE 02/08/06 9 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 3 2.3
at Cal State Monterey 02/10/06 10 1-3 .333 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 2.4
CAL STATE BAKERSFIELD 02/17/06 9 1-4 .250 0-1 .000 0-0 .000 3 2 5 1.2 0 0 0 1 1 0 2 2.4
CAL STATE L.A. 02/18/06 9 2-5 .400 0-0 .000 0-0 .000 0 2 2 1.2 4 0 0 0 0 1 4 2.4
CAL STATE STANISLAUS 02/24/06 9 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.2 2 0 1 0 0 0 3 2.5
CHICO STATE 02/25/06 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 3 0 0 0 1 1 0 2.3
at Cal State San Berna 03/03/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 2.3
at UC San Diego 03/04/06 4 1-2 .500 0-0 .000 0-1 .000 1 1 2 1.1 0 0 0 1 1 0 2 2.2
vs Cal State Bakersfie 03/10/06 9 0-2 .000 0-1 .000 2-2 1.000 2 0 2 1.2 3 0 0 0 0 0 2 2.2
Totals......................... 0 255 22-58 .379 6-15 .400 8-13 .615 12 18 30 1.2 42 0 8 16 8 10 58 2.2
Games played: 26
Minutes/game: 9.8
Points/game: 2.2
FG Pct: 37.9
3FG Pct: 40.0
FT Pct: 61.5
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.3