2005-06 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Dec 02, 2010)
All games
#35 WEISS, Barry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pacific 11/18/05 9 0-1 .000 0-0 .000 2-4 .500 0 2 2 2.0 1 0 0 1 0 0 2 2.0
at Western Washington 11/25/05 20 5-7 .714 1-1 1.000 2-2 1.000 1 2 3 2.5 3 0 0 0 1 0 13 7.5
vs Saint Martin's 11/26/05 20 3-7 .429 0-0 .000 2-2 1.000 0 4 4 3.0 3 0 1 1 0 0 8 7.7
CAL POLY POMONA 12/02/05 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.8 2 0 0 1 0 0 2 6.3
CAL STATE DOMINGUEZ HI 12/03/05 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 2 0 1 0 1 0 2 5.4
HUMBOLDT STATE 12/09/05 10 3-7 .429 0-0 .000 2-2 1.000 0 3 3 2.5 1 0 0 1 0 1 8 5.8
SEATTLE 12/10/05 11 4-5 .800 0-0 .000 2-2 1.000 0 0 0 2.1 3 0 0 0 0 1 10 6.4
at UC Santa Barbara 12/20/05 6 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.0 4 0 0 0 0 0 4 6.1
SAN FRANCISCO STATE 01/04/06 13 4-5 .800 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 8 6.3
CAL STATE MONTEREY BAY 01/07/06 15 3-6 .500 0-0 .000 0-0 .000 0 2 2 2.0 3 0 0 0 0 1 6 6.3
at Cal State L.A. 01/13/06 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 1 2 1 0 2 5.9
at Cal State Bakersfie 01/14/06 14 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.8 2 0 1 0 0 0 2 5.6
at Chico State 01/20/06 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 4 0 0 0 0 1 0 5.2
at Cal State Stanislau 01/21/06 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 4.9
UC SAN DIEGO 01/27/06 15 2-4 .500 0-0 .000 1-2 .500 2 1 3 1.7 4 0 0 3 0 2 5 4.9
CAL STATE SAN BERNARDI 01/28/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 1 1 0 0 4.6
at Cal State Dominguez 02/03/06 15 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 2 0 0 4 4.6
at Cal Poly Pomona 02/04/06 16 4-7 .571 0-0 .000 2-2 1.000 4 3 7 1.9 4 0 0 1 0 1 10 4.9
SAN FRANCISCO STATE 02/08/06 18 1-3 .333 0-0 .000 1-2 .500 0 3 3 1.9 4 0 1 2 0 1 3 4.8
at Cal State Monterey 02/10/06 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 2 4.7
CAL STATE BAKERSFIELD 02/17/06 16 3-4 .750 0-0 .000 2-2 1.000 1 2 3 2.0 2 0 2 1 2 1 8 4.8
CAL STATE L.A. 02/18/06 12 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.0 2 0 4 0 0 0 4 4.8
CAL STATE STANISLAUS 02/24/06 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 1 1 0 0 0 4.6
CHICO STATE 02/25/06 15 2-4 .500 0-1 .000 0-0 .000 1 0 1 1.9 2 0 0 1 0 0 4 4.5
at Cal State San Berna 03/03/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 0 0 4.4
at UC San Diego 03/04/06 18 2-3 .667 0-0 .000 2-2 1.000 0 2 2 1.8 4 0 2 0 1 1 6 4.4
vs Cal State Bakersfie 03/10/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 4.3
Totals......................... 0 310 48-86 .558 1-3 .333 18-22 .818 9 38 47 1.7 58 0 16 21 7 10 115 4.3
Games played: 27
Minutes/game: 11.5
Points/game: 4.3
FG Pct: 55.8
3FG Pct: 33.3
FT Pct: 81.8
Rebounds/game: 1.7
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.3