Sonoma State vs Cal State Monterey Bay (02/10/06 at Seaside, Calif. (The Kelp Bed))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Sonoma State vs Cal State Monterey Bay
02/10/06 7:30 p.m. at Seaside, Calif. (The Kelp Bed)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 14-6, 12-2 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KOCHEVAR, Andrew.... * 3-6 0-1 0-1 3 1 4 1 6 1 1 0 1 35
21 INGLIMA, Vince...... * 2-7 2-6 3-3 0 1 1 3 9 4 1 0 2 26
22 TIPTON, J.T......... * 9-18 1-2 0-0 3 10 13 1 19 3 3 0 1 33
24 CHRISTENSEN, Kevin.. * 3-8 1-5 0-0 0 4 4 0 7 7 2 0 1 32
42 DUMONT, Paige....... * 4-10 1-2 1-2 1 1 2 4 10 3 0 2 0 30
02 SHAMIEH, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 GETTY, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
20 FULLER, Jeff........ 1-3 1-1 0-0 0 1 1 1 3 0 0 0 0 10
32 CORNWELL, Kevin..... 2-5 1-2 0-0 0 0 0 0 5 0 1 0 0 9
35 WEISS, Barry........ 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 7
44 DESHOTELS, Donald... 4-4 0-0 1-2 1 1 2 1 9 0 0 0 0 10
TEAM................ 1 4 5 1
Totals.............. 29-62 7-19 5-8 9 24 33 11 70 19 9 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-62 46.8% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State Monterey Bay 8-15, 5-8 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 JENKINS, Richard.... f 5-8 0-0 0-1 0 3 3 0 10 1 0 2 1 23
34 MITCHELL, Joe....... f 4-8 1-1 0-0 1 7 8 0 9 2 1 0 0 26
42 LAMONT, Devoughn.... c 5-11 0-0 2-4 3 3 6 1 12 1 4 0 0 28
23 ANDERSON, Darryl.... g 2-5 1-3 0-0 0 0 0 2 5 2 1 0 0 28
24 BECKER, Stephen..... g 1-2 0-0 0-0 0 1 1 1 2 6 2 0 0 14
10 CANNON, D'Shon...... 4-8 1-2 1-2 0 2 2 1 10 3 1 0 1 25
25 HOUSTON, Hasan...... 3-4 2-2 0-0 2 0 2 1 8 1 0 0 1 15
30 DeMAESTRI, Jay...... 0-5 0-3 2-2 1 5 6 0 2 2 1 0 1 20
32 JOHNSTON, Augie..... 1-1 1-1 0-0 0 0 0 0 3 0 0 1 0 3
33 DABBAS, Aeshrraff... 2-5 0-0 2-2 0 2 2 1 6 0 1 0 0 12
43 MENDEZ-MENDEZ, E.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 2 2 1
Totals.............. 27-57 6-12 7-11 7 25 32 7 67 18 12 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-57 47.4% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% 3
--------------------------------------------------------------------------------
Officials: Anthony Crosler, Bari Duran, Brian Huider
Technical fouls: Sonoma State-None. Cal State Monterey Bay-None.
Attendance: 697
Score by Periods 1st 2nd Total
Sonoma State.................. 40 30 - 70
Cal State Monterey Bay........ 31 36 - 67
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Sonoma State vs Cal State Monterey Bay
02/10/06 7:30 p.m. at Seaside, Calif. (The Kelp Bed)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 14-6, 12-2 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KOCHEVAR, Andrew.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 INGLIMA, Vince...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 TIPTON, J.T......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 CHRISTENSEN, Kevin.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 DUMONT, Paige....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 SHAMIEH, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 GETTY, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 FULLER, Jeff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 CORNWELL, Kevin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 WEISS, Barry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 DESHOTELS, Donald... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Cal State Monterey Bay 8-15, 5-8 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 JENKINS, Richard.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MITCHELL, Joe....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 LAMONT, Devoughn.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 ANDERSON, Darryl.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BECKER, Stephen..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 CANNON, D'Shon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 HOUSTON, Hasan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 DeMAESTRI, Jay...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 JOHNSTON, Augie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 DABBAS, Aeshrraff... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 MENDEZ-MENDEZ, E.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Anthony Crosler, Bari Duran, Brian Huider
Technical fouls: Sonoma State-None. Cal State Monterey Bay-None.
Attendance: 697
Score by Periods 1st
Sonoma State.................. 40
Cal State Monterey Bay........ 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Sonoma State vs Cal State Monterey Bay
02/10/06 7:30 p.m. at Seaside, Calif. (The Kelp Bed)
--------------------------------------------------------------------------------
VISITORS: Sonoma State 14-6, 12-2 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KOCHEVAR, Andrew.... * 3-6 0-1 0-1 3 1 4 1 6 1 1 0 1 35
21 INGLIMA, Vince...... * 2-7 2-6 3-3 0 1 1 3 9 4 1 0 2 26
22 TIPTON, J.T......... * 9-18 1-2 0-0 3 10 13 1 19 3 3 0 1 33
24 CHRISTENSEN, Kevin.. * 3-8 1-5 0-0 0 4 4 0 7 7 2 0 1 32
42 DUMONT, Paige....... * 4-10 1-2 1-2 1 1 2 4 10 3 0 2 0 30
02 SHAMIEH, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 GETTY, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
20 FULLER, Jeff........ 1-3 1-1 0-0 0 1 1 1 3 0 0 0 0 10
32 CORNWELL, Kevin..... 2-5 1-2 0-0 0 0 0 0 5 0 1 0 0 9
35 WEISS, Barry........ 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 7
44 DESHOTELS, Donald... 4-4 0-0 1-2 1 1 2 1 9 0 0 0 0 10
TEAM................ 1 4 5 1
Totals.............. 29-62 7-19 5-8 9 24 33 11 70 19 9 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-62 46.8% Game: 46.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Cal State Monterey Bay 8-15, 5-8 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 JENKINS, Richard.... f 5-8 0-0 0-1 0 3 3 0 10 1 0 2 1 23
34 MITCHELL, Joe....... f 4-8 1-1 0-0 1 7 8 0 9 2 1 0 0 26
42 LAMONT, Devoughn.... c 5-11 0-0 2-4 3 3 6 1 12 1 4 0 0 28
23 ANDERSON, Darryl.... g 2-5 1-3 0-0 0 0 0 2 5 2 1 0 0 28
24 BECKER, Stephen..... g 1-2 0-0 0-0 0 1 1 1 2 6 2 0 0 14
10 CANNON, D'Shon...... 4-8 1-2 1-2 0 2 2 1 10 3 1 0 1 25
25 HOUSTON, Hasan...... 3-4 2-2 0-0 2 0 2 1 8 1 0 0 1 15
30 DeMAESTRI, Jay...... 0-5 0-3 2-2 1 5 6 0 2 2 1 0 1 20
32 JOHNSTON, Augie..... 1-1 1-1 0-0 0 0 0 0 3 0 0 1 0 3
33 DABBAS, Aeshrraff... 2-5 0-0 2-2 0 2 2 1 6 0 1 0 0 12
43 MENDEZ-MENDEZ, E.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 2 2 1
Totals.............. 27-57 6-12 7-11 7 25 32 7 67 18 12 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-57 47.4% Game: 47.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-12 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6%
--------------------------------------------------------------------------------
Officials: Anthony Crosler, Bari Duran, Brian Huider
Technical fouls: Sonoma State-None. Cal State Monterey Bay-None.
Attendance: 697
Score by Periods 1st 2nd Total
Sonoma State.................. 40 30 - 70
Cal State Monterey Bay........ 31 36 - 67