2007-08 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Dec 01, 2010)
All games
#12 NOBLE, Doni
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hawaii Pacific 11/23/07 8 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 1 0 0 0 3 3.0
vs Menlo 11/24/07 5 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.0 1 0 0 0 0 0 1 2.0
at Cal State Dominguez 11/30/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 2 0 0 0 1.3
at Cal State L.A. 12/01/07 24 4-6 .667 0-0 .000 1-2 .500 1 5 6 2.0 3 0 2 1 0 1 9 3.3
CHAMINADE 12/07/07 14 3-4 .750 0-0 .000 0-0 .000 0 2 2 2.0 3 0 2 1 0 0 6 3.8
NOTRE DAME DE NAMUR 12/08/07 8 1-1 1.000 0-0 .000 1-4 .250 2 1 3 2.2 1 0 0 1 0 0 3 3.7
vs Central Washington 12/28/07 9 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.3 3 0 0 3 0 1 2 3.4
at Western Oregon 12/29/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 3 0 1 1 0 1 0 3.0
HUMBOLDT STATE 01/03/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.7
UC SAN DIEGO 01/04/08 24 6-11 .545 0-0 .000 1-1 1.000 3 3 6 2.2 2 0 2 1 0 0 13 3.7
at Cal State Monterey 01/11/08 * 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 1 1 0 3.4
at San Francisco State 01/12/08 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 0 0 3.1
CHICO STATE 01/19/08 6 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.0 0 0 1 0 0 0 2 3.0
at Cal State San Berna 01/25/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 0 2.8
at Cal Poly Pomona 01/26/08 18 2-4 .500 0-0 .000 1-4 .250 2 0 2 1.9 3 0 1 0 0 0 5 2.9
CAL STATE L.A. 02/01/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 2.8
CAL STATE DOMINGUEZ HI 02/02/08 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.8 1 0 0 1 0 1 2 2.7
at Humboldt State 02/06/08 15 0-2 .000 0-0 .000 3-4 .750 0 0 0 1.7 3 0 0 0 1 0 3 2.7
at UC San Diego 02/09/08 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.6 2 0 0 1 0 0 0 2.6
CAL STATE MONTEREY BAY 02/16/08 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 1 0 0 0 0 2.5
at Chico State 02/22/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 2.3
at Cal State Stanislau 02/23/08 9 1-2 .500 0-0 .000 2-2 1.000 1 1 2 1.5 2 0 0 1 0 0 4 2.4
CAL POLY POMONA 02/28/08 8 1-2 .500 0-0 .000 0-1 .000 1 1 2 1.6 0 0 0 0 1 0 2 2.4
CAL STATE SAN BERNARDI 02/29/08 8 1-1 1.000 0-0 .000 0-1 .000 3 0 3 1.6 1 0 0 0 0 0 2 2.4
Totals......................... 1 199 23-41 .561 0-1 .000 11-25 .440 19 20 39 1.6 36 0 12 16 3 5 57 2.4
Games played: 24
Minutes/game: 8.3
Points/game: 2.4
FG Pct: 56.1
3FG Pct: 0.0
FT Pct: 44.0
Rebounds/game: 1.6
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.1