2008-09 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Dec 02, 2010)
All games
#01 WASHINGTON, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST NAZARENE 11/21/08 * 33 3-6 .500 0-0 .000 0-0 .000 2 2 4 4.0 0 0 3 1 0 2 6 6.0
MENLO 11/22/08 * 26 3-10 .300 1-3 .333 0-0 .000 1 3 4 4.0 1 0 7 0 0 1 7 6.5
vs Central Washington 11/28/08 * 27 6-12 .500 1-2 .500 5-7 .714 0 2 2 3.3 3 0 6 3 0 0 18 10.3
at Notre Dame de Namur 11/29/08 * 25 2-5 .400 0-1 .000 0-0 .000 0 0 0 2.5 0 0 4 3 0 0 4 8.8
at Humboldt State 12/03/08 * 35 5-10 .500 1-3 .333 2-3 .667 1 2 3 2.6 1 0 4 1 0 1 13 9.6
at UC San Diego 12/06/08 * 36 5-12 .417 1-3 .333 0-2 .000 0 4 4 2.8 2 0 1 1 1 3 11 9.8
at Nevada 12/09/08 * 32 4-12 .333 1-2 .500 0-0 .000 0 1 1 2.6 2 0 2 4 0 1 9 9.7
vs Western Oregon 12/19/08 * 29 4-7 .571 0-1 .000 4-6 .667 0 1 1 2.4 1 0 2 1 0 1 12 10.0
vs Simpson (CA) 12/20/08 26 5-9 .556 0-4 .000 5-5 1.000 1 4 5 2.7 2 0 3 3 0 3 15 10.6
CSU MONTEREY BAY 01/02/09 28 5-12 .417 0-1 .000 4-4 1.000 2 1 3 2.7 3 0 5 4 0 0 14 10.9
SAN FRANCISCO STATE 01/03/09 * 33 4-7 .571 0-1 .000 4-4 1.000 0 3 3 2.7 1 0 3 2 0 2 12 11.0
at Cal State Stanislau 01/09/09 * 25 2-4 .500 0-1 .000 3-4 .750 0 3 3 2.8 3 0 2 3 0 0 7 10.7
at Chico State 01/10/09 * 37 3-9 .333 0-0 .000 1-2 .500 0 2 2 2.7 1 0 2 3 0 1 7 10.4
CSU SAN BERNARDINO 01/16/09 * 35 5-11 .455 1-2 .500 4-4 1.000 1 7 8 3.1 1 0 4 3 0 1 15 10.7
CAL POLY POMONA 01/17/09 * 32 1-5 .200 0-0 .000 1-2 .500 2 3 5 3.2 0 0 5 0 0 0 3 10.2
at Cal State L.A. 01/23/09 * 35 1-7 .143 0-1 .000 1-2 .500 1 3 4 3.3 2 0 3 3 0 2 3 9.8
at CSU Dominguez Hills 01/24/09 * 34 4-8 .500 0-2 .000 2-2 1.000 0 2 2 3.2 1 0 2 2 0 0 10 9.8
HUMBOLDT STATE 01/28/09 * 19 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.1 0 0 1 0 0 0 0 9.2
UC SAN DIEGO 01/30/09 20 0-1 .000 0-0 .000 1-2 .500 0 2 2 3.1 0 0 2 1 0 1 1 8.8
at San Francisco State 02/06/09 24 3-7 .429 0-1 .000 7-10 .700 1 6 7 3.3 2 0 3 5 0 0 13 9.0
at Cal State Monterey 02/07/09 23 1-2 .500 0-1 .000 1-2 .500 0 4 4 3.3 0 0 3 2 0 3 3 8.7
CHICO STATE 02/13/09 35 2-4 .500 0-1 .000 4-9 .444 1 3 4 3.3 2 0 5 2 0 2 8 8.7
CAL STATE STANISLAUS 02/14/09 27 3-7 .429 3-4 .750 1-2 .500 2 3 5 3.4 2 0 2 1 0 1 10 8.7
at Cal Poly Pomona 02/20/09 28 3-4 .750 0-0 .000 0-0 .000 1 1 2 3.3 2 0 1 3 0 1 6 8.6
at Cal State San Berna 02/21/09 29 9-11 .818 0-2 .000 0-0 .000 0 3 3 3.3 3 0 4 4 0 0 18 9.0
CSU DOMINGUEZ HILLS 02/26/09 35 3-7 .429 2-3 .667 4-4 1.000 1 2 3 3.3 2 0 4 2 0 1 12 9.1
CAL STATE L.A. 02/27/09 * 40 8-11 .727 2-3 .667 5-6 .833 1 3 4 3.3 2 0 4 1 0 1 23 9.6
at Cal State San Berna 03/03/09 * 26 10-14 .714 1-2 .500 2-2 1.000 0 2 2 3.3 2 0 1 3 0 2 23 10.1
Totals......................... 18 834 104-215 .484 14-45 .311 61-84 .726 18 74 92 3.3 41 0 88 61 1 30 283 10.1
Games played: 28
Minutes/game: 29.8
Points/game: 10.1
FG Pct: 48.4
3FG Pct: 31.1
FT Pct: 72.6
Rebounds/game: 3.3
Assists/game: 3.1
Turnovers/game: 2.2
Assist/turnover ratio: 1.4
Steals/game: 1.1
Blocks/game: 0.0