2008-09 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Dec 02, 2010)
All games
#32 NELSON, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST NAZARENE 11/21/08 * 33 5-12 .417 3-7 .429 0-0 .000 2 3 5 5.0 1 0 2 2 0 0 13 13.0
MENLO 11/22/08 * 15 2-6 .333 2-4 .500 1-4 .250 1 2 3 4.0 2 0 1 1 0 1 7 10.0
vs Central Washington 11/28/08 * 35 4-11 .364 2-5 .400 2-2 1.000 2 3 5 4.3 3 0 2 2 3 1 12 10.7
at Notre Dame de Namur 11/29/08 * 21 4-8 .500 2-5 .400 0-0 .000 0 1 1 3.5 0 0 0 2 0 1 10 10.5
at Humboldt State 12/03/08 * 16 1-5 .200 1-3 .333 0-0 .000 1 0 1 3.0 5 1 2 1 0 0 3 9.0
at UC San Diego 12/06/08 * 16 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.5 0 0 1 0 1 0 0 7.5
at Nevada 12/09/08 * 22 2-11 .182 0-5 .000 0-0 .000 0 2 2 2.4 4 0 0 2 1 1 4 7.0
vs Western Oregon 12/19/08 * 24 2-6 .333 2-4 .500 2-2 1.000 0 2 2 2.4 4 0 0 2 0 1 8 7.1
vs Simpson (CA) 12/20/08 * 33 4-13 .308 3-10 .300 2-2 1.000 3 6 9 3.1 2 0 3 4 0 0 13 7.8
CSU MONTEREY BAY 01/02/09 * 26 1-7 .143 1-3 .333 0-0 .000 0 1 1 2.9 1 0 1 1 2 3 3 7.3
SAN FRANCISCO STATE 01/03/09 14 4-4 1.000 2-2 1.000 2-4 .500 0 0 0 2.6 3 0 0 0 1 1 12 7.7
at Cal State Stanislau 01/09/09 24 3-6 .500 1-3 .333 1-2 .500 0 1 1 2.5 1 0 4 1 0 3 8 7.8
at Chico State 01/10/09 10 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.4 5 1 2 3 0 0 0 7.2
CSU SAN BERNARDINO 01/16/09 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.4 1 0 0 2 0 1 0 6.6
CAL POLY POMONA 01/17/09 8 0-4 .000 0-1 .000 0-0 .000 1 0 1 2.3 3 0 0 0 0 0 0 6.2
at Cal State L.A. 01/23/09 9 1-3 .333 0-2 .000 0-0 .000 1 1 2 2.3 1 0 0 1 0 0 2 5.9
at CSU Dominguez Hills 01/24/09 10 3-6 .500 2-3 .667 1-1 1.000 0 0 0 2.1 0 0 0 0 0 0 9 6.1
HUMBOLDT STATE 01/28/09 17 3-7 .429 2-6 .333 2-2 1.000 0 0 0 2.0 3 0 1 2 0 2 10 6.3
UC SAN DIEGO 01/30/09 10 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 1.9 0 0 0 2 0 1 5 6.3
at San Francisco State 02/06/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 6.0
at Cal State Monterey 02/07/09 14 3-5 .600 2-4 .500 1-2 .500 1 0 1 1.8 1 0 0 2 1 0 9 6.1
CHICO STATE 02/13/09 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 1 1 0 0 5.8
CAL STATE STANISLAUS 02/14/09 7 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 1 4 5.7
at Cal Poly Pomona 02/20/09 14 2-5 .400 2-4 .500 0-0 .000 0 1 1 1.7 3 0 2 2 0 1 6 5.8
at Cal State San Berna 02/21/09 * 23 4-9 .444 1-3 .333 0-0 .000 1 1 2 1.7 3 0 3 1 0 2 9 5.9
CSU DOMINGUEZ HILLS 02/26/09 19 3-8 .375 1-5 .200 0-0 .000 1 0 1 1.7 3 0 2 2 0 0 7 5.9
CAL STATE L.A. 02/27/09 14 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 3 0 1 1 0 0 0 5.7
at Cal State San Berna 03/03/09 25 5-9 .556 3-6 .500 0-0 .000 1 2 3 1.7 0 0 3 4 1 0 13 6.0
Totals......................... 11 478 59-160 .369 33-95 .347 16-23 .696 16 31 47 1.7 52 2 30 41 11 20 167 6.0
Games played: 28
Minutes/game: 17.1
Points/game: 6.0
FG Pct: 36.9
3FG Pct: 34.7
FT Pct: 69.6
Rebounds/game: 1.7
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.4