2008-09 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Dec 02, 2010)
All games
#33 GARNER, Keith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST NAZARENE 11/21/08 22 2-5 .400 0-0 .000 3-4 .750 1 3 4 4.0 3 0 2 2 0 3 7 7.0
MENLO 11/22/08 13 3-4 .750 0-0 .000 0-0 .000 4 2 6 5.0 3 0 2 2 0 0 6 6.5
vs Central Washington 11/28/08 27 4-6 .667 0-0 .000 3-4 .750 0 6 6 5.3 2 0 2 3 1 1 11 8.0
at Notre Dame de Namur 11/29/08 12 4-7 .571 0-1 .000 0-0 .000 0 1 1 4.3 0 0 2 2 1 1 8 8.0
at Humboldt State 12/03/08 22 5-8 .625 0-1 .000 3-4 .750 5 4 9 5.2 3 0 0 2 1 0 13 9.0
at UC San Diego 12/06/08 31 7-10 .700 0-1 .000 2-2 1.000 0 6 6 5.3 4 0 1 0 0 0 16 10.2
at Nevada 12/09/08 15 1-4 .250 0-0 .000 1-3 .333 2 1 3 5.0 1 0 1 1 1 1 3 9.1
vs Western Oregon 12/19/08 19 2-4 .500 0-0 .000 1-1 1.000 0 0 0 4.4 0 0 0 4 0 5 5 8.6
vs Simpson (CA) 12/20/08 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 4.0 2 0 0 2 1 1 2 7.9
CSU MONTEREY BAY 01/02/09 20 3-7 .429 0-1 .000 3-4 .750 1 5 6 4.2 4 0 2 3 0 3 9 8.0
SAN FRANCISCO STATE 01/03/09 23 2-5 .400 0-1 .000 0-0 .000 4 5 9 4.6 3 0 2 4 0 1 4 7.6
at Cal State Stanislau 01/09/09 17 9-10 .900 1-1 1.000 0-0 .000 2 3 5 4.7 2 0 3 2 1 3 19 8.6
at Chico State 01/10/09 15 2-3 .667 0-0 .000 0-0 .000 1 3 4 4.6 0 0 2 3 0 1 4 8.2
CSU SAN BERNARDINO 01/16/09 22 4-6 .667 0-0 .000 1-2 .500 1 3 4 4.6 1 0 2 2 1 1 9 8.3
CAL POLY POMONA 01/17/09 25 5-5 1.000 0-0 .000 3-3 1.000 0 3 3 4.5 4 0 4 0 1 0 13 8.6
at Cal State L.A. 01/23/09 17 1-5 .200 1-1 1.000 0-2 .000 2 5 7 4.6 4 0 0 1 0 1 3 8.3
at CSU Dominguez Hills 01/24/09 14 3-8 .375 1-1 1.000 1-3 .333 1 3 4 4.6 4 0 0 1 0 3 8 8.2
HUMBOLDT STATE 01/28/09 9 0-4 .000 0-0 .000 0-0 .000 0 2 2 4.4 1 0 2 0 0 0 0 7.8
UC SAN DIEGO 01/30/09 24 3-8 .375 0-0 .000 4-4 1.000 1 0 1 4.3 3 0 2 1 0 5 10 7.9
at San Francisco State 02/06/09 * 26 4-9 .444 0-0 .000 6-8 .750 2 9 11 4.6 1 0 2 1 0 3 14 8.2
at Cal State Monterey 02/07/09 * 13 2-6 .333 0-0 .000 1-1 1.000 1 0 1 4.4 2 0 1 2 1 1 5 8.0
CHICO STATE 02/13/09 * 27 5-10 .500 0-0 .000 3-5 .600 1 3 4 4.4 0 0 0 4 0 0 13 8.3
CAL STATE STANISLAUS 02/14/09 * 27 3-6 .500 0-0 .000 0-3 .000 1 6 7 4.5 1 0 3 4 0 3 6 8.2
at Cal Poly Pomona 02/20/09 * 16 1-4 .250 0-0 .000 0-0 .000 0 1 1 4.4 0 0 1 1 0 0 2 7.9
at Cal State San Berna 02/21/09 * 35 8-12 .667 0-0 .000 3-5 .600 1 6 7 4.5 4 0 2 1 0 1 19 8.4
CSU DOMINGUEZ HILLS 02/26/09 * 23 2-6 .333 0-0 .000 8-10 .800 4 5 9 4.7 3 0 1 1 0 2 12 8.5
CAL STATE L.A. 02/27/09 * 13 1-3 .333 0-0 .000 1-2 .500 1 5 6 4.7 2 0 2 5 1 0 3 8.3
at Cal State San Berna 03/03/09 * 27 2-5 .400 0-0 .000 2-2 1.000 3 2 5 4.7 1 0 2 3 0 0 6 8.2
Totals......................... 9 567 89-172 .517 3-8 .375 49-72 .681 40 92 132 4.7 58 0 43 57 10 40 230 8.2
Games played: 28
Minutes/game: 20.3
Points/game: 8.2
FG Pct: 51.7
3FG Pct: 37.5
FT Pct: 68.1
Rebounds/game: 4.7
Assists/game: 1.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.4