2008-09 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Dec 02, 2010)
All games
#34 CHAMBERS, Chad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST NAZARENE 11/21/08 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 1 0 2 2.0
MENLO 11/22/08 5 2-4 .500 0-0 .000 1-2 .500 3 3 6 3.0 2 0 0 1 0 1 5 3.5
vs Central Washington 11/28/08 5 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 1 2 3.0
at Notre Dame de Namur 11/29/08 10 2-3 .667 0-0 .000 1-1 1.000 1 4 5 3.3 0 0 0 1 0 0 5 3.5
at Humboldt State 12/03/08 5 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.0 1 0 1 0 0 0 2 3.2
at UC San Diego 12/06/08 15 2-3 .667 0-0 .000 5-7 .714 2 1 3 3.0 3 0 0 0 0 0 9 4.2
at Nevada 12/09/08 9 1-3 .333 0-0 .000 2-5 .400 2 2 4 3.1 1 0 0 1 0 0 4 4.1
vs Western Oregon 12/19/08 5 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.1 1 0 0 2 0 0 2 3.9
vs Simpson (CA) 12/20/08 * 20 8-10 .800 0-0 .000 2-3 .667 3 9 12 4.1 2 0 0 3 2 0 18 5.4
CSU MONTEREY BAY 01/02/09 * 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 0 4.9
SAN FRANCISCO STATE 01/03/09 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 3.5 1 0 0 0 0 0 1 4.5
at Cal State Stanislau 01/09/09 7 1-2 .500 0-0 .000 4-4 1.000 1 2 3 3.4 0 0 0 2 0 0 6 4.7
at Chico State 01/10/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 4.3
CSU SAN BERNARDINO 01/16/09 9 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.1 3 0 1 0 0 0 4 4.3
CAL POLY POMONA 01/17/09 10 1-3 .333 0-0 .000 0-0 .000 1 4 5 3.2 2 0 0 0 0 0 2 4.1
at Cal State L.A. 01/23/09 * 18 3-8 .375 0-0 .000 1-1 1.000 2 1 3 3.2 3 0 0 2 0 1 7 4.3
at CSU Dominguez Hills 01/24/09 * 17 1-3 .333 0-1 .000 2-2 1.000 0 0 0 3.0 4 0 1 0 0 0 4 4.3
HUMBOLDT STATE 01/28/09 * 27 3-7 .429 0-1 .000 5-8 .625 2 5 7 3.2 0 0 0 1 0 1 11 4.7
UC SAN DIEGO 01/30/09 11 1-6 .167 0-1 .000 0-0 .000 2 0 2 3.2 2 0 0 0 0 0 2 4.5
at San Francisco State 02/06/09 7 1-1 1.000 0-0 .000 0-1 .000 1 1 2 3.1 2 0 1 2 0 0 2 4.4
at Cal State Monterey 02/07/09 4 0-3 .000 0-0 .000 0-0 .000 1 0 1 3.0 1 0 0 0 0 0 0 4.2
CHICO STATE 02/13/09 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 0 0 0 0 4.0
CAL STATE STANISLAUS 02/14/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 3.8
at Cal State San Berna 02/21/09 6 3-5 .600 0-1 .000 0-0 .000 1 2 3 2.8 1 0 1 2 0 0 6 3.9
CSU DOMINGUEZ HILLS 02/26/09 5 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 1 0 0 0 0 0 0 3.8
CAL STATE L.A. 02/27/09 0 0-0 .000 0-0 .000 0-2 .000 0 0 0 2.7 0 0 0 0 0 0 0 3.6
at Cal State San Berna 03/03/09 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 0 0 0 2 3.6
Totals......................... 5 222 36-76 .474 0-4 .000 24-38 .632 24 46 70 2.6 34 0 6 19 3 4 96 3.6
Games played: 27
Minutes/game: 8.2
Points/game: 3.6
FG Pct: 47.4
3FG Pct: 0.0
FT Pct: 63.2
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1