2008-09 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Dec 02, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWEST NAZARENE 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
MENLO 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs Central Washington 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 5.3 0 0 0 0 0 0 0 0.0
at Notre Dame de Namur 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 1 0 0 0 0.0
at Humboldt State 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 1 0 0 0 0.0
at UC San Diego 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
at Nevada 12/09/08 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.7 0 0 0 0 0 0 0 0.0
vs Western Oregon 12/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 2 0 0 0 0.0
vs Simpson (CA) 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.8 0 0 0 0 0 0 0 0.0
CSU MONTEREY BAY 01/02/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
SAN FRANCISCO STATE 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.9 0 0 0 0 0 0 0 0.0
at Cal State Stanislau 01/09/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.5 0 0 0 1 0 0 0 0.0
at Chico State 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
CSU SAN BERNARDINO 01/16/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.5 0 0 0 0 0 0 0 0.0
CAL POLY POMONA 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 0.0
at Cal State L.A. 01/23/09 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.4 0 0 0 0 0 0 0 0.0
at CSU Dominguez Hills 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 1 0 0 0 0.0
HUMBOLDT STATE 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.4 0 0 0 0 0 0 0 0.0
UC SAN DIEGO 01/30/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 0 0 0 0 0.0
at San Francisco State 02/06/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
at Cal State Monterey 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
CHICO STATE 02/13/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
CAL STATE STANISLAUS 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Cal Poly Pomona 02/20/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
at Cal State San Berna 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
CSU DOMINGUEZ HILLS 02/26/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
CAL STATE L.A. 02/27/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
at Cal State San Berna 03/03/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 57 110 3.9 0 0 0 6 0 0 0 0.0
Games played: 28
Rebounds/game: 3.9
Turnovers/game: 0.2