Sonoma State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2010-11 Sonoma State Men's Basketball
Sonoma State Team Game-by-Game (Final Statistics)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NOTRE DAME DE NAMUR 11/19/10 89-75 W 30-60 .500 6-18 .333 23-29 .793 7 28 35 35.0 19 16 13 2 2 89 89.0
DOMINICAN 11/20/10 95-64 W 35-55 .636 12-21 .571 13-19 .684 9 22 31 33.0 17 27 16 1 9 95 92.0
at Northwest Nazarene 11/26/10 71-83 L 26-52 .500 4-12 .333 15-19 .789 5 13 18 28.0 17 12 10 1 9 71 85.0
vs Central Washington 11/27/10 72-83 L 26-57 .456 7-18 .389 13-19 .684 12 20 32 29.0 25 16 15 1 7 72 81.8
at Cal State Stanisla 12/03/10 64-50 W 22-52 .423 4-16 .250 16-22 .727 10 25 35 30.2 17 12 15 4 9 64 78.2
at Chico State 12/04/10 65-69 L 25-61 .410 3-12 .250 12-16 .750 9 25 34 30.8 25 14 9 0 5 65 76.0
at Humboldt State 12/11/10 82-96 L 30-62 .484 7-21 .333 15-20 .750 12 19 31 30.9 17 15 12 0 2 82 76.9
at Cal State East Bay 12/19/10 68-62 W 23-47 .489 3-16 .188 19-23 .826 6 28 34 31.3 20 14 16 4 2 68 75.8
at UC San Diego 12/30/10 64-73 L 24-52 .462 6-20 .300 10-12 .833 10 20 30 31.1 27 15 18 4 7 64 74.4
HUMBOLDT STATE 01/02/11 74-86 L 29-58 .500 8-19 .421 8-18 .444 9 19 28 30.8 23 17 11 0 4 74 74.4
CAL POLY POMONA 01/06/11 82-60 W 25-41 .610 15-22 .682 17-23 .739 2 21 23 30.1 15 20 11 0 4 82 75.1
CAL STATE SAN BERNARD 01/08/11 72-78 L 21-56 .375 8-23 .348 22-26 .846 9 26 35 30.5 26 14 16 0 8 72 74.8
SAN FRANCISCO STATE 01/13/11 66-73 L 20-48 .417 6-18 .333 20-33 .606 11 22 33 30.7 19 16 19 2 6 66 74.2
CAL STATE MONTEREY BA 01/15/11 90-98 L 29-57 .509 7-25 .280 25-31 .806 9 14 23 30.1 23 17 16 3 14 90 75.3
at Cal State Domingue 01/21/11 72-84 L 21-49 .429 12-28 .429 18-20 .900 4 16 20 29.5 20 13 14 0 4 72 75.1
at Cal State L.A. 01/22/11 69-61 W 21-45 .467 7-15 .467 20-26 .769 3 25 28 29.4 12 8 8 0 7 69 74.7
UC SAN DIEGO 01/27/11 83-60 W 23-45 .511 5-14 .357 32-35 .914 3 20 23 29.0 22 14 7 2 11 83 75.2
CAL STATE EAST BAY 01/29/11 53-69 L 18-50 .360 3-18 .167 14-19 .737 6 23 29 29.0 18 11 18 2 8 53 73.9
CHICO STATE 02/03/11 77-80 L 21-48 .438 5-14 .357 30-34 .882 13 22 35 29.3 28 13 12 3 2 77 74.1
CAL STATE STANISLAUS 02/05/11 67-59 W 23-43 .535 12-20 .600 9-19 .474 4 23 27 29.2 13 13 17 0 8 67 73.8
at CSU San Bernardino 02/11/11 47-61 L 18-52 .346 4-22 .182 7-12 .583 5 22 27 29.1 14 15 14 0 7 47 72.5
at Cal Poly Pomona 02/12/11 59-83 L 20-57 .351 10-29 .345 9-16 .563 8 14 22 28.8 16 13 9 0 6 59 71.9
at Cal State Monterey 02/18/11 89-86 Wot 34-68 .500 9-19 .474 12-26 .462 10 12 22 28.5 24 21 11 1 8 89 72.6
at SF State 02/19/11 55-58 L 17-47 .362 6-21 .286 15-24 .625 10 20 30 28.5 13 10 11 2 1 55 71.9
CAL STATE L.A. 02/23/11 76-69 W 24-49 .490 5-20 .250 23-28 .821 10 22 32 28.7 16 13 16 2 11 76 72.0
CAL STATE DOMINGUEZ H 02/25/11 73-53 W 26-52 .500 10-26 .385 11-14 .786 3 26 29 28.7 20 18 8 3 3 73 72.1
------------------------------------------------------------------------------------------------------------------------------------
Sonoma State 1874 631-1363 .463 184-507 .363 428-583 .734 199 547 746 28.7 506 387 342 37 164 1874 72.1
Opponents 1873 643-1366 .471 138-403 .342 449-612 .734 254 592 846 32.5 539 316 367 58 157 1873 72.0
Games played: 26
Points/game: 72.1
FG Pct: 46.3
3FG Pct: 36.3
FT Pct: 73.4
Rebounds/game: 28.7
Assists/game: 14.9
Turnovers/game: 13.2
Assist/turnover ratio: 1.1
Steals/game: 6.3
Blocks/game: 1.4
Opponent Game-by-Game
2010-11 Sonoma State Men's Basketball
Sonoma State Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NOTRE DAME DE NAMUR 11/19/10 89-75 W 24-56 .429 7-18 .389 20-27 .741 6 23 29 29.0 28 15 16 2 4 75 75.0
DOMINICAN 11/20/10 95-64 W 23-55 .418 5-19 .263 13-16 .813 10 17 27 28.0 19 12 17 0 8 64 69.5
at Northwest Nazarene 11/26/10 71-83 L 31-52 .596 6-13 .462 15-19 .789 11 23 34 30.0 18 14 14 2 5 83 74.0
vs Central Washington 11/27/10 72-83 L 27-47 .574 4-13 .308 25-35 .714 7 23 30 30.0 21 12 14 7 8 83 76.2
at Cal State Stanisla 12/03/10 64-50 W 17-59 .288 2-21 .095 14-19 .737 17 20 37 31.4 20 4 18 2 4 50 71.0
at Chico State 12/04/10 65-69 L 22-47 .468 5-14 .357 20-29 .690 6 31 37 32.3 16 12 13 5 4 69 70.7
at Humboldt State 12/11/10 82-96 L 36-63 .571 7-17 .412 17-20 .850 10 22 32 32.3 15 20 8 2 4 96 74.3
at Cal State East Bay 12/19/10 68-62 W 23-54 .426 4-13 .308 12-22 .545 10 20 30 32.0 21 13 12 4 9 62 72.8
at UC San Diego 12/30/10 64-73 L 21-47 .447 2-8 .250 29-38 .763 11 20 31 31.9 16 13 12 1 5 73 72.8
HUMBOLDT STATE 01/02/11 74-86 L 27-55 .491 8-21 .381 24-34 .706 13 23 36 32.3 18 11 13 1 4 86 74.1
CAL POLY POMONA 01/06/11 82-60 W 21-53 .396 5-21 .238 13-17 .765 13 15 28 31.9 14 10 10 1 6 60 72.8
CAL STATE SAN BERNARD 01/08/11 72-78 L 25-54 .463 9-22 .409 19-31 .613 9 25 34 32.1 24 13 14 3 8 78 73.2
SAN FRANCISCO STATE 01/13/11 66-73 L 26-52 .500 8-16 .500 13-19 .684 9 23 32 32.1 26 14 17 1 8 73 73.2
CAL STATE MONTEREY BA 01/15/11 90-98 L 31-49 .633 14-19 .737 22-28 .786 7 19 26 31.6 26 16 20 0 6 98 75.0
at Cal State Domingue 01/21/11 72-84 L 26-52 .500 6-15 .400 26-32 .813 13 27 40 32.2 24 12 16 4 8 84 75.6
at Cal State L.A. 01/22/11 69-61 W 22-59 .373 6-23 .261 11-18 .611 14 26 40 32.7 22 9 7 0 6 61 74.7
UC SAN DIEGO 01/27/11 83-60 W 19-48 .396 2-6 .333 20-27 .741 11 19 30 32.5 25 7 17 0 2 60 73.8
CAL STATE EAST BAY 01/29/11 53-69 L 22-50 .440 9-17 .529 16-21 .762 7 28 35 32.7 19 14 16 4 9 69 73.6
CHICO STATE 02/03/11 77-80 L 25-53 .472 3-13 .231 27-38 .711 13 16 29 32.5 25 6 9 3 4 80 73.9
CAL STATE STANISLAUS 02/05/11 67-59 W 19-49 .388 6-19 .316 15-16 .938 7 21 28 32.2 20 8 16 2 7 59 73.2
at CSU San Bernardino 02/11/11 47-61 L 26-56 .464 4-17 .235 5-8 .625 10 31 41 32.7 13 16 16 5 9 61 72.6
at Cal Poly Pomona 02/12/11 59-83 L 34-50 .680 5-14 .357 10-16 .625 5 33 38 32.9 18 22 15 2 6 83 73.0
at Cal State Monterey 02/18/11 89-86 Wot 27-47 .574 1-6 .167 31-33 .939 6 24 30 32.8 23 13 17 1 5 86 73.6
at SF State 02/19/11 55-58 L 24-55 .436 2-10 .200 8-9 .889 11 23 34 32.8 23 15 12 1 8 58 73.0
CAL STATE L.A. 02/23/11 76-69 W 25-54 .463 4-13 .308 15-22 .682 10 17 27 32.6 22 8 14 2 6 69 72.8
CAL STATE DOMINGUEZ H 02/25/11 73-53 W 20-50 .400 4-15 .267 9-18 .500 8 23 31 32.5 23 7 14 3 4 53 72.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1873 643-1366 .471 138-403 .342 449-612 .734 254 592 846 32.5 539 316 367 58 157 1873 72.0
Sonoma State 1874 631-1363 .463 184-507 .363 428-583 .734 199 547 746 28.7 506 387 342 37 164 1874 72.1
Games played: 26
Points/game: 72.0
FG Pct: 47.1
3FG Pct: 34.2
FT Pct: 73.4
Rebounds/game: 32.5
Assists/game: 12.2
Turnovers/game: 14.1
Assist/turnover ratio: 0.9
Steals/game: 6.0
Blocks/game: 2.2
Team Game-by-Game Comparison
2010-11 Sonoma State Men's Basketball
Sonoma State Team Game-by-Game Comparison (Final Statistics)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
NOTRE DAME DE NAMUR........... 40/34 49/41 89-75 +14 30-60/24-56 .500/.429 6-18/ 7-18 .333/.389 23-29/20-27 .793/.741 35/29 +6 16/15 13/16 2/2 2/4 19/28
DOMINICAN..................... 49/29 46/35 95-64 +31 35-55/23-55 .636/.418 12-21/ 5-19 .571/.263 13-19/13-16 .684/.813 31/27 +4 27/12 16/17 1/0 9/8 17/19
Northwest Nazarene............ 31/41 40/42 71-83 (12) 26-52/31-52 .500/.596 4-12/ 6-13 .333/.462 15-19/15-19 .789/.789 18/34 (16) 12/14 10/14 1/2 9/5 17/18
Central Washington............ 32/44 40/39 72-83 (11) 26-57/27-47 .456/.574 7-18/ 4-13 .389/.308 13-19/25-35 .684/.714 32/30 +2 16/12 15/14 1/7 7/8 25/21
Cal State Stanislaus.......... 32/13 32/37 64-50 +14 22-52/17-59 .423/.288 4-16/ 2-21 .250/.095 16-22/14-19 .727/.737 35/37 (2) 12/4 15/18 4/2 9/4 17/20
Chico State................... 28/33 37/36 65-69 (4) 25-61/22-47 .410/.468 3-12/ 5-14 .250/.357 12-16/20-29 .750/.690 34/37 (3) 14/12 9/13 0/5 5/4 25/16
Humboldt State................ 36/44 46/52 82-96 (14) 30-62/36-63 .484/.571 7-21/ 7-17 .333/.412 15-20/17-20 .750/.850 31/32 (1) 15/20 12/8 0/2 2/4 17/15
Cal State East Bay............ 32/24 36/38 68-62 +6 23-47/23-54 .489/.426 3-16/ 4-13 .188/.308 19-23/12-22 .826/.545 34/30 +4 14/13 16/12 4/4 2/9 20/21
UC San Diego.................. 28/30 36/43 64-73 (9) 24-52/21-47 .462/.447 6-20/ 2-8 .300/.250 10-12/29-38 .833/.763 30/31 (1) 15/13 18/12 4/1 7/5 27/16
HUMBOLDT STATE................ 41/45 33/41 74-86 (12) 29-58/27-55 .500/.491 8-19/ 8-21 .421/.381 8-18/24-34 .444/.706 28/36 (8) 17/11 11/13 0/1 4/4 23/18
CAL POLY POMONA............... 38/21 44/39 82-60 +22 25-41/21-53 .610/.396 15-22/ 5-21 .682/.238 17-23/13-17 .739/.765 23/28 (5) 20/10 11/10 0/1 4/6 15/14
CAL STATE SAN BERNARDINO...... 31/37 41/41 72-78 (6) 21-56/25-54 .375/.463 8-23/ 9-22 .348/.409 22-26/19-31 .846/.613 35/34 +1 14/13 16/14 0/3 8/8 26/24
SAN FRANCISCO STATE........... 28/40 38/33 66-73 (7) 20-48/26-52 .417/.500 6-18/ 8-16 .333/.500 20-33/13-19 .606/.684 33/32 +1 16/14 19/17 2/1 6/8 19/26
CAL STATE MONTEREY BAY........ 34/52 56/46 90-98 (8) 29-57/31-49 .509/.633 7-25/14-19 .280/.737 25-31/22-28 .806/.786 23/26 (3) 17/16 16/20 3/0 14/6 23/26
Cal State Dominguez Hills..... 31/35 41/49 72-84 (12) 21-49/26-52 .429/.500 12-28/ 6-15 .429/.400 18-20/26-32 .900/.813 20/40 (20) 13/12 14/16 0/4 4/8 20/24
Cal State L.A................. 34/38 35/23 69-61 +8 21-45/22-59 .467/.373 7-15/ 6-23 .467/.261 20-26/11-18 .769/.611 28/40 (12) 8/9 8/7 0/0 7/6 12/22
UC SAN DIEGO.................. 38/29 45/31 83-60 +23 23-45/19-48 .511/.396 5-14/ 2-6 .357/.333 32-35/20-27 .914/.741 23/30 (7) 14/7 7/17 2/0 11/2 22/25
CAL STATE EAST BAY............ 27/21 26/48 53-69 (16) 18-50/22-50 .360/.440 3-18/ 9-17 .167/.529 14-19/16-21 .737/.762 29/35 (6) 11/14 18/16 2/4 8/9 18/19
CHICO STATE................... 42/39 35/41 77-80 (3) 21-48/25-53 .438/.472 5-14/ 3-13 .357/.231 30-34/27-38 .882/.711 35/29 +6 13/6 12/9 3/3 2/4 28/25
CAL STATE STANISLAUS.......... 44/34 23/25 67-59 +8 23-43/19-49 .535/.388 12-20/ 6-19 .600/.316 9-19/15-16 .474/.938 27/28 (1) 13/8 17/16 0/2 8/7 13/20
CSU San Bernardino............ 23/28 24/33 47-61 (14) 18-52/26-56 .346/.464 4-22/ 4-17 .182/.235 7-12/ 5-8 .583/.625 27/41 (14) 15/16 14/16 0/5 7/9 14/13
Cal Poly Pomona............... 17/37 42/46 59-83 (24) 20-57/34-50 .351/.680 10-29/ 5-14 .345/.357 9-16/10-16 .563/.625 22/38 (16) 13/22 9/15 0/2 6/6 16/18
Cal State Monterey Bay........ 32/44 42/30 89-86 +3 34-68/27-47 .500/.574 9-19/ 1-6 .474/.167 12-26/31-33 .462/.939 22/30 (8) 21/13 11/17 1/1 8/5 24/23
SF State...................... 21/19 34/39 55-58 (3) 17-47/24-55 .362/.436 6-21/ 2-10 .286/.200 15-24/ 8-9 .625/.889 30/34 (4) 10/15 11/12 2/1 1/8 13/23
CAL STATE L.A................. 38/26 38/43 76-69 +7 24-49/25-54 .490/.463 5-20/ 4-13 .250/.308 23-28/15-22 .821/.682 32/27 +5 13/8 16/14 2/2 11/6 16/22
CAL STATE DOMINGUEZ HILLS..... 35/25 38/28 73-53 +20 26-52/20-50 .500/.400 10-26/ 4-15 .385/.267 11-14/ 9-18 .786/.500 29/31 (2) 18/7 8/14 3/3 3/4 20/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-11 Sonoma State Men's Basketball
Sonoma State Points-Rebounds-Assists (Final Statistics)
All games
01 02 03 04 12 13 20 24 31
Opponent Date Score WL WASHINGTO FRENCH,MA ARNOTT,AS THOMAS,BR SCOTT,PAT RIAHI,ARA OLSEM,WIL PRATT,STE CROW,BRIA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NOTRE DAME DE NAMUR 11/19/10 89-75 W 13- 3- 1 5- 2- 0 1- 0- 2 2- 1- 0 2- 1- 1 DNP 18- 4- 1 12- 5- 4 3- 3- 1
DOMINICAN 11/20/10 95-64 W 13- 3- 2 5- 3- 1 0- 2- 3 0- 1- 0 11- 0- 3 0- 0- 0 20- 4- 0 3- 2- 8 5- 3- 3
at Northwest Nazarene 11/26/10 71-83 L 14- 3- 2 3- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 4- 2- 0 2- 2- 2 2- 1- 1
vs Central Washington 11/27/10 72-83 L 13- 1- 0 11- 0- 0 0- 2- 0 0- 0- 0 4- 4- 1 DNP 15- 3- 2 13- 3- 6 0- 0- 0
at Cal State Stanislaus12/03/10 64-50 W 7- 5- 2 18- 7- 0 3- 2- 0 DNP 5- 3- 0 DNP 0- 5- 0 2- 1- 5 4- 0- 0
at Chico State 12/04/10 65-69 L 12- 3- 0 8- 3- 2 2- 2- 1 DNP 3- 1- 0 0- 0- 0 0- 1- 0 15- 4- 6 2- 1- 0
at Humboldt State 12/11/10 82-96 L 12- 1- 4 9- 5- 2 1- 2- 1 DNP 9- 2- 0 DNP 14- 3- 0 14- 7- 6 3- 0- 0
at Cal State East Bay 12/19/10 68-62 W 15- 3- 2 8- 7- 0 4- 2- 1 DNP 7- 3- 0 DNP 12- 4- 3 7- 3- 5 6- 3- 1
at UC San Diego 12/30/10 64-73 L 6- 0- 2 10- 3- 1 6- 3- 1 DNP 2- 2- 2 DNP 8- 3- 0 19- 5- 6 7- 1- 1
HUMBOLDT STATE 01/02/11 74-86 L 8- 0- 1 10- 5- 1 0- 0- 0 DNP 6- 2- 0 0- 0- 0 5- 2- 0 5- 4- 7 7- 3- 0
CAL POLY POMONA 01/06/11 82-60 W 11- 5- 2 9- 6- 2 3- 1- 1 DNP 20- 1- 4 0- 1- 1 12- 0- 1 3- 3- 3 2- 0- 1
CAL STATE SAN BERNARDIN01/08/11 72-78 L 16- 4- 1 12- 6- 3 4- 0- 0 DNP 15- 6- 0 0- 0- 0 13- 3- 1 6- 4- 4 2- 3- 1
SAN FRANCISCO STATE 01/13/11 66-73 L 0- 6- 3 13- 8- 0 1- 0- 1 DNP 5- 5- 1 DNP 15- 0- 2 13- 3- 4 DNP
CAL STATE MONTEREY BAY 01/15/11 90-98 L 11- 3- 6 24- 6- 1 0- 0- 1 DNP 13- 3- 1 DNP 6- 1- 3 18- 3- 2 DNP
at Cal State Dominguez 01/21/11 72-84 L 19- 4- 4 4- 3- 0 3- 0- 1 DNP 5- 0- 1 DNP 6- 1- 0 7- 1- 3 3- 0- 1
at Cal State L.A. 01/22/11 69-61 W 25- 5- 1 0- 3- 0 DNP DNP 8- 1- 0 DNP 6- 5- 2 14- 7- 4 DNP
UC SAN DIEGO 01/27/11 83-60 W 18- 2- 0 10- 1- 1 2- 3- 1 DNP 2- 3- 2 0- 0- 0 12- 3- 2 13- 5- 5 3- 0- 0
CAL STATE EAST BAY 01/29/11 53-69 L 8- 3- 3 9- 1- 0 0- 0- 3 DNP 10- 4- 0 4- 1- 0 3- 5- 2 7- 2- 3 7- 0- 0
CHICO STATE 02/03/11 77-80 L 24- 5- 3 17-11- 0 1- 1- 1 DNP 10- 0- 1 DNP 9- 1- 0 4- 4- 6 2- 2- 0
CAL STATE STANISLAUS 02/05/11 67-59 W 16- 4- 3 2- 5- 3 0- 0- 0 DNP 5- 1- 3 DNP 0- 0- 0 25- 8- 2 3- 0- 0
at CSU San Bernardino 02/11/11 47-61 L 8- 2- 1 4- 1- 2 0- 0- 0 DNP 1- 0- 0 2- 1- 0 5- 1- 0 0- 4- 5 0- 1- 0
at Cal Poly Pomona 02/12/11 59-83 L 16- 5- 0 5- 4- 2 0- 0- 0 DNP 2- 0- 0 DNP 6- 2- 3 9- 3- 6 5- 5- 1
at Cal State Monterey B02/18/11 89-86 WO 13- 6- 2 4- 1- 1 DNP DNP 5- 2- 1 DNP 24- 3- 1 11- 5- 7 0- 0- 0
at SF State 02/19/11 55-58 L 6- 6- 1 10- 7- 2 DNP DNP 13- 3- 0 0- 0- 0 5- 1- 2 10- 4- 4 2- 0- 0
CAL STATE L.A. 02/23/11 76-69 W 26- 6- 1 12- 4- 0 0- 0- 0 DNP 13- 4- 1 0- 0- 0 0- 0- 1 2- 4- 4 2- 2- 1
CAL STATE DOMINGUEZ HIL02/25/11 73-53 W 6- 8- 2 19- 4- 2 0- 1- 0 DNP 6- 0- 1 0- 0- 0 8- 0- 0 4- 3- 5 0- 5- 2
32 33 34 35 42
Opponent Date Score WL NELSON,MI ARTERBERR STORNAIUO SANDOVAL, LACKEY,ST
-------- ---- ----- -- --------- --------- --------- --------- ---------
NOTRE DAME DE NAMUR 11/19/10 89-75 W 0- 0- 0 0- 2- 2 DNP 20-10- 2 13- 3- 2
DOMINICAN 11/20/10 95-64 W 0- 0- 0 13- 4- 3 DNP 15- 2- 3 10- 6- 1
at Northwest Nazarene 11/26/10 71-83 L 2- 1- 0 17- 2- 5 DNP 20- 2- 1 7- 1- 0
vs Central Washington 11/27/10 72-83 L 0- 0- 3 9- 8- 2 DNP 7- 4- 2 0- 1- 0
at Cal State Stanislaus12/03/10 64-50 W 2- 0- 0 14- 5- 4 DNP 5- 4- 0 4- 3- 1
at Chico State 12/04/10 65-69 L 0- 1- 0 9- 4- 3 DNP 12- 8- 2 2- 2- 0
at Humboldt State 12/11/10 82-96 L 2- 2- 0 10- 5- 2 DNP 8- 1- 0 DNP
at Cal State East Bay 12/19/10 68-62 W 2- 2- 1 DNP DNP 7- 5- 1 DNP
at UC San Diego 12/30/10 64-73 L 2- 3- 0 DNP 0- 0- 0 4- 7- 2 DNP
HUMBOLDT STATE 01/02/11 74-86 L 14- 1- 3 9- 4- 2 DNP 10- 6- 3 DNP
CAL POLY POMONA 01/06/11 82-60 W 3- 0- 0 8- 2- 2 DNP 11- 3- 3 DNP
CAL STATE SAN BERNARDIN01/08/11 72-78 L 0- 1- 0 4- 2- 2 DNP 0- 2- 2 DNP
SAN FRANCISCO STATE 01/13/11 66-73 L 0- 0- 0 11- 7- 3 DNP 6- 1- 2 2- 2- 0
CAL STATE MONTEREY BAY 01/15/11 90-98 L 0- 1- 0 8- 2- 3 DNP 10- 3- 0 0- 1- 0
at Cal State Dominguez 01/21/11 72-84 L 6- 7- 2 11- 0- 0 DNP 6- 1- 0 2- 1- 1
at Cal State L.A. 01/22/11 69-61 W 4- 0- 0 2- 2- 0 DNP 10- 2- 1 0- 0- 0
UC SAN DIEGO 01/27/11 83-60 W 0- 0- 0 DNP 1- 0- 0 16- 5- 3 6- 0- 0
CAL STATE EAST BAY 01/29/11 53-69 L 1- 3- 0 DNP 0- 0- 0 2- 3- 0 2- 1- 0
CHICO STATE 02/03/11 77-80 L 0- 1- 0 6- 2- 1 DNP 4- 3- 1 0- 3- 0
CAL STATE STANISLAUS 02/05/11 67-59 W 8- 0- 0 0- 0- 0 DNP 6- 4- 2 2- 0- 0
at CSU San Bernardino 02/11/11 47-61 L 6- 0- 3 0- 1- 3 DNP 18- 8- 1 3- 3- 0
at Cal Poly Pomona 02/12/11 59-83 L 6- 0- 1 8- 0- 0 DNP 2- 0- 0 0- 3- 0
at Cal State Monterey B02/18/11 89-86 WO 3- 0- 1 9- 4- 5 DNP 20- 1- 2 0- 0- 1
at SF State 02/19/11 55-58 L 0- 2- 1 9- 4- 0 DNP 0- 0- 0 0- 0- 0
CAL STATE L.A. 02/23/11 76-69 W 4- 1- 1 11- 4- 3 DNP 6- 3- 1 DNP
CAL STATE DOMINGUEZ HIL02/25/11 73-53 W 17- 1- 1 9- 2- 4 0- 0- 0 4- 0- 1 DNP
Individual Game-by-Game
2010-11 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (Final Statistics)
All games
- #01 WASHINGTON, Ben
- #02 FRENCH, Matthew
- #03 ARNOTT, Ash
- #04 THOMAS, Brenton
- #12 SCOTT, Patrick
- #13 RIAHI, Arash
- #20 OLSEM, Will
- #24 PRATT, Steven
- #31 CROW, Brian
- #32 NELSON, Mike
- #33 ARTERBERRY, Sterling
- #34 STORNAIUOLO, Mike
- #35 SANDOVAL, James
- #42 LACKEY, Steve
- #TM TEAM