2014-15 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Mar 01, 2015)
All games
#01 JENKINS, Jabri
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALASKA ANCHORAGE 11/14/14 * 26 3-7 .429 0-1 .000 4-7 .571 0 1 1 1.0 2 0 2 4 0 0 10 10.0
PACIFIC UNION 11/15/14 * 27 1-3 .333 0-0 .000 6-7 .857 0 3 3 2.0 4 0 2 3 0 4 8 9.0
at Dominican (CA) 11/25/14 * 34 1-4 .250 0-1 .000 3-7 .429 1 2 3 2.3 2 0 4 0 0 1 5 7.7
CAL STATE SAN BERNARDI 12/05/14 * 18 2-4 .500 0-2 .000 3-4 .750 0 1 1 2.0 3 0 2 1 0 0 7 7.5
HUMBOLDT STATE 12/06/14 * 15 2-3 .667 1-2 .500 0-0 .000 1 1 2 2.0 3 0 1 4 0 0 5 7.0
at SF State 12/12/14 * 31 1-3 .333 1-2 .500 4-6 .667 1 1 2 2.0 3 0 0 2 0 2 7 7.0
HOLY NAMES 12/16/14 * 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.9 2 0 1 0 0 0 2 6.3
SF STATE 12/21/14 * 20 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.9 2 0 1 3 0 0 0 5.5
CAL STATE MONTEREY BAY 01/02/15 * 22 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 2 2 0 1 0 4.9
CAL STATE EAST BAY 01/03/15 * 23 0-5 .000 0-2 .000 0-0 .000 0 2 2 1.8 1 0 5 0 0 0 0 4.4
at UC San Diego 01/09/15 * 20 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 2 0 0 0 0 4.0
at Cal Poly Pomona 01/10/15 * 20 0-3 .000 0-1 .000 0-0 .000 0 4 4 1.9 1 0 1 3 0 1 0 3.7
at Cal State Stanislau 01/16/15 15 0-3 .000 0-2 .000 4-4 1.000 0 1 1 1.8 0 0 0 0 0 0 4 3.7
at Chico State 01/17/15 8 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.9 1 0 1 1 0 0 2 3.6
CAL STATE L.A. 01/23/15 19 1-2 .500 0-0 .000 2-2 1.000 0 1 1 1.9 1 0 1 1 0 0 4 3.6
CAL STATE DOMINGUEZ HI 01/24/15 4 1-2 .500 1-1 1.000 1-2 .500 0 0 0 1.8 0 0 0 1 0 1 4 3.6
at Humboldt State 01/29/15 17 4-6 .667 1-2 .500 7-7 1.000 1 0 1 1.7 2 0 0 3 0 1 16 4.4
at Cal State San Berna 01/31/15 21 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.7 2 0 1 0 0 0 2 4.2
at Cal State East Bay 02/06/15 19 1-4 .250 0-0 .000 1-2 .500 1 1 2 1.7 1 0 4 1 0 1 3 4.2
at Cal State Monterey 02/07/15 21 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.7 2 0 1 2 0 1 2 4.1
Totals......................... 12 393 20-70 .286 4-21 .190 37-50 .740 7 26 33 1.7 35 0 31 31 0 13 81 4.1
Games played: 20
Minutes/game: 19.7
Points/game: 4.1
FG Pct: 28.6
3FG Pct: 19.0
FT Pct: 74.0
Rebounds/game: 1.7
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.7