2014-15 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Mar 01, 2015)
All games
#02 MITCHELL, Andy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALASKA ANCHORAGE 11/14/14 20 3-4 .750 1-2 .500 2-2 1.000 0 0 0 0.0 0 0 1 1 0 0 9 9.0
PACIFIC UNION 11/15/14 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 2 0 0 1 0 1 0 4.5
at Dominican (CA) 11/25/14 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 1 0 1 0 3.0
CAL STATE SAN BERNARDI 12/05/14 16 1-4 .250 1-1 1.000 0-0 .000 0 2 2 1.0 2 0 0 1 0 0 3 3.0
HUMBOLDT STATE 12/06/14 23 0-1 .000 0-0 .000 3-4 .750 0 3 3 1.4 2 0 2 1 0 0 3 3.0
at SF State 12/12/14 19 1-3 .333 0-2 .000 2-2 1.000 0 6 6 2.2 2 0 2 2 0 0 4 3.2
HOLY NAMES 12/16/14 20 3-6 .500 0-0 .000 4-6 .667 1 2 3 2.3 0 0 1 1 0 0 10 4.1
SF STATE 12/21/14 30 3-5 .600 1-3 .333 2-3 .667 0 3 3 2.4 1 0 0 1 0 2 9 4.8
CAL STATE MONTEREY BAY 01/02/15 15 1-4 .250 1-3 .333 1-2 .500 0 1 1 2.2 4 0 2 1 0 0 4 4.7
CAL STATE EAST BAY 01/03/15 16 3-6 .500 1-2 .500 4-4 1.000 0 0 0 2.0 1 0 0 0 0 0 11 5.3
at UC San Diego 01/09/15 18 1-2 .500 1-1 1.000 5-6 .833 1 2 3 2.1 3 0 0 1 0 0 8 5.5
at Cal Poly Pomona 01/10/15 19 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.9 1 0 2 3 0 0 5 5.5
at Cal State Stanislau 01/16/15 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 5.1
at Chico State 01/17/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.7
CAL STATE L.A. 01/23/15 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 3 4.6
CAL STATE DOMINGUEZ HI 01/24/15 17 2-5 .400 1-2 .500 2-3 .667 2 3 5 1.8 3 0 0 0 0 0 7 4.8
at Humboldt State 01/29/15 * 31 3-5 .600 1-1 1.000 1-2 .500 0 3 3 1.8 2 0 0 3 0 0 8 4.9
at Cal State San Berna 01/31/15 * 25 3-5 .600 1-2 .500 1-1 1.000 1 2 3 1.9 2 0 0 1 0 0 8 5.1
at Cal State East Bay 02/06/15 * 23 1-4 .250 0-2 .000 0-0 .000 0 2 2 1.9 0 0 3 1 0 1 2 4.9
at Cal State Monterey 02/07/15 * 33 4-10 .400 0-1 .000 1-4 .250 1 0 1 1.9 2 0 2 0 0 0 9 5.2
CAL POLY POMONA 02/13/15 * 33 3-9 .333 0-3 .000 2-3 .667 0 6 6 2.0 0 0 1 4 0 0 8 5.3
UC SAN DIEGO 02/14/15 * 37 3-4 .750 1-1 1.000 0-0 .000 0 8 8 2.3 1 0 1 1 0 0 7 5.4
CHICO STATE 02/20/15 20 2-7 .286 0-2 .000 2-2 1.000 0 1 1 2.3 0 0 0 2 0 1 6 5.4
CAL STATE STANISLAUS 02/21/15 25 2-5 .400 0-1 .000 1-1 1.000 1 1 2 2.3 2 0 1 1 0 0 5 5.4
at CS Dominguez Hills 02/27/15 18 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 2 0 1 0 0 0 0 5.2
at Cal State L.A. 02/28/15 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 0 0 0 0 5.0
Totals......................... 6 501 42-96 .438 12-32 .375 33-45 .733 8 50 58 2.2 37 0 20 28 0 6 129 5.0
Games played: 26
Minutes/game: 19.3
Points/game: 5.0
FG Pct: 43.8
3FG Pct: 37.5
FT Pct: 73.3
Rebounds/game: 2.2
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.2