2014-15 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Mar 01, 2015)
All games
#03 JOHNSON, Khalid
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALASKA ANCHORAGE 11/14/14 14 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.0 1 0 4 1 1 2 2 2.0
PACIFIC UNION 11/15/14 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 2 2.0
CAL STATE SAN BERNARDI 12/05/14 5 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.7 1 0 0 1 0 0 0 1.3
HOLY NAMES 12/16/14 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.0
SF STATE 12/21/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.8
CAL STATE EAST BAY 01/03/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
at UC San Diego 01/09/15 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 1 0 0 0 2 0.9
at Cal Poly Pomona 01/10/15 16 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 4 0 0 1 4 1.3
at Cal State Stanislau 01/16/15 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.1
at Chico State 01/17/15 * 28 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 4 3 0 1 0 1.0
CAL STATE L.A. 01/23/15 * 34 4-7 .571 1-2 .500 4-6 .667 1 3 4 0.7 2 0 1 6 0 2 13 2.1
CAL STATE DOMINGUEZ HI 01/24/15 * 18 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 1 2 0 0 0 1.9
at Humboldt State 01/29/15 * 22 1-2 .500 0-1 .000 0-0 .000 1 2 3 0.9 2 0 1 2 0 2 2 1.9
at Cal State San Berna 01/31/15 * 24 1-4 .250 0-2 .000 0-0 .000 0 2 2 1.0 4 0 5 1 0 1 2 1.9
at Cal State East Bay 02/06/15 * 15 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.1 0 0 6 0 0 0 0 1.8
CAL POLY POMONA 02/13/15 * 25 1-2 .500 1-2 .500 0-0 .000 0 3 3 1.3 2 0 2 2 0 0 3 1.9
UC SAN DIEGO 02/14/15 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 2 0 1 0 0 0 2 1.9
CHICO STATE 02/20/15 * 27 0-2 .000 0-0 .000 1-2 .500 1 2 3 1.3 1 0 3 3 1 0 1 1.8
CAL STATE STANISLAUS 02/21/15 * 29 2-6 .333 1-4 .250 4-5 .800 0 3 3 1.4 1 0 2 4 0 1 9 2.2
at CS Dominguez Hills 02/27/15 * 31 1-3 .333 1-2 .500 3-4 .750 0 2 2 1.4 2 0 1 1 0 0 6 2.4
at Cal State L.A. 02/28/15 * 20 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.4 2 0 0 2 0 1 2 2.4
Totals......................... 11 348 17-39 .436 4-16 .250 12-19 .632 3 27 30 1.4 24 0 36 32 2 11 50 2.4
Games played: 21
Minutes/game: 16.6
Points/game: 2.4
FG Pct: 43.6
3FG Pct: 25.0
FT Pct: 63.2
Rebounds/game: 1.4
Assists/game: 1.7
Turnovers/game: 1.5
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.1