2014-15 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Mar 01, 2015)
All games
#10 GLANZ, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALASKA ANCHORAGE 11/14/14 15 1-2 .500 0-0 .000 3-4 .750 2 4 6 6.0 1 0 0 0 1 3 5 5.0
PACIFIC UNION 11/15/14 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.5 2 0 1 3 0 0 0 2.5
at Dominican (CA) 11/25/14 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 0 0 0 0 0 1.7
CAL STATE SAN BERNARDI 12/05/14 4 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.3 2 0 1 1 0 0 2 1.8
HUMBOLDT STATE 12/06/14 6 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 0 0 0 0 1.4
at SF State 12/12/14 12 1-1 1.000 0-0 .000 3-4 .750 1 3 4 2.7 3 0 0 0 0 2 5 2.0
HOLY NAMES 12/16/14 9 0-3 .000 0-0 .000 3-4 .750 2 0 2 2.6 1 0 1 0 0 0 3 2.1
SF STATE 12/21/14 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.3 1 0 0 1 0 0 1 2.0
CAL STATE MONTEREY BAY 01/02/15 7 0-0 .000 0-0 .000 2-2 1.000 2 1 3 2.3 1 0 0 1 0 0 2 2.0
CAL STATE EAST BAY 01/03/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.8
at UC San Diego 01/09/15 7 1-2 .500 0-0 .000 0-2 .000 1 2 3 2.2 0 0 0 0 0 0 2 1.8
at Cal Poly Pomona 01/10/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 0 1.7
at Cal State Stanislau 01/16/15 5 0-1 .000 0-0 .000 1-3 .333 0 1 1 1.9 1 0 0 0 0 0 1 1.6
at Chico State 01/17/15 5 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.9 1 0 0 0 0 0 3 1.7
CAL STATE L.A. 01/23/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.6
CAL STATE DOMINGUEZ HI 01/24/15 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.5
at Cal State East Bay 02/06/15 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 2 1.5
at Cal State Monterey 02/07/15 6 0-1 .000 0-0 .000 1-2 .500 1 3 4 1.7 0 0 0 0 1 0 1 1.5
CAL POLY POMONA 02/13/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.4
UC SAN DIEGO 02/14/15 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.4
CHICO STATE 02/20/15 15 0-1 .000 0-0 .000 1-3 .333 3 0 3 1.7 0 0 0 1 0 0 1 1.3
CAL STATE STANISLAUS 02/21/15 * 13 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 1.6 4 0 0 0 0 0 3 1.4
at CS Dominguez Hills 02/27/15 * 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 0 0 0 0 1.3
at Cal State L.A. 02/28/15 * 15 2-3 .667 0-0 .000 2-2 1.000 2 2 4 1.8 1 0 0 0 0 1 6 1.5
Totals......................... 3 178 8-25 .320 0-0 .000 21-33 .636 15 27 42 1.8 21 0 3 8 2 6 37 1.5
Games played: 24
Minutes/game: 7.4
Points/game: 1.5
FG Pct: 32.0
FT Pct: 63.6
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1