2014-15 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Mar 01, 2015)
All games
#11 MAKI, Zen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALASKA ANCHORAGE 11/14/14 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
PACIFIC UNION 11/15/14 26 3-6 .500 2-5 .400 1-2 .500 1 0 1 0.5 2 0 0 0 0 0 9 6.0
CAL STATE SAN BERNARDI 12/05/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 4.0
HOLY NAMES 12/16/14 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 3.0
SF STATE 12/21/14 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 0 2.4
CAL STATE MONTEREY BAY 01/02/15 9 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.5 1 0 2 0 0 0 6 3.0
CAL STATE EAST BAY 01/03/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 2.6
at UC San Diego 01/09/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.3
at Cal Poly Pomona 01/10/15 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 2 2.2
at Chico State 01/17/15 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 2.2
CAL STATE DOMINGUEZ HI 01/24/15 10 1-3 .333 1-3 .333 3-3 1.000 0 0 0 0.5 1 0 0 0 0 0 6 2.5
at Humboldt State 01/29/15 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 2.3
at Cal State East Bay 02/06/15 11 3-4 .750 2-3 .667 2-2 1.000 0 2 2 0.6 0 0 0 0 0 0 10 2.9
at Cal State Monterey 02/07/15 * 23 3-4 .750 2-3 .667 5-6 .833 1 2 3 0.8 3 0 1 0 0 0 13 3.6
CAL POLY POMONA 02/13/15 * 29 3-7 .429 1-5 .200 1-1 1.000 1 2 3 0.9 4 0 0 1 0 0 8 3.9
UC SAN DIEGO 02/14/15 14 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.9 0 0 1 3 0 1 2 3.8
CHICO STATE 02/20/15 25 1-5 .200 1-3 .333 4-4 1.000 0 1 1 0.9 2 0 0 0 0 2 7 4.0
CAL STATE STANISLAUS 02/21/15 * 35 2-8 .250 2-6 .333 4-4 1.000 1 2 3 1.1 2 0 2 0 0 0 10 4.3
at CS Dominguez Hills 02/27/15 * 18 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 1.0 2 0 0 0 0 0 4 4.3
at Cal State L.A. 02/28/15 * 20 0-5 .000 0-5 .000 6-6 1.000 0 1 1 1.0 2 0 0 1 0 0 6 4.4
Totals......................... 5 259 23-56 .411 15-43 .349 27-30 .900 4 16 20 1.0 20 0 7 6 0 4 88 4.4
Games played: 20
Minutes/game: 13.0
Points/game: 4.4
FG Pct: 41.1
3FG Pct: 34.9
FT Pct: 90.0
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 0.3
Assist/turnover ratio: 1.2
Steals/game: 0.2