2014-15 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Mar 01, 2015)
All games
#15 AVERY, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALASKA ANCHORAGE 11/14/14 * 19 1-2 .500 0-1 .000 1-2 .500 0 3 3 3.0 1 0 1 2 1 0 3 3.0
PACIFIC UNION 11/15/14 * 18 2-3 .667 0-0 .000 0-1 .000 1 2 3 3.0 1 0 2 1 0 1 4 3.5
at Dominican (CA) 11/25/14 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 0 1 0 0 0 2.3
CAL STATE SAN BERNARDI 12/05/14 27 0-1 .000 0-1 .000 1-2 .500 0 3 3 2.8 3 0 1 2 0 0 1 2.0
HUMBOLDT STATE 12/06/14 11 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.4 3 0 1 1 0 0 1 1.8
at SF State 12/12/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 2 0 1 0 1.5
HOLY NAMES 12/16/14 23 3-7 .429 0-1 .000 2-2 1.000 0 3 3 2.1 2 0 2 2 0 4 8 2.4
SF STATE 12/21/14 23 0-2 .000 0-1 .000 0-1 .000 0 4 4 2.4 3 0 5 3 0 2 0 2.1
CAL STATE MONTEREY BAY 01/02/15 * 25 3-7 .429 1-2 .500 1-1 1.000 2 5 7 2.9 2 0 2 1 1 0 8 2.8
CAL STATE EAST BAY 01/03/15 * 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 1 0 3 0 1 0 2 2.7
at UC San Diego 01/09/15 * 19 1-4 .250 1-1 1.000 2-4 .500 1 4 5 2.9 1 0 0 1 0 0 5 2.9
at Cal Poly Pomona 01/10/15 * 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 1 3 0 0 0 2.7
at Chico State 01/17/15 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 1 0 0 1 0 0 0 2.5
Totals......................... 6 205 11-28 .393 2-7 .286 8-15 .533 5 29 34 2.6 21 0 18 20 3 8 32 2.5
Games played: 13
Minutes/game: 15.8
Points/game: 2.5
FG Pct: 39.3
3FG Pct: 28.6
FT Pct: 53.3
Rebounds/game: 2.6
Assists/game: 1.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.2