2014-15 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Mar 01, 2015)
All games
#25 AHERN, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALASKA ANCHORAGE 11/14/14 * 25 1-3 .333 1-2 .500 3-5 .600 0 1 1 1.0 4 0 3 2 0 0 6 6.0
PACIFIC UNION 11/15/14 * 37 6-12 .500 1-4 .250 3-5 .600 0 3 3 2.0 3 0 5 1 0 1 16 11.0
at Dominican (CA) 11/25/14 18 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.7 3 0 2 0 0 0 4 8.7
CAL STATE SAN BERNARDI 12/05/14 29 7-10 .700 2-3 .667 2-2 1.000 0 1 1 1.5 2 0 3 2 0 2 18 11.0
HUMBOLDT STATE 12/06/14 28 4-7 .571 1-1 1.000 7-7 1.000 0 2 2 1.6 3 0 1 4 0 0 16 12.0
at SF State 12/12/14 26 1-7 .143 1-3 .333 0-0 .000 0 1 1 1.5 0 0 2 0 0 0 3 10.5
HOLY NAMES 12/16/14 19 1-2 .500 0-0 .000 6-6 1.000 0 0 0 1.3 2 0 1 1 0 0 8 10.1
SF STATE 12/21/14 * 36 5-10 .500 3-7 .429 5-6 .833 0 0 0 1.1 3 0 0 3 0 0 18 11.1
CAL STATE MONTEREY BAY 01/02/15 18 2-5 .400 2-2 1.000 2-2 1.000 0 0 0 1.0 3 0 1 1 0 1 8 10.8
CAL STATE EAST BAY 01/03/15 24 2-4 .500 1-2 .500 1-2 .500 0 3 3 1.2 0 0 2 1 1 0 6 10.3
at UC San Diego 01/09/15 29 4-8 .500 1-2 .500 5-5 1.000 1 0 1 1.2 1 0 1 2 0 0 14 10.6
at Cal Poly Pomona 01/10/15 16 0-4 .000 0-3 .000 1-2 .500 0 2 2 1.3 3 0 1 2 0 0 1 9.8
at Cal State Stanislau 01/16/15 * 25 5-10 .500 3-4 .750 5-5 1.000 0 1 1 1.2 2 0 2 1 0 1 18 10.5
at Chico State 01/17/15 * 33 1-6 .167 0-3 .000 3-6 .500 0 3 3 1.4 0 0 2 1 0 1 5 10.1
CAL STATE L.A. 01/23/15 6 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.3 2 0 0 0 0 0 2 9.5
CAL STATE DOMINGUEZ HI 01/24/15 14 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 4 0 0 2 9.1
at Humboldt State 01/29/15 18 1-4 .250 0-2 .000 2-2 1.000 1 1 2 1.3 3 0 1 2 0 0 4 8.8
at Cal State San Berna 01/31/15 9 1-1 1.000 0-0 .000 1-1 1.000 0 2 2 1.3 2 0 0 2 0 0 3 8.4
at Cal State East Bay 02/06/15 12 3-5 .600 1-2 .500 4-4 1.000 1 1 2 1.4 2 0 2 0 0 2 11 8.6
at Cal State Monterey 02/07/15 35 6-9 .667 2-3 .667 11-12 .917 0 2 2 1.4 4 0 0 5 0 1 25 9.4
CAL POLY POMONA 02/13/15 25 4-10 .400 3-5 .600 0-0 .000 0 1 1 1.4 2 0 2 2 0 0 11 9.5
UC SAN DIEGO 02/14/15 * 36 2-7 .286 0-1 .000 2-2 1.000 0 2 2 1.4 2 0 1 2 0 1 6 9.3
CAL STATE STANISLAUS 02/21/15 9 1-4 .250 0-2 .000 2-2 1.000 0 2 2 1.4 2 0 1 1 0 1 4 9.1
at CS Dominguez Hills 02/27/15 14 3-6 .500 0-1 .000 0-0 .000 0 0 0 1.4 3 0 2 2 0 1 6 9.0
at Cal State L.A. 02/28/15 15 1-4 .250 1-3 .333 1-2 .500 0 2 2 1.4 1 0 4 1 0 1 4 8.8
Totals......................... 6 556 64-146 .438 23-57 .404 68-80 .850 3 32 35 1.4 52 0 40 42 1 13 219 8.8
Games played: 25
Minutes/game: 22.2
Points/game: 8.8
FG Pct: 43.8
3FG Pct: 40.4
FT Pct: 85.0
Rebounds/game: 1.4
Assists/game: 1.6
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.0