2014-15 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Mar 01, 2015)
All games
#32 SLADE, James
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALASKA ANCHORAGE 11/14/14 23 2-3 .667 1-1 1.000 0-0 .000 0 2 2 2.0 2 0 0 5 0 2 5 5.0
PACIFIC UNION 11/15/14 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 3 0 0 0 2.5
at Dominican (CA) 11/25/14 * 23 4-8 .500 2-3 .667 0-0 .000 0 3 3 2.3 3 0 0 1 0 0 10 5.0
CAL STATE SAN BERNARDI 12/05/14 * 24 3-4 .750 0-1 .000 0-0 .000 1 2 3 2.5 1 0 2 0 0 0 6 5.3
HUMBOLDT STATE 12/06/14 * 19 3-5 .600 0-0 .000 2-3 .667 1 2 3 2.6 3 0 1 5 0 1 8 5.8
at SF State 12/12/14 * 19 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.3 3 0 4 1 0 0 1 5.0
HOLY NAMES 12/16/14 * 17 1-2 .500 0-1 .000 2-2 1.000 1 3 4 2.6 2 0 1 3 0 0 4 4.9
SF STATE 12/21/14 * 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 4.3
CAL STATE MONTEREY BAY 01/02/15 11 1-5 .200 1-1 1.000 2-2 1.000 1 0 1 2.1 4 0 1 1 0 0 5 4.3
CAL STATE EAST BAY 01/03/15 21 0-2 .000 0-0 .000 2-2 1.000 1 2 3 2.2 2 0 6 3 0 1 2 4.1
at UC San Diego 01/09/15 17 0-4 .000 0-1 .000 1-3 .333 0 4 4 2.4 0 0 1 0 0 1 1 3.8
at Cal Poly Pomona 01/10/15 25 3-4 .750 1-2 .500 0-0 .000 0 1 1 2.3 2 0 1 2 0 0 7 4.1
at Cal State Stanislau 01/16/15 * 25 1-3 .333 1-2 .500 1-2 .500 1 2 3 2.3 4 0 0 4 0 1 4 4.1
at Chico State 01/17/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 1 1 0 0 0 3.8
CAL STATE L.A. 01/23/15 19 2-2 1.000 0-0 .000 2-2 1.000 0 3 3 2.2 1 0 0 0 0 0 6 3.9
CAL STATE DOMINGUEZ HI 01/24/15 21 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.3 5 1 1 1 0 0 0 3.7
at Humboldt State 01/29/15 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 3 0 1 1 0 0 0 3.5
at Cal State San Berna 01/31/15 13 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.2 1 0 2 1 0 0 4 3.5
at Cal State East Bay 02/06/15 17 4-6 .667 0-1 .000 3-5 .600 2 2 4 2.3 2 0 2 0 1 0 11 3.9
at Cal State Monterey 02/07/15 11 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.3 4 0 0 1 0 0 3 3.9
CAL POLY POMONA 02/13/15 24 2-3 .667 0-0 .000 1-1 1.000 0 2 2 2.2 3 0 2 1 0 2 5 3.9
UC SAN DIEGO 02/14/15 * 25 2-4 .500 1-2 .500 0-0 .000 0 1 1 2.2 3 0 2 0 0 0 5 4.0
CHICO STATE 02/20/15 * 24 2-6 .333 0-1 .000 6-6 1.000 0 4 4 2.3 4 0 0 2 0 0 10 4.2
CAL STATE STANISLAUS 02/21/15 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 1 1 0 0 0 4.0
at CS Dominguez Hills 02/27/15 28 8-9 .889 1-1 1.000 0-2 .000 0 4 4 2.2 2 0 1 1 0 0 17 4.6
at Cal State L.A. 02/28/15 23 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.2 2 0 0 1 0 0 2 4.5
Totals......................... 9 464 42-82 .512 9-20 .450 23-32 .719 11 47 58 2.2 61 1 30 39 1 8 116 4.5
Games played: 26
Minutes/game: 17.8
Points/game: 4.5
FG Pct: 51.2
3FG Pct: 45.0
FT Pct: 71.9
Rebounds/game: 2.2
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0