Sonoma State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2014-15 Sonoma State Men's Basketball
Sonoma State Season Schedule/Results & Leaders (as of Mar 01, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (7-7) (5-7) (0-0)
CONFERENCE.......... (9-13) (5-6) (4-7) (0-0)
NON-CONFERENCE...... (3-1) (2-1) (1-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 7:30 pm PST ^ ALASKA ANCHORAGE W 74-66 612 (22)HARRIS, Mike (6)GLANZ, Brandon
11/15/14 7:30 pm PST ^ PACIFIC UNION 67-68 L 398 (18)MINA, JJ (6)MINA, JJ
11/25/14 7:00 pm PST at Dominican (CA) W 85-82 202 (36)DAVIS, James (8)HARRIS, Mike
12/05/14 7:30 pm PST * CAL STATE SAN BERNARDINO W 75-58 402 (21)MINA, JJ (9)HARRIS, Mike
12/06/14 7:30 pm PST * HUMBOLDT STATE W 80-70 164 (16)HARRIS, Mike (8)MINA, JJ
(16)DAVIS, James
(16)AHERN, David
12/12/14 8:25 pm PST * at SF State W 56-54 850 (23)DAVIS, James (6)MITCHELL, Andy
12/16/14 7:00 pm PST HOLY NAMES W 61-56 187 (12)HARRIS, Mike (6)HARRIS, Mike
12/21/14 2:00 pm PST * SF STATE W 55-51 398 (18)AHERN, David (4)AVERY, Michael
01/02/15 7:30 pm PST * CAL STATE MONTEREY BAY 82-91 L 309 (18)MINA, JJ (7)AVERY, Michael
01/03/15 7:45 pm PST * CAL STATE EAST BAY W 71-51 245 (16)HARRIS, Mike (6)MOLONY-BENJAMIN, Nat
01/09/15 7:30 pm PST * at UC San Diego 57-63 L 1671 (14)AHERN, David (7)MOLONY-BENJAMIN, Nat
01/10/15 7:30 pm PST * at Cal Poly Pomona 48-70 L 863 (18)DAVIS, James (7)MOLONY-BENJAMIN, Nat
01/16/15 7:45 pm PST * at Cal State Stanislaus 70-73 L 582 (18)AHERN, David (5)HARRIS, Mike
01/17/15 7:30 pm PST * at Chico State 59-64 L 1273 (20)DAVIS, James (7)MOLONY-BENJAMIN, Nat
01/23/15 7:30 pm PST * CAL STATE L.A. W 57-44 402 (13)MINA, JJ (8)MINA, JJ
(13)JOHNSON, Khalid
01/24/15 7:30 PM * CAL STATE DOMINGUEZ HILLS 67-73 L 1198 (18)MINA, JJ (5)MITCHELL, Andy
(18)DAVIS, James
01/29/15 7:30 pm PST * at Humboldt State 73-81 L 1741 (24)MINA, JJ (12)MINA, JJ
01/31/15 7:35 p.m. * at Cal State San Bernardino 77-78 L 1565 (27)DAVIS, James (8)MINA, JJ
02/06/15 7:30 pm * at Cal State East Bay W 78-55 812 (12)DAVIS, James (9)MINA, JJ
(12)HARRIS, Mike
(12)MINA, JJ
02/07/15 7:30 PM * at Cal State Monterey Bay Wot 82-74 632 (25)AHERN, David (15)MINA, JJ
02/13/15 7:30 PM * CAL POLY POMONA 51-62 L 588 (11)AHERN, David (6)MOLONY-BENJAMIN, Nat
(11)MINA, JJ (6)MITCHELL, Andy
02/14/15 7:30 PM * UC SAN DIEGO 46-50 L 859 (10)HARRIS, Mike (8)MITCHELL, Andy
(8)MOLONY-BENJAMIN, Nat
02/20/15 7:30 PM * CHICO STATE 43-80 L 1188 (12)MINA, JJ (10)MOLONY-BENJAMIN, Nat
02/21/15 7:30 PM * CAL STATE STANISLAUS 62-68 L 899 (20)MINA, JJ (9)MOLONY-BENJAMIN, Nat
02/27/15 7:30 pm * at CS Dominguez Hills 64-69 Lot 416 (17)SLADE, James (8)MINA, JJ
02/28/15 7:30 PM * at Cal State L.A. W 58-48 379 (14)HARRIS, Mike (16)MINA, JJ
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 7849 561
AWAY.................... 12 10986 916
NEUTRAL................. 0 0 0
TOTAL................... 26 18835 724
Season Box Score
2014-15 Sonoma State Men's Basketball
Sonoma State Season Box Score (as of Mar 01, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (7-7) (5-7) (0-0)
CONFERENCE.......... (9-13) (5-6) (4-7) (0-0)
NON-CONFERENCE...... (3-1) (2-1) (1-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 DAVIS, James....... 21-19 604 28.8 85-190 .447 44-113 .389 82-98 .837 7 41 48 2.3 37 1 32 27 2 16 296 14.1
33 MINA, JJ........... 26-25 679 26.1 116-244 .475 17-50 .340 81-100 .810 42 117 159 6.1 58 0 24 55 4 10 330 12.7
24 HARRIS, Mike....... 25-25 694 27.8 77-157 .490 28-68 .412 42-55 .764 21 63 84 3.4 59 3 37 44 0 11 224 9.0
25 AHERN, David....... 25-6 556 22.2 64-146 .438 23-57 .404 68-80 .850 3 32 35 1.4 52 0 40 42 1 13 219 8.8
02 MITCHELL, Andy..... 26-6 501 19.3 42-96 .438 12-32 .375 33-45 .733 8 50 58 2.2 37 0 20 28 0 6 129 5.0
32 SLADE, James....... 26-9 464 17.8 42-82 .512 9-20 .450 23-32 .719 11 47 58 2.2 61 1 30 39 1 8 116 4.5
11 MAKI, Zen.......... 20-5 259 13.0 23-56 .411 15-43 .349 27-30 .900 4 16 20 1.0 20 0 7 6 0 4 88 4.4
01 JENKINS, Jabri..... 20-12 393 19.7 20-70 .286 4-21 .190 37-50 .740 7 26 33 1.7 35 0 31 31 0 13 81 4.1
50 MOLONY-BENJAMIN, Na 26-3 350 13.5 37-78 .474 0-0 .000 19-37 .514 36 72 108 4.2 62 3 9 24 20 14 93 3.6
15 AVERY, Michael..... 13-6 205 15.8 11-28 .393 2-7 .286 8-15 .533 5 29 34 2.6 21 0 18 20 3 8 32 2.5
03 JOHNSON, Khalid.... 21-11 348 16.6 17-39 .436 4-16 .250 12-19 .632 3 27 30 1.4 24 0 36 32 2 11 50 2.4
10 GLANZ, Brandon..... 24-3 178 7.4 8-25 .320 0-0 .000 21-33 .636 15 27 42 1.8 21 0 3 8 2 6 37 1.5
13 TAYLOR, Topher..... 8-0 19 2.4 1-5 .200 1-5 .200 0-0 .000 1 2 3 0.4 3 0 1 2 0 1 3 0.4
TEAM............... 32 38 70 2.8 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 543-1216 .447 159-432 .368 453-594 .763 195 587 782 30.1 490 8 288 361 35 121 1698 65.3
Opponents.......... 26 5250 596-1317 .453 161-479 .336 346-512 .676 220 535 755 29.0 507 - 293 294 59 174 1699 65.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sonoma State.................. 758 914 26 - 1698
Opponents..................... 736 940 23 - 1699
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sonoma State.................. 73 14 87
Opponents..................... 66 11 77
Overall/Conference Statistics
2014-15 Sonoma State Men's Basketball
Sonoma State Overall/Conference Statistics (as of Mar 01, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, James........ 21-19 28.8 .447 .389 .837 2.3 1.5 16 2 14.1 19-17 28.4 .434 .366 .830 2.3 1.6 13 2 13.4
MINA, JJ............ 26-25 26.1 .475 .340 .810 6.1 0.9 10 4 12.7 22-21 26.9 .472 .333 .833 6.5 1.0 9 4 13.0
HARRIS, Mike........ 25-25 27.8 .490 .412 .764 3.4 1.5 11 0 9.0 21-21 27.0 .471 .396 .739 2.9 1.4 10 0 8.0
AHERN, David........ 25-6 22.2 .438 .404 .850 1.4 1.6 13 1 8.8 21-4 21.8 .437 .412 .871 1.4 1.4 12 1 8.8
MITCHELL, Andy...... 26-6 19.3 .438 .375 .733 2.2 0.8 6 0 5.0 22-6 20.1 .429 .367 .730 2.4 0.8 4 0 5.0
SLADE, James........ 26-9 17.8 .512 .450 .719 2.2 1.2 8 1 4.5 22-7 18.0 .507 .400 .700 2.1 1.3 6 1 4.4
MAKI, Zen........... 20-5 13.0 .411 .349 .900 1.0 0.4 4 0 4.4 17-5 13.2 .396 .333 .929 1.1 0.4 3 0 4.5
JENKINS, Jabri...... 20-12 19.7 .286 .190 .740 1.7 1.6 13 0 4.1 16-8 18.3 .259 .211 .828 1.6 1.4 8 0 3.5
MOLONY-BENJAMIN, Nat 26-3 13.5 .474 .000 .514 4.2 0.3 14 20 3.6 22-3 14.4 .464 .000 .545 4.5 0.4 13 17 3.7
AVERY, Michael...... 13-6 15.8 .393 .286 .533 2.6 1.4 8 3 2.5 9-4 15.1 .313 .400 .500 2.6 1.4 3 2 1.9
JOHNSON, Khalid..... 21-11 16.6 .436 .250 .632 1.4 1.7 11 2 2.4 18-11 17.9 .429 .267 .632 1.6 1.8 9 1 2.6
GLANZ, Brandon...... 24-3 7.4 .320 .000 .636 1.8 0.1 6 2 1.5 20-3 7.2 .389 .000 .600 1.6 0.1 3 1 1.5
TAYLOR, Topher...... 8-0 2.4 .200 .200 .000 0.4 0.1 1 0 0.4 8-0 2.4 .200 .200 .000 0.4 0.1 1 0 0.4
Total............... 26 .447 .368 .763 30.1 11.1 121 35 65.3 22 .438 .357 .772 30.0 11.0 94 29 64.1
Opponents........... 26 .453 .336 .676 29.0 11.3 174 59 65.3 22 .448 .339 .677 29.4 11.5 147 53 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, James........ 85-190 .447 44-113 .389 82-98 .837 296 14.1 72-166 .434 37-101 .366 73-88 .830 254 13.4
MINA, JJ............ 116-244 .475 17-50 .340 81-100 .810 330 12.7 101-214 .472 15-45 .333 70-84 .833 287 13.0
HARRIS, Mike........ 77-157 .490 28-68 .412 42-55 .764 224 9.0 57-121 .471 21-53 .396 34-46 .739 169 8.0
AHERN, David........ 64-146 .438 23-57 .404 68-80 .850 219 8.8 55-126 .437 21-51 .412 54-62 .871 185 8.8
MITCHELL, Andy...... 42-96 .438 12-32 .375 33-45 .733 129 5.0 36-84 .429 11-30 .367 27-37 .730 110 5.0
SLADE, James........ 42-82 .512 9-20 .450 23-32 .719 116 4.5 35-69 .507 6-15 .400 21-30 .700 97 4.4
MAKI, Zen........... 23-56 .411 15-43 .349 27-30 .900 88 4.4 19-48 .396 12-36 .333 26-28 .929 76 4.5
JENKINS, Jabri...... 20-70 .286 4-21 .190 37-50 .740 81 4.1 14-54 .259 4-19 .211 24-29 .828 56 3.5
MOLONY-BENJAMIN, Nat 37-78 .474 0-0 .000 19-37 .514 93 3.6 32-69 .464 0-0 .000 18-33 .545 82 3.7
AVERY, Michael...... 11-28 .393 2-7 .286 8-15 .533 32 2.5 5-16 .313 2-5 .400 5-10 .500 17 1.9
JOHNSON, Khalid..... 17-39 .436 4-16 .250 12-19 .632 50 2.4 15-35 .429 4-15 .267 12-19 .632 46 2.6
GLANZ, Brandon...... 8-25 .320 0-0 .000 21-33 .636 37 1.5 7-18 .389 0-0 .000 15-25 .600 29 1.5
TAYLOR, Topher...... 1-5 .200 1-5 .200 0-0 .000 3 0.4 1-5 .200 1-5 .200 0-0 .000 3 0.4
Total............... 543-1216 .447 159-432 .368 453-594 .763 1698 65.3 449-1025 .438 134-375 .357 379-491 .772 1411 64.1
Opponents........... 596-1317 .453 161-479 .336 346-512 .676 1699 65.3 499-1114 .448 136-401 .339 293-433 .677 1427 64.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DAVIS, James........ 7 41 48 37 1 32 27 1.2 36 6 38 44 35 1 30 23 1.3 27
MINA, JJ............ 42 117 159 58 0 24 55 0.4 24 38 104 142 51 0 22 49 0.4 24
HARRIS, Mike........ 21 63 84 59 3 37 44 0.8 22 12 48 60 50 3 30 37 0.8 16
AHERN, David........ 3 32 35 52 0 40 42 1.0 25 3 27 30 40 0 29 38 0.8 25
MITCHELL, Andy...... 8 50 58 37 0 20 28 0.7 11 7 46 53 33 0 18 24 0.8 11
SLADE, James........ 11 47 58 61 1 30 39 0.8 17 10 37 47 53 1 29 27 1.1 17
MAKI, Zen........... 4 16 20 20 0 7 6 1.2 13 3 16 19 18 0 7 6 1.2 13
JENKINS, Jabri...... 7 26 33 35 0 31 31 1.0 16 5 20 25 25 0 22 24 0.9 16
MOLONY-BENJAMIN, Nat 36 72 108 62 3 9 24 0.4 13 30 68 98 56 3 8 20 0.4 13
AVERY, Michael...... 5 29 34 21 0 18 20 0.9 8 4 19 23 15 0 13 14 0.9 8
JOHNSON, Khalid..... 3 27 30 24 0 36 32 1.1 13 3 25 28 22 0 32 29 1.1 13
GLANZ, Brandon...... 15 27 42 21 0 3 8 0.4 6 11 21 32 15 0 1 5 0.2 6
TAYLOR, Topher...... 1 2 3 3 0 1 2 0.5 3 1 2 3 3 0 1 2 0.5 3
Total............... 195 587 782 490 8 288 361 0.8 85 161 499 660 416 8 242 301 0.8 82
Opponents........... 220 535 755 507 - 293 294 1.0 91 193 453 646 421 9 252 240 1.1 91
Combined Team Statistics
2014-15 Sonoma State Men's Basketball
Sonoma State Combined Team Statistics (as of Mar 01, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (7-7) (5-7) (0-0)
CONFERENCE.......... (9-13) (5-6) (4-7) (0-0)
NON-CONFERENCE...... (3-1) (2-1) (1-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/14/14 ALASKA ANCHORAGE W 74-66 612
^11/15/14 PACIFIC UNION L 67-68 398
11/25/14 at Dominican (CA) W 85-82 202
*12/05/14 CAL STATE SAN BERNARDINO W 75-58 402
*12/06/14 HUMBOLDT STATE W 80-70 164
*12/12/14 at SF State W 56-54 850
12/16/14 HOLY NAMES W 61-56 187
*12/21/14 SF STATE W 55-51 398
*01/02/15 CAL STATE MONTEREY BAY L 82-91 309
*01/03/15 CAL STATE EAST BAY W 71-51 245
*01/09/15 at UC San Diego L 57-63 1671
*01/10/15 at Cal Poly Pomona L 48-70 863
*01/16/15 at Cal State Stanislaus L 70-73 582
*01/17/15 at Chico State L 59-64 1273
*01/23/15 CAL STATE L.A. W 57-44 402
*01/24/15 CAL STATE DOMINGUEZ HILLS L 67-73 1198
*01/29/15 at Humboldt State L 73-81 1741
*01/31/15 at Cal State San Bernardino L 77-78 1565
*02/06/15 at Cal State East Bay W 78-55 812
*02/07/15 at Cal State Monterey Bay W OT 82-74 632
*02/13/15 CAL POLY POMONA L 51-62 588
*02/14/15 UC SAN DIEGO L 46-50 859
*02/20/15 CHICO STATE L 43-80 1188
*02/21/15 CAL STATE STANISLAUS L 62-68 899
*02/27/15 at CS Dominguez Hills LOT 64-69 416
*02/28/15 at Cal State L.A. W 58-48 379
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 DAVIS, James........ 21-19 28.8 .447 .389 .837 2.3 1.5 16 2 14.1
33 MINA, JJ............ 26-25 26.1 .475 .340 .810 6.1 0.9 10 4 12.7
24 HARRIS, Mike........ 25-25 27.8 .490 .412 .764 3.4 1.5 11 0 9.0
25 AHERN, David........ 25-6 22.2 .438 .404 .850 1.4 1.6 13 1 8.8
02 MITCHELL, Andy...... 26-6 19.3 .438 .375 .733 2.2 0.8 6 0 5.0
32 SLADE, James........ 26-9 17.8 .512 .450 .719 2.2 1.2 8 1 4.5
11 MAKI, Zen........... 20-5 13.0 .411 .349 .900 1.0 0.4 4 0 4.4
01 JENKINS, Jabri...... 20-12 19.7 .286 .190 .740 1.7 1.6 13 0 4.1
50 MOLONY-BENJAMIN, Nat 26-3 13.5 .474 .000 .514 4.2 0.3 14 20 3.6
15 AVERY, Michael...... 13-6 15.8 .393 .286 .533 2.6 1.4 8 3 2.5
03 JOHNSON, Khalid..... 21-11 16.6 .436 .250 .632 1.4 1.7 11 2 2.4
10 GLANZ, Brandon...... 24-3 7.4 .320 .000 .636 1.8 0.1 6 2 1.5
13 TAYLOR, Topher...... 8-0 2.4 .200 .200 .000 0.4 0.1 1 0 0.4
TM TEAM................ 25-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 26 .447 .368 .763 30.1 11.1 121 35 65.3
Opponents........... 26 .453 .336 .676 29.0 11.3 174 59 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DAVIS, James........ 21 85-190 .447 44-113 .389 82-98 .837 296 14.1
MINA, JJ............ 26 116-244 .475 17-50 .340 81-100 .810 330 12.7
HARRIS, Mike........ 25 77-157 .490 28-68 .412 42-55 .764 224 9.0
AHERN, David........ 25 64-146 .438 23-57 .404 68-80 .850 219 8.8
MITCHELL, Andy...... 26 42-96 .438 12-32 .375 33-45 .733 129 5.0
SLADE, James........ 26 42-82 .512 9-20 .450 23-32 .719 116 4.5
MAKI, Zen........... 20 23-56 .411 15-43 .349 27-30 .900 88 4.4
JENKINS, Jabri...... 20 20-70 .286 4-21 .190 37-50 .740 81 4.1
MOLONY-BENJAMIN, Nat 26 37-78 .474 0-0 .000 19-37 .514 93 3.6
AVERY, Michael...... 13 11-28 .393 2-7 .286 8-15 .533 32 2.5
JOHNSON, Khalid..... 21 17-39 .436 4-16 .250 12-19 .632 50 2.4
GLANZ, Brandon...... 24 8-25 .320 0-0 .000 21-33 .636 37 1.5
TAYLOR, Topher...... 8 1-5 .200 1-5 .200 0-0 .000 3 0.4
Total............... 26 543-1216 .447 159-432 .368 453-594 .763 1698 65.3
Opponents........... 26 596-1317 .453 161-479 .336 346-512 .676 1699 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DAVIS, James........ 21 604 7 41 48 37 1 32 27 1.2 36
MINA, JJ............ 26 679 42 117 159 58 0 24 55 0.4 24
HARRIS, Mike........ 25 694 21 63 84 59 3 37 44 0.8 22
AHERN, David........ 25 556 3 32 35 52 0 40 42 1.0 25
MITCHELL, Andy...... 26 501 8 50 58 37 0 20 28 0.7 11
SLADE, James........ 26 464 11 47 58 61 1 30 39 0.8 17
MAKI, Zen........... 20 259 4 16 20 20 0 7 6 1.2 13
JENKINS, Jabri...... 20 393 7 26 33 35 0 31 31 1.0 16
MOLONY-BENJAMIN, Nat 26 350 36 72 108 62 3 9 24 0.4 13
AVERY, Michael...... 13 205 5 29 34 21 0 18 20 0.9 8
JOHNSON, Khalid..... 21 348 3 27 30 24 0 36 32 1.1 13
GLANZ, Brandon...... 24 178 15 27 42 21 0 3 8 0.4 6
TAYLOR, Topher...... 8 19 1 2 3 3 0 1 2 0.5 3
Total............... 26 5250 195 587 782 490 8 288 361 0.8 85
Opponents........... 26 5250 220 535 755 507 - 293 294 1.0 91
TEAM STATISTICS SSU OPP
--------------------------------------------------
SCORING................. 1698 1699
Points per game....... 65.3 65.3
Scoring margin........ +0.0 -
FIELD GOALS-ATT......... 543-1216 596-1317
Field goal pct........ .447 .453
3 POINT FG-ATT.......... 159-432 161-479
3-point FG pct........ .368 .336
3-pt FG made per game. 6.1 6.2
FREE THROWS-ATT......... 453-594 346-512
Free throw pct........ .763 .676
F-Throws made per game 17.4 13.3
REBOUNDS................ 782 755
Rebounds per game..... 30.1 29.0
Rebounding margin..... +1.0 -
ASSISTS................. 288 293
Assists per game...... 11.1 11.3
TURNOVERS............... 361 294
Turnovers per game.... 13.9 11.3
Turnover margin....... -2.6 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 121 174
Steals per game....... 4.7 6.7
BLOCKS.................. 35 59
Blocks per game....... 1.3 2.3
ATTENDANCE.............. 7849 10986
Home games-Avg/Game... 14-561 12-916
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Sonoma State............. 758 914 26 - 1698
Opponents................ 736 940 23 - 1699
Overall Team Statistics
2014-15 Sonoma State Men's Basketball
Sonoma State Overall Team Statistics (as of Mar 01, 2015)
All games
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 1698 1699
Points per game........ 65.3 65.3
Scoring margin......... +0.0 -
FIELD GOALS-ATT.......... 543-1216 596-1317
Field goal pct......... .447 .453
3 POINT FG-ATT........... 159-432 161-479
3-point FG pct......... .368 .336
3-pt FG made per game.. 6.1 6.2
FREE THROWS-ATT.......... 453-594 346-512
Free throw pct......... .763 .676
F-Throws made per game. 17.4 13.3
REBOUNDS................. 782 755
Rebounds per game...... 30.1 29.0
Rebounding margin...... +1.0 -
ASSISTS.................. 288 293
Assists per game....... 11.1 11.3
TURNOVERS................ 361 294
Turnovers per game..... 13.9 11.3
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 121 174
Steals per game........ 4.7 6.7
BLOCKS................... 35 59
Blocks per game........ 1.3 2.3
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 7849 10986
Home games-Avg/Game.... 14-561 12-916
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Sonoma State.................. 758 914 26 - 1698
Opponents..................... 736 940 23 - 1699
Category Leaders
2014-15 Sonoma State Men's Basketball
Sonoma State Category Leaders (as of Mar 01, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MINA, JJ............ 26 330 12.7 DAVIS, James........ 21 296 14.1
DAVIS, James........ 21 296 14.1 MINA, JJ............ 26 330 12.7
HARRIS, Mike........ 25 224 9.0 HARRIS, Mike........ 25 224 9.0
AHERN, David........ 25 219 8.8 AHERN, David........ 25 219 8.8
MITCHELL, Andy...... 26 129 5.0 MITCHELL, Andy...... 26 129 5.0
SLADE, James........ 26 116 4.5 SLADE, James........ 26 116 4.5
MOLONY-BENJAMIN, Nat 26 93 3.6 MAKI, Zen........... 20 88 4.4
MAKI, Zen........... 20 88 4.4 JENKINS, Jabri...... 20 81 4.1
JENKINS, Jabri...... 20 81 4.1 MOLONY-BENJAMIN, Nat 26 93 3.6
JOHNSON, Khalid..... 21 50 2.4 AVERY, Michael...... 13 32 2.5
GLANZ, Brandon...... 24 37 1.5 JOHNSON, Khalid..... 21 50 2.4
AVERY, Michael...... 13 32 2.5 GLANZ, Brandon...... 24 37 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SLADE, James........ 42 82 .512 MINA, JJ............ 26 244 9.4
HARRIS, Mike........ 77 157 .490 DAVIS, James........ 21 190 9.0
MINA, JJ............ 116 244 .475 HARRIS, Mike........ 25 157 6.3
MOLONY-BENJAMIN, Nat 37 78 .474 AHERN, David........ 25 146 5.8
DAVIS, James........ 85 190 .447 MITCHELL, Andy...... 26 96 3.7
AHERN, David........ 64 146 .438
MITCHELL, Andy...... 42 96 .438 FIELD GOALS MADE G Made Made/G
JOHNSON, Khalid..... 17 39 .436 -----------------------------------
MAKI, Zen........... 23 56 .411 MINA, JJ............ 26 116 4.5
AVERY, Michael...... 11 28 .393 DAVIS, James........ 21 85 4.0
GLANZ, Brandon...... 8 25 .320 HARRIS, Mike........ 25 77 3.1
JENKINS, Jabri...... 20 70 .286 AHERN, David........ 25 64 2.6
SLADE, James........ 26 42 1.6
MITCHELL, Andy...... 26 42 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SLADE, James........ 9 20 .450 DAVIS, James........ 21 113 5.4
HARRIS, Mike........ 28 68 .412 HARRIS, Mike........ 25 68 2.7
AHERN, David........ 23 57 .404 AHERN, David........ 25 57 2.3
DAVIS, James........ 44 113 .389 MINA, JJ............ 26 50 1.9
MITCHELL, Andy...... 12 32 .375 MAKI, Zen........... 20 43 2.2
MAKI, Zen........... 15 43 .349
MINA, JJ............ 17 50 .340 3-POINT FGS MADE G Made Made/G
AVERY, Michael...... 2 7 .286 -----------------------------------
JOHNSON, Khalid..... 4 16 .250 DAVIS, James........ 21 44 2.1
TAYLOR, Topher...... 1 5 .200 HARRIS, Mike........ 25 28 1.1
JENKINS, Jabri...... 4 21 .190 AHERN, David........ 25 23 0.9
MINA, JJ............ 26 17 0.7
MAKI, Zen........... 20 15 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MAKI, Zen........... 27 30 .900 MINA, JJ............ 26 100 3.8
AHERN, David........ 68 80 .850 DAVIS, James........ 21 98 4.7
DAVIS, James........ 82 98 .837 AHERN, David........ 25 80 3.2
MINA, JJ............ 81 100 .810 HARRIS, Mike........ 25 55 2.2
HARRIS, Mike........ 42 55 .764 JENKINS, Jabri...... 20 50 2.5
JENKINS, Jabri...... 37 50 .740
MITCHELL, Andy...... 33 45 .733 FREE THROWS MADE G Made Made/G
SLADE, James........ 23 32 .719 -----------------------------------
GLANZ, Brandon...... 21 33 .636 DAVIS, James........ 21 82 3.9
JOHNSON, Khalid..... 12 19 .632 MINA, JJ............ 26 81 3.1
AVERY, Michael...... 8 15 .533 AHERN, David........ 25 68 2.7
MOLONY-BENJAMIN, Nat 19 37 .514 HARRIS, Mike........ 25 42 1.7
JENKINS, Jabri...... 20 37 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MINA, JJ............ 26 159 6.1 AHERN, David........ 25 40 1.6
MOLONY-BENJAMIN, Nat 26 108 4.2 HARRIS, Mike........ 25 37 1.5
HARRIS, Mike........ 25 84 3.4 JOHNSON, Khalid..... 21 36 1.7
SLADE, James........ 26 58 2.2 DAVIS, James........ 21 32 1.5
MITCHELL, Andy...... 26 58 2.2 JENKINS, Jabri...... 20 31 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MINA, JJ............ 26 159 6.1 DAVIS, James........ 21 16 0.8
MOLONY-BENJAMIN, Nat 26 108 4.2 MOLONY-BENJAMIN, Nat 26 14 0.5
HARRIS, Mike........ 25 84 3.4 JENKINS, Jabri...... 20 13 0.7
AVERY, Michael...... 13 34 2.6 AHERN, David........ 25 13 0.5
DAVIS, James........ 21 48 2.3 JOHNSON, Khalid..... 21 11 0.5
HARRIS, Mike........ 25 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
