2015-16 Sonoma State Men's Basketball
Sonoma State Individual Game-by-Game (as of Mar 02, 2016)
All games
#15 AVERY, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dominican (CA) 11/13/15 26 2-3 .667 0-0 .000 2-2 1.000 1 4 5 5.0 3 0 2 2 0 1 6 6.0
vs Academy of Art 11/14/15 14 2-2 1.000 0-0 .000 0-0 .000 3 2 5 5.0 1 0 0 1 0 0 4 5.0
at Holy Names 11/17/15 19 4-6 .667 0-0 .000 3-4 .750 0 4 4 4.7 1 0 1 3 0 0 11 7.0
DIXIE STATE 11/20/15 26 5-7 .714 2-2 1.000 0-0 .000 0 5 5 4.8 4 0 5 1 4 2 12 8.3
ACADEMY OF ART 11/21/15 17 2-6 .333 1-1 1.000 0-0 .000 2 5 7 5.2 0 0 0 2 0 0 5 7.6
SIMON FRASER 11/30/15 20 3-4 .750 1-1 1.000 1-2 .500 0 3 3 4.8 3 0 3 2 0 1 8 7.7
UC SAN DIEGO 12/02/15 16 2-6 .333 0-2 .000 0-0 .000 1 0 1 4.3 2 0 0 0 0 0 4 7.1
at Cal State San Marco 12/05/15 14 2-3 .667 0-1 .000 3-4 .750 3 4 7 4.6 3 0 2 2 0 1 7 7.1
at Humboldt State 12/11/15 12 1-3 .333 0-2 .000 0-0 .000 0 0 0 4.1 0 0 1 1 1 0 2 6.6
CHICO STATE 12/19/15 19 1-6 .167 1-2 .500 0-0 .000 0 4 4 4.1 0 0 1 2 0 2 3 6.2
at Cal State Monterey 01/01/16 14 3-6 .500 0-0 .000 0-1 .000 1 1 2 3.9 2 0 2 0 0 1 6 6.2
CSU SAN BERNARDINO 01/08/16 21 2-4 .500 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 3 0 1 4 6.0
CSU DOMINGUEZ HILLS 01/09/16 22 2-5 .400 1-2 .500 0-0 .000 0 5 5 3.9 1 0 0 2 0 0 5 5.9
at Chico State 01/16/16 11 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.9 2 0 0 1 0 0 0 5.5
CAL STATE MONTEREY BAY 01/22/16 21 1-4 .250 0-0 .000 1-2 .500 1 5 6 4.0 1 0 1 1 0 0 3 5.3
CAL STATE EAST BAY 01/23/16 22 1-2 .500 1-1 1.000 2-2 1.000 0 2 2 3.9 2 0 2 0 0 0 5 5.3
at Cal State L.A. 01/29/16 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 1 1 0 0 0 5.0
at Cal State Dominguez 01/30/16 22 4-5 .800 0-1 .000 3-4 .750 0 3 3 3.6 1 0 1 1 0 0 11 5.3
CAL POLY POMONA 02/05/16 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 1 3 0 0 0 5.1
HUMBOLDT STATE 02/06/16 7 0-3 .000 0-2 .000 0-0 .000 0 1 1 3.4 3 0 0 1 0 0 0 4.8
SAN FRANCISCO STATE 02/09/16 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 2 0 0 1 0 0 0 4.6
CAL STATE SAN MARCOS 02/13/16 * 28 6-9 .667 2-2 1.000 2-2 1.000 0 6 6 3.4 1 0 7 0 1 1 16 5.1
at SF State 02/20/16 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 4.9
at CSU San Bernardino 02/26/16 * 15 1-4 .250 1-1 1.000 4-4 1.000 1 2 3 3.2 1 0 0 1 0 0 7 5.0
at UC San Diego 02/27/16 13 1-6 .167 0-1 .000 3-4 .750 0 2 2 3.2 1 0 0 1 0 1 5 5.0
at UC San Diego 03/01/16 22 7-9 .778 3-4 .750 0-0 .000 0 3 3 3.2 3 0 0 3 0 0 17 5.4
Totals......................... 3 440 52-108 .481 13-25 .520 24-31 .774 15 67 82 3.2 38 0 30 36 6 11 141 5.4
Games played: 26
Minutes/game: 16.9
Points/game: 5.4
FG Pct: 48.1
3FG Pct: 52.0
FT Pct: 77.4
Rebounds/game: 3.2
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.2