Sonoma State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2015-16 Sonoma State Men's Basketball
Sonoma State Season Schedule/Results & Leaders (as of Mar 02, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (6-7) (0-1)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (2-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7:30 PM & at Dominican (CA) W 68-63 364 (23)DAVIS, James (7)MITCHELL, Andy
11/14/15 5:30 PM & vs Academy of Art 55-57 L 127 (14)DAVIS, James (6)COCHRAN, Luke
11/17/15 7:30 p.m. at Holy Names W 81-73 210 (14)AHERN, David (7)COCHRAN, Luke
(14)SLADE, James (7)MITCHELL, Andy
11/20/15 7:30 PM ^ DIXIE STATE W 72-64 423 (16)AHERN, David (5)MOLONY-BENJAMIN, Nat
(5)COCHRAN, Luke
(5)AVERY, Michael
11/21/15 7:30 PM ^ ACADEMY OF ART W 77-56 322 (19)DAVIS, James (7)AVERY, Michael
11/30/15 2:00 PM SIMON FRASER W 76-59 102 (22)DAVIS, James (8)COCHRAN, Luke
12/02/15 7:30 PM * UC SAN DIEGO 55-69 L 401 (11)HARRIS, Ronnie (5)MITCHELL, Andy
12/05/15 7:30 PM * at Cal State San Marcos 60-67 L 650 (17)HARRIS, Ronnie (7)AVERY, Michael
12/11/15 7:30 PM * at Humboldt State 62-77 L 928 (17)AHERN, David (6)MOLONY-BENJAMIN, Nat
12/19/15 7:30 pm PST * CHICO STATE W 61-58 622 (33)DAVIS, James (4)COCHRAN, Luke
(4)AVERY, Michael
(4)MITCHELL, Andy
01/01/16 4:00 PM * at Cal State Monterey Bay W 72-57 144 (17)DAVIS, James (8)SLADE, James
01/08/16 7:30 pm PST * CSU SAN BERNARDINO 57-60 L 443 (15)DAVIS, James (7)MITCHELL, Andy
01/09/16 7:30 pm PST * CSU DOMINGUEZ HILLS W 68-48 311 (20)AHERN, David (7)MOLONY-BENJAMIN, Nat
01/15/16 7:42 pm * at Stanislaus State Wot 64-56 311 (16)MITCHELL, Andy (11)MOLONY-BENJAMIN, Nat
01/16/16 7:30 pm * at Chico State 70-75 Lo2 1199 (23)AHERN, David (8)MOLONY-BENJAMIN, Nat
01/22/16 7:30 PM * CAL STATE MONTEREY BAY W 74-62 632 (21)AHERN, David (8)MITCHELL, Andy
01/23/16 7:30 PM * CAL STATE EAST BAY W 61-59 601 (16)COCHRAN, Luke (6)COCHRAN, Luke
01/29/16 7:30 PM * at Cal State L.A. W 61-52 314 (18)AHERN, David (7)MOLONY-BENJAMIN, Nat
01/30/16 7:30 PM * at Cal State Dominguez Hills 65-88 L 210 (11)AVERY, Michael (5)JOHNSON, Khalid
(5)COCHRAN, Luke
02/05/16 7:30 pm PST * CAL POLY POMONA 62-68 L 376 (25)DAVIS, James (8)SLADE, James
02/06/16 7:45 pm PST * HUMBOLDT STATE 51-67 L 1001 (14)HARRIS, Ronnie (6)SLADE, James
(6)MOLONY-BENJAMIN, Nat
02/09/16 7:30 PM * SAN FRANCISCO STATE 65-76 L 251 (19)MITCHELL, Andy (8)COCHRAN, Luke
02/13/16 4:00 PM * CAL STATE SAN MARCOS W 102-70 512 (29)DAVIS, James (6)AVERY, Michael
02/20/16 7:30 pm PST * at SF State 76-80 Lo3 725 (21)DAVIS, James (14)COCHRAN, Luke
02/26/16 7:35 p.m. * at CSU San Bernardino 69-83 L 450 (18)DAVIS, James (8)MOLONY-BENJAMIN, Nat
(8)MITCHELL, Andy
02/27/16 7:30 PM * at UC San Diego W 64-62 503 (13)SLADE, James (11)COCHRAN, Luke
03/01/16 7:30 PM ! at UC San Diego 66-71 Lot 409 (26)DAVIS, James (7)COCHRAN, Luke
& = CCAA/PacWest Challenge (San Rafael, CA)
^ = Ron Logsdon Classic (Rohnert Park, CA)
* = CCAA Game
! = CCAA Tournament - First Round (La Jolla, CA)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5997 461
AWAY.................... 13 6417 494
NEUTRAL................. 1 127 127
TOTAL................... 27 12541 464
Season Box Score
2015-16 Sonoma State Men's Basketball
Sonoma State Season Box Score (as of Mar 02, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (6-7) (0-1)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (2-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 DAVIS, James....... 27-27 765 28.3 120-298 .403 78-186 .419 58-72 .806 11 61 72 2.7 35 2 34 42 3 32 376 13.9
25 AHERN, David....... 27-18 712 26.4 94-237 .397 42-115 .365 78-89 .876 9 47 56 2.1 32 0 38 31 0 14 308 11.4
34 COCHRAN, Luke...... 27-24 600 22.2 87-141 .617 0-0 .000 27-45 .600 64 77 141 5.2 72 2 16 22 16 11 201 7.4
02 MITCHELL, Andy..... 27-14 701 26.0 65-171 .380 19-55 .345 45-69 .652 27 102 129 4.8 37 1 34 31 3 25 194 7.2
32 SLADE, James....... 27-27 668 24.7 61-146 .418 13-40 .325 32-56 .571 24 94 118 4.4 56 1 44 34 3 29 167 6.2
15 AVERY, Michael..... 26-3 440 16.9 52-108 .481 13-25 .520 24-31 .774 15 67 82 3.2 38 0 30 36 6 11 141 5.4
50 MOLONY-BENJAMIN, Na 25-0 402 16.1 58-111 .523 0-0 .000 17-42 .405 50 73 123 4.9 58 1 5 32 29 21 133 5.3
11 GOLDEN, Jimmy...... 27-0 330 12.2 34-85 .400 12-35 .343 24-32 .750 18 24 42 1.6 29 0 12 8 0 4 104 3.9
10 HARRIS, Ronnie..... 27-22 440 16.3 35-85 .412 7-16 .438 22-32 .688 6 34 40 1.5 20 0 35 31 0 7 99 3.7
01 NICOLIS, Armani.... 15-0 106 7.1 11-27 .407 0-2 .000 10-14 .714 7 16 23 1.5 18 0 3 13 1 1 32 2.1
05 TILLIS, Brandon.... 18-0 133 7.4 4-30 .133 2-14 .143 10-14 .714 1 9 10 0.6 16 0 16 12 0 6 20 1.1
03 JOHNSON, Khalid.... 23-0 190 8.3 9-21 .429 3-11 .273 4-11 .364 2 19 21 0.9 13 0 15 16 1 4 25 1.1
20 PHILLIPS, Mason.... 15-0 77 5.1 3-13 .231 3-9 .333 5-8 .625 0 6 6 0.4 12 0 6 6 1 3 14 0.9
13 TAYLOR, Topher..... 10-0 11 1.1 0-6 .000 0-4 .000 0-0 .000 2 0 2 0.2 2 0 1 0 0 0 0 0.0
TEAM............... 39 42 81 3.0 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5575 633-1479 .428 192-512 .375 356-515 .691 275 671 946 35.0 438 7 289 324 63 168 1814 67.2
Opponents.......... 27 5575 623-1485 .420 255-675 .378 276-409 .675 234 660 894 33.1 476 8 341 331 73 147 1777 65.8
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Sonoma State.................. 807 947 38 15 7 - 1814
Opponents..................... 766 945 35 20 11 - 1777
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sonoma State.................. 61 14 75
Opponents..................... 76 9 85
Overall/Conference Statistics
2015-16 Sonoma State Men's Basketball
Sonoma State Overall/Conference Statistics (as of Mar 02, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, James........ 27-27 28.3 .403 .419 .806 2.7 1.3 32 3 13.9 20-20 29.0 .370 .402 .787 2.8 1.4 23 3 12.8
AHERN, David........ 27-18 26.4 .397 .365 .876 2.1 1.4 14 0 11.4 20-17 28.5 .405 .368 .898 2.1 1.6 11 0 12.1
COCHRAN, Luke....... 27-24 22.2 .617 .000 .600 5.2 0.6 11 16 7.4 20-17 22.4 .634 .000 .615 5.2 0.6 6 12 7.6
MITCHELL, Andy...... 27-14 26.0 .380 .345 .652 4.8 1.3 25 3 7.2 20-7 24.7 .383 .359 .619 4.7 1.1 18 2 6.9
SLADE, James........ 27-27 24.7 .418 .325 .571 4.4 1.6 29 3 6.2 20-20 25.6 .415 .290 .548 4.3 1.6 22 1 6.5
AVERY, Michael...... 26-3 16.9 .481 .520 .774 3.2 1.2 11 6 5.4 19-3 15.6 .380 .353 .783 2.6 1.0 7 2 4.1
MOLONY-BENJAMIN, Nat 25-0 16.1 .523 .000 .405 4.9 0.2 21 29 5.3 19-0 16.6 .506 .000 .406 5.3 0.2 17 23 5.3
GOLDEN, Jimmy....... 27-0 12.2 .400 .343 .750 1.6 0.4 4 0 3.9 20-0 11.8 .339 .320 .783 1.3 0.6 2 0 3.4
HARRIS, Ronnie...... 27-22 16.3 .412 .438 .688 1.5 1.3 7 0 3.7 20-16 15.0 .444 .600 .692 1.4 1.3 7 0 4.0
NICOLIS, Armani..... 15-0 7.1 .407 .000 .714 1.5 0.2 1 1 2.1 13-0 7.5 .423 .000 .714 1.8 0.2 1 1 2.5
TILLIS, Brandon..... 18-0 7.4 .133 .143 .714 0.6 0.9 6 0 1.1 12-0 4.4 .182 .200 1.000 0.3 0.1 3 0 0.6
JOHNSON, Khalid..... 23-0 8.3 .429 .273 .364 0.9 0.7 4 1 1.1 20-0 8.9 .474 .273 .364 1.1 0.8 3 0 1.3
PHILLIPS, Mason..... 15-0 5.1 .231 .333 .625 0.4 0.4 3 1 0.9 11-0 6.0 .167 .250 .625 0.5 0.5 3 1 1.0
TAYLOR, Topher...... 10-0 1.1 .000 .000 .000 0.2 0.1 0 0 0.0 7-0 1.3 .000 .000 .000 0.3 0.1 0 0 0.0
Total............... 27 .428 .375 .691 35.0 10.7 168 63 67.2 20 .419 .362 .686 34.7 10.5 123 45 65.9
Opponents........... 27 .420 .378 .675 33.1 12.6 147 73 65.8 20 .427 .380 .685 33.2 13.0 112 54 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAVIS, James........ 120-298 .403 78-186 .419 58-72 .806 376 13.9 77-208 .370 53-132 .402 48-61 .787 255 12.8
AHERN, David........ 94-237 .397 42-115 .365 78-89 .876 308 11.4 77-190 .405 35-95 .368 53-59 .898 242 12.1
COCHRAN, Luke....... 87-141 .617 0-0 .000 27-45 .600 201 7.4 64-101 .634 0-0 .000 24-39 .615 152 7.6
MITCHELL, Andy...... 65-171 .380 19-55 .345 45-69 .652 194 7.2 49-128 .383 14-39 .359 26-42 .619 138 6.9
SLADE, James........ 61-146 .418 13-40 .325 32-56 .571 167 6.2 49-118 .415 9-31 .290 23-42 .548 130 6.5
AVERY, Michael...... 52-108 .481 13-25 .520 24-31 .774 141 5.4 27-71 .380 6-17 .353 18-23 .783 78 4.1
MOLONY-BENJAMIN, Nat 58-111 .523 0-0 .000 17-42 .405 133 5.3 44-87 .506 0-0 .000 13-32 .406 101 5.3
GOLDEN, Jimmy....... 34-85 .400 12-35 .343 24-32 .750 104 3.9 21-62 .339 8-25 .320 18-23 .783 68 3.4
HARRIS, Ronnie...... 35-85 .412 7-16 .438 22-32 .688 99 3.7 28-63 .444 6-10 .600 18-26 .692 80 4.0
NICOLIS, Armani..... 11-27 .407 0-2 .000 10-14 .714 32 2.1 11-26 .423 0-2 .000 10-14 .714 32 2.5
TILLIS, Brandon..... 4-30 .133 2-14 .143 10-14 .714 20 1.1 2-11 .182 1-5 .200 2-2 1.000 7 0.6
JOHNSON, Khalid..... 9-21 .429 3-11 .273 4-11 .364 25 1.1 9-19 .474 3-11 .273 4-11 .364 25 1.3
PHILLIPS, Mason..... 3-13 .231 3-9 .333 5-8 .625 14 0.9 2-12 .167 2-8 .250 5-8 .625 11 1.0
TAYLOR, Topher...... 0-6 .000 0-4 .000 0-0 .000 0 0.0 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 633-1479 .428 192-512 .375 356-515 .691 1814 67.2 460-1099 .419 137-378 .362 262-382 .686 1319 65.9
Opponents........... 623-1485 .420 255-675 .378 276-409 .675 1777 65.8 466-1092 .427 200-527 .380 202-295 .685 1334 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DAVIS, James........ 11 61 72 35 2 34 42 0.8 33 8 48 56 26 1 27 27 1.0 33
AHERN, David........ 9 47 56 32 0 38 31 1.2 23 7 35 42 24 0 32 23 1.4 23
COCHRAN, Luke....... 64 77 141 72 2 16 22 0.7 17 49 55 104 54 1 12 17 0.7 17
MITCHELL, Andy...... 27 102 129 37 1 34 31 1.1 19 22 72 94 25 1 22 21 1.0 19
SLADE, James........ 24 94 118 56 1 44 34 1.3 15 15 70 85 38 1 32 28 1.1 15
AVERY, Michael...... 15 67 82 38 0 30 36 0.8 17 9 41 50 23 0 19 22 0.9 16
MOLONY-BENJAMIN, Nat 50 73 123 58 1 5 32 0.2 12 41 60 101 47 1 4 24 0.2 12
GOLDEN, Jimmy....... 18 24 42 29 0 12 8 1.5 12 10 15 25 20 0 11 7 1.6 12
HARRIS, Ronnie...... 6 34 40 20 0 35 31 1.1 17 5 22 27 10 0 26 21 1.2 17
NICOLIS, Armani..... 7 16 23 18 0 3 13 0.2 9 7 16 23 17 0 3 12 0.3 9
TILLIS, Brandon..... 1 9 10 16 0 16 12 1.3 5 0 4 4 5 0 1 5 0.2 4
JOHNSON, Khalid..... 2 19 21 13 0 15 16 0.9 6 2 19 21 12 0 15 16 0.9 6
PHILLIPS, Mason..... 0 6 6 12 0 6 6 1.0 3 0 5 5 9 0 5 4 1.3 3
TAYLOR, Topher...... 2 0 2 2 0 1 0 0.0 0 2 0 2 1 0 1 0 0.0 0
Total............... 275 671 946 438 7 289 324 0.9 102 204 490 694 311 5 210 235 0.9 102
Opponents........... 234 660 894 476 8 341 331 1.0 88 164 499 663 353 8 260 249 1.0 88
Combined Team Statistics
2015-16 Sonoma State Men's Basketball
Sonoma State Combined Team Statistics (as of Mar 02, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (6-7) (0-1)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (5-2) (3-0) (2-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
&11/13/15 at Dominican (CA) W 68-63 364
&11/14/15 vs Academy of Art L 55-57 127
11/17/15 at Holy Names W 81-73 210
^11/20/15 DIXIE STATE W 72-64 423
^11/21/15 ACADEMY OF ART W 77-56 322
11/30/15 SIMON FRASER W 76-59 102
*12/02/15 UC SAN DIEGO L 55-69 401
*12/05/15 at Cal State San Marcos L 60-67 650
*12/11/15 at Humboldt State L 62-77 928
*12/19/15 CHICO STATE W 61-58 622
*01/01/16 at Cal State Monterey Bay W 72-57 144
*01/08/16 CSU SAN BERNARDINO L 57-60 443
*01/09/16 CSU DOMINGUEZ HILLS W 68-48 311
*01/15/16 at Stanislaus State W OT 64-56 311
*01/16/16 at Chico State LO2 70-75 1199
*01/22/16 CAL STATE MONTEREY BAY W 74-62 632
*01/23/16 CAL STATE EAST BAY W 61-59 601
*01/29/16 at Cal State L.A. W 61-52 314
*01/30/16 at Cal State Dominguez Hills L 65-88 210
*02/05/16 CAL POLY POMONA L 62-68 376
*02/06/16 HUMBOLDT STATE L 51-67 1001
*02/09/16 SAN FRANCISCO STATE L 65-76 251
*02/13/16 CAL STATE SAN MARCOS W 102-70 512
*02/20/16 at SF State LO3 76-80 725
*02/26/16 at CSU San Bernardino L 69-83 450
*02/27/16 at UC San Diego W 64-62 503
!03/01/16 at UC San Diego LOT 66-71 409
& = CCAA/PacWest Challenge (San Rafael, CA)
^ = Ron Logsdon Classic (Rohnert Park, CA)
* = CCAA Game
! = CCAA Tournament - First Round (La Jolla, CA)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 DAVIS, James........ 27-27 28.3 .403 .419 .806 2.7 1.3 32 3 13.9
25 AHERN, David........ 27-18 26.4 .397 .365 .876 2.1 1.4 14 0 11.4
34 COCHRAN, Luke....... 27-24 22.2 .617 .000 .600 5.2 0.6 11 16 7.4
02 MITCHELL, Andy...... 27-14 26.0 .380 .345 .652 4.8 1.3 25 3 7.2
32 SLADE, James........ 27-27 24.7 .418 .325 .571 4.4 1.6 29 3 6.2
15 AVERY, Michael...... 26-3 16.9 .481 .520 .774 3.2 1.2 11 6 5.4
50 MOLONY-BENJAMIN, Nat 25-0 16.1 .523 .000 .405 4.9 0.2 21 29 5.3
11 GOLDEN, Jimmy....... 27-0 12.2 .400 .343 .750 1.6 0.4 4 0 3.9
10 HARRIS, Ronnie...... 27-22 16.3 .412 .438 .688 1.5 1.3 7 0 3.7
01 NICOLIS, Armani..... 15-0 7.1 .407 .000 .714 1.5 0.2 1 1 2.1
05 TILLIS, Brandon..... 18-0 7.4 .133 .143 .714 0.6 0.9 6 0 1.1
03 JOHNSON, Khalid..... 23-0 8.3 .429 .273 .364 0.9 0.7 4 1 1.1
20 PHILLIPS, Mason..... 15-0 5.1 .231 .333 .625 0.4 0.4 3 1 0.9
13 TAYLOR, Topher...... 10-0 1.1 .000 .000 .000 0.2 0.1 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 27 .428 .375 .691 35.0 10.7 168 63 67.2
Opponents........... 27 .420 .378 .675 33.1 12.6 147 73 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DAVIS, James........ 27 120-298 .403 78-186 .419 58-72 .806 376 13.9
AHERN, David........ 27 94-237 .397 42-115 .365 78-89 .876 308 11.4
COCHRAN, Luke....... 27 87-141 .617 0-0 .000 27-45 .600 201 7.4
MITCHELL, Andy...... 27 65-171 .380 19-55 .345 45-69 .652 194 7.2
SLADE, James........ 27 61-146 .418 13-40 .325 32-56 .571 167 6.2
AVERY, Michael...... 26 52-108 .481 13-25 .520 24-31 .774 141 5.4
MOLONY-BENJAMIN, Nat 25 58-111 .523 0-0 .000 17-42 .405 133 5.3
GOLDEN, Jimmy....... 27 34-85 .400 12-35 .343 24-32 .750 104 3.9
HARRIS, Ronnie...... 27 35-85 .412 7-16 .438 22-32 .688 99 3.7
NICOLIS, Armani..... 15 11-27 .407 0-2 .000 10-14 .714 32 2.1
TILLIS, Brandon..... 18 4-30 .133 2-14 .143 10-14 .714 20 1.1
JOHNSON, Khalid..... 23 9-21 .429 3-11 .273 4-11 .364 25 1.1
PHILLIPS, Mason..... 15 3-13 .231 3-9 .333 5-8 .625 14 0.9
TAYLOR, Topher...... 10 0-6 .000 0-4 .000 0-0 .000 0 0.0
Total............... 27 633-1479 .428 192-512 .375 356-515 .691 1814 67.2
Opponents........... 27 623-1485 .420 255-675 .378 276-409 .675 1777 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DAVIS, James........ 27 765 11 61 72 35 2 34 42 0.8 33
AHERN, David........ 27 712 9 47 56 32 0 38 31 1.2 23
COCHRAN, Luke....... 27 600 64 77 141 72 2 16 22 0.7 17
MITCHELL, Andy...... 27 701 27 102 129 37 1 34 31 1.1 19
SLADE, James........ 27 668 24 94 118 56 1 44 34 1.3 15
AVERY, Michael...... 26 440 15 67 82 38 0 30 36 0.8 17
MOLONY-BENJAMIN, Nat 25 402 50 73 123 58 1 5 32 0.2 12
GOLDEN, Jimmy....... 27 330 18 24 42 29 0 12 8 1.5 12
HARRIS, Ronnie...... 27 440 6 34 40 20 0 35 31 1.1 17
NICOLIS, Armani..... 15 106 7 16 23 18 0 3 13 0.2 9
TILLIS, Brandon..... 18 133 1 9 10 16 0 16 12 1.3 5
JOHNSON, Khalid..... 23 190 2 19 21 13 0 15 16 0.9 6
PHILLIPS, Mason..... 15 77 0 6 6 12 0 6 6 1.0 3
TAYLOR, Topher...... 10 11 2 0 2 2 0 1 0 99.0 0
Total............... 27 5575 275 671 946 438 7 289 324 0.9 102
Opponents........... 27 5575 234 660 894 476 8 341 331 1.0 88
TEAM STATISTICS SSU OPP
--------------------------------------------------
SCORING................. 1814 1777
Points per game....... 67.2 65.8
Scoring margin........ +1.4 -
FIELD GOALS-ATT......... 633-1479 623-1485
Field goal pct........ .428 .420
3 POINT FG-ATT.......... 192-512 255-675
3-point FG pct........ .375 .378
3-pt FG made per game. 7.1 9.4
FREE THROWS-ATT......... 356-515 276-409
Free throw pct........ .691 .675
F-Throws made per game 13.2 10.2
REBOUNDS................ 946 894
Rebounds per game..... 35.0 33.1
Rebounding margin..... +1.9 -
ASSISTS................. 289 341
Assists per game...... 10.7 12.6
TURNOVERS............... 324 331
Turnovers per game.... 12.0 12.3
Turnover margin....... +0.3 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 168 147
Steals per game....... 6.2 5.4
BLOCKS.................. 63 73
Blocks per game....... 2.3 2.7
ATTENDANCE.............. 5997 6544
Home games-Avg/Game... 13-461 13-494
Neutral site-Avg/Game. - 1-127
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Sonoma State... 807 947 38 15 7 - 1814
Opponents...... 766 945 35 20 11 - 1777
Overall Team Statistics
2015-16 Sonoma State Men's Basketball
Sonoma State Overall Team Statistics (as of Mar 02, 2016)
All games
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 1814 1777
Points per game........ 67.2 65.8
Scoring margin......... +1.4 -
FIELD GOALS-ATT.......... 633-1479 623-1485
Field goal pct......... .428 .420
3 POINT FG-ATT........... 192-512 255-675
3-point FG pct......... .375 .378
3-pt FG made per game.. 7.1 9.4
FREE THROWS-ATT.......... 356-515 276-409
Free throw pct......... .691 .675
F-Throws made per game. 13.2 10.2
REBOUNDS................. 946 894
Rebounds per game...... 35.0 33.1
Rebounding margin...... +1.9 -
ASSISTS.................. 289 341
Assists per game....... 10.7 12.6
TURNOVERS................ 324 331
Turnovers per game..... 12.0 12.3
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 168 147
Steals per game........ 6.2 5.4
BLOCKS................... 63 73
Blocks per game........ 2.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5997 6544
Home games-Avg/Game.... 13-461 13-494
Neutral site-Avg/Game.. - 1-127
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Sonoma State.................. 807 947 38 15 7 - 1814
Opponents..................... 766 945 35 20 11 - 1777
Category Leaders
2015-16 Sonoma State Men's Basketball
Sonoma State Category Leaders (as of Mar 02, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DAVIS, James........ 27 376 13.9 DAVIS, James........ 27 376 13.9
AHERN, David........ 27 308 11.4 AHERN, David........ 27 308 11.4
COCHRAN, Luke....... 27 201 7.4 COCHRAN, Luke....... 27 201 7.4
MITCHELL, Andy...... 27 194 7.2 MITCHELL, Andy...... 27 194 7.2
SLADE, James........ 27 167 6.2 SLADE, James........ 27 167 6.2
AVERY, Michael...... 26 141 5.4 AVERY, Michael...... 26 141 5.4
MOLONY-BENJAMIN, Nat 25 133 5.3 MOLONY-BENJAMIN, Nat 25 133 5.3
GOLDEN, Jimmy....... 27 104 3.9 GOLDEN, Jimmy....... 27 104 3.9
HARRIS, Ronnie...... 27 99 3.7 HARRIS, Ronnie...... 27 99 3.7
NICOLIS, Armani..... 15 32 2.1 NICOLIS, Armani..... 15 32 2.1
JOHNSON, Khalid..... 23 25 1.1 TILLIS, Brandon..... 18 20 1.1
TILLIS, Brandon..... 18 20 1.1 JOHNSON, Khalid..... 23 25 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COCHRAN, Luke....... 87 141 .617 DAVIS, James........ 27 298 11.0
MOLONY-BENJAMIN, Nat 58 111 .523 AHERN, David........ 27 237 8.8
AVERY, Michael...... 52 108 .481 MITCHELL, Andy...... 27 171 6.3
JOHNSON, Khalid..... 9 21 .429 SLADE, James........ 27 146 5.4
SLADE, James........ 61 146 .418 COCHRAN, Luke....... 27 141 5.2
HARRIS, Ronnie...... 35 85 .412
NICOLIS, Armani..... 11 27 .407 FIELD GOALS MADE G Made Made/G
DAVIS, James........ 120 298 .403 -----------------------------------
GOLDEN, Jimmy....... 34 85 .400 DAVIS, James........ 27 120 4.4
AHERN, David........ 94 237 .397 AHERN, David........ 27 94 3.5
MITCHELL, Andy...... 65 171 .380 COCHRAN, Luke....... 27 87 3.2
PHILLIPS, Mason..... 3 13 .231 MITCHELL, Andy...... 27 65 2.4
SLADE, James........ 27 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AVERY, Michael...... 13 25 .520 DAVIS, James........ 27 186 6.9
HARRIS, Ronnie...... 7 16 .438 AHERN, David........ 27 115 4.3
DAVIS, James........ 78 186 .419 MITCHELL, Andy...... 27 55 2.0
AHERN, David........ 42 115 .365 SLADE, James........ 27 40 1.5
MITCHELL, Andy...... 19 55 .345 GOLDEN, Jimmy....... 27 35 1.3
GOLDEN, Jimmy....... 12 35 .343
PHILLIPS, Mason..... 3 9 .333 3-POINT FGS MADE G Made Made/G
SLADE, James........ 13 40 .325 -----------------------------------
JOHNSON, Khalid..... 3 11 .273 DAVIS, James........ 27 78 2.9
TILLIS, Brandon..... 2 14 .143 AHERN, David........ 27 42 1.6
TAYLOR, Topher...... 0 4 .000 MITCHELL, Andy...... 27 19 0.7
NICOLIS, Armani..... 0 2 .000 AVERY, Michael...... 26 13 0.5
SLADE, James........ 27 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AHERN, David........ 78 89 .876 AHERN, David........ 27 89 3.3
DAVIS, James........ 58 72 .806 DAVIS, James........ 27 72 2.7
AVERY, Michael...... 24 31 .774 MITCHELL, Andy...... 27 69 2.6
GOLDEN, Jimmy....... 24 32 .750 SLADE, James........ 27 56 2.1
NICOLIS, Armani..... 10 14 .714 COCHRAN, Luke....... 27 45 1.7
