Sonoma State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2017-18 Sonoma State Men's Basketball
Sonoma State Season Schedule/Results & Leaders (as of Feb 25, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-8) (4-7) (1-1)
CONFERENCE.......... (8-14) (4-7) (4-7) (0-0)
NON-CONFERENCE...... (2-2) (1-1) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 12:00 PM & vs Seattle Pacific Wo2 100-93 262 (21)FLECK, Jordan (6)TILLIS, Brandon
(6)NICOLIS, Armani
11/11/17 12:00 PM & vs Montana St. Billings 61-67 L 216 (26)NICOLIS, Armani (10)HICKMAN, Jordan
11/17/17 7:30 PM # FRESNO PACIFIC W 76-73 642 (20)NICOLIS, Armani (6)HIGHTOWER, Naaman
11/18/17 7:30 PM # DOMINICAN UNIVERSITY OF CALIFO 71-72 L 701 (17)NICOLIS, Armani (7)HICKMAN, Jordan
(7)NICOLIS, Armani
11/25/17 7:30 PM * at Cal State Monterey Bay W 72-64 169 (18)NICOLIS, Armani (6)NICOLIS, Armani
(18)GION, Jackson
11/28/17 5:30 PM * at Stanislaus State 67-75 L 371 (24)HICKMAN, Jordan (7)NICOLIS, Armani
12/01/17 7:30 PM * CAL STATE DOMINGUEZ HILLS 62-64 L 426 (15)NICOLIS, Armani (11)NICOLIS, Armani
12/07/17 8:00 PM * SAN FRANCISCO STATE 55-64 L 251 (15)FLECK, Jordan (6)NIELSEN, Eric
12/09/17 7:30 PM * STANISLAUS STATE 57-67 L 401 (11)GION, Jackson (8)GION, Jackson
12/16/17 7:30 PM * at Humboldt State W 75-69 483 (18)FLECK, Jordan (5)NICOLIS, Armani
01/02/18 7:30 PM * at Cal State East Bay 66-77 L 518 (18)HICKMAN, Jordan (5)FLECK, Jordan
01/05/18 7:30 PM * CAL STATE SAN BERNARDINO W 74-63 309 (21)HIGHTOWER, Naaman (7)HICKMAN, Jordan
01/06/18 7:30 PM * CAL POLY POMONA 48-58 L 192 (11)HIGHTOWER, Naaman (6)GION, Jackson
(6)HICKMAN, Jordan
01/12/18 7:30 PM * at Cal State L.A. W 81-63 163 (20)GRANT, Lewayne (5)NICOLIS, Armani
01/13/18 7:30 PM * at Cal State Dominguez Hills W 80-64 232 (19)GRANT, Lewayne (7)HICKMAN, Jordan
01/19/18 7:30 PM * CAL STATE MONTEREY BAY W 65-62 301 (24)NICOLIS, Armani (5)FLECK, Jordan
(5)DAVIDSON, Isaac
01/20/18 7:30 PM * CAL STATE EAST BAY W 72-68 315 (18)HIGHTOWER, Naaman (8)GRANT, Lewayne
01/25/18 7:30 PM * at Cal State San Marcos 58-65 L 196 (12)GRANT, Lewayne (5)NIELSEN, Eric
01/27/18 7:30 PM * at UC San Diego 64-67 L 598 (19)GION, Jackson (6)NICOLIS, Armani
(6)HICKMAN, Jordan
02/02/18 7:30 PM * UC SAN DIEGO 64-71 L 1277 (26)DAVIDSON, Isaac (5)FLECK, Jordan
02/03/18 7:30 PM * CAL STATE SAN MARCOS 72-85 L 501 (19)DAVIDSON, Isaac (8)DAVIDSON, Isaac
02/10/18 7:30 PM * at San Francisco State 79-84 L 324 (15)GION, Jackson (5)GRANT, Lewayne
02/16/18 7:30 PM * at Cal Poly Pomona 51-64 L 378 (12)GRANT, Lewayne (11)NICOLIS, Armani
02/17/18 7:30 PM * at Cal State San Bernardino 54-67 L 410 (12)GRANT, Lewayne (11)NICOLIS, Armani
(12)DAVIDSON, Isaac
(12)HICKMAN, Jordan
02/23/18 7:30 PM * HUMBOLDT STATE W 101-83 402 (21)NICOLIS, Armani (13)NICOLIS, Armani
02/24/18 7:55 PM * CHICO STATE 62-65 L 1300 (15)GION, Jackson (5)NICOLIS, Armani
(5)LILLIS, Jeremy
& = Pioneer Challenge (Hayward, CA)
# = Ron Logsdon Classic (Rohnert Park, CA)
* = CCAA game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7018 540
AWAY.................... 11 3842 349
NEUTRAL................. 2 478 239
TOTAL................... 26 11338 436
Season Box Score
2017-18 Sonoma State Men's Basketball
Sonoma State Season Box Score (as of Feb 25, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-8) (4-7) (1-1)
CONFERENCE.......... (8-14) (4-7) (4-7) (0-0)
NON-CONFERENCE...... (2-2) (1-1) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 NICOLIS, Armani.... 26-25 826 31.8 108-227 .476 39-93 .419 69-93 .742 36 113 149 5.7 45 0 52 47 3 23 324 12.5
10 DAVIDSON, Isaac.... 26-23 623 24.0 88-183 .481 22-50 .440 36-48 .750 16 68 84 3.2 47 0 27 44 2 11 234 9.0
42 GION, Jackson...... 25-15 693 27.7 71-187 .380 54-148 .365 29-33 .879 6 67 73 2.9 54 0 33 35 6 14 225 9.0
05 GRANT, Lewayne..... 25-10 513 20.5 74-157 .471 15-38 .395 37-52 .712 14 46 60 2.4 61 2 54 31 2 17 200 8.0
03 HICKMAN, Jordan.... 26-20 611 23.5 65-166 .392 11-38 .289 65-86 .756 20 75 95 3.7 76 1 38 43 32 19 206 7.9
11 HIGHTOWER, Naaman.. 17-4 250 14.7 34-58 .586 0-0 .000 25-32 .781 13 32 45 2.6 17 0 10 22 1 2 93 5.5
32 FLECK, Jordan...... 26-9 483 18.6 46-119 .387 5-24 .208 33-42 .786 8 71 79 3.0 47 1 37 19 5 21 130 5.0
02 TILLIS, Brandon.... 26-14 425 16.3 32-82 .390 12-38 .316 23-30 .767 8 33 41 1.6 41 1 42 20 1 18 99 3.8
25 PHILLIPS, Mason.... 23-6 289 12.6 25-74 .338 14-43 .326 15-17 .882 8 21 29 1.3 32 0 29 22 1 2 79 3.4
15 MIZE, Davion....... 25-0 233 9.3 30-70 .429 1-11 .091 16-25 .640 10 30 40 1.6 28 0 16 12 3 13 77 3.1
13 NIELSEN, Eric...... 22-3 164 7.5 29-49 .592 0-0 .000 5-16 .313 16 25 41 1.9 39 0 8 15 4 1 63 2.9
20 COBB, Seth......... 5-0 38 7.6 4-9 .444 2-3 .667 4-7 .571 1 3 4 0.8 2 0 2 0 0 0 14 2.8
24 EVERLY, Noah....... 9-1 21 2.3 5-17 .294 2-12 .167 2-5 .400 1 0 1 0.1 1 0 4 0 0 1 14 1.6
34 JONES, Malachi..... 9-0 30 3.3 5-5 1.000 0-0 .000 2-3 .667 3 2 5 0.6 8 0 2 4 0 1 12 1.3
33 LILLIS, Jeremy..... 15-0 50 3.3 8-15 .533 1-3 .333 0-0 .000 3 7 10 0.7 9 0 1 2 1 0 17 1.1
21 USHER, Isaiah...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 34 61 95 3.7 2 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 624-1418 .440 178-501 .355 361-489 .738 197 654 851 32.7 509 5 355 326 61 143 1787 68.7
Opponents.......... 26 5250 621-1405 .442 173-531 .326 399-579 .689 211 648 859 33.0 464 - 313 312 55 142 1814 69.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Sonoma State............. 805 947 11 24 - 1787
Opponents................ 818 968 11 17 - 1814
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sonoma State.................. 68 14 82
Opponents..................... 85 9 94
Combined Team Statistics
2017-18 Sonoma State Men's Basketball
Sonoma State Combined Team Statistics (as of Feb 25, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-8) (4-7) (1-1)
CONFERENCE.......... (8-14) (4-7) (4-7) (0-0)
NON-CONFERENCE...... (2-2) (1-1) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
&11/10/17 vs Seattle Pacific W O2 100-93 262
&11/11/17 vs Montana St. Billings L 61-67 216
#11/17/17 FRESNO PACIFIC W 76-73 642
#11/18/17 DOMINICAN UNIVERSITY OF CALIFO L 71-72 701
*11/25/17 at Cal State Monterey Bay W 72-64 169
*11/28/17 at Stanislaus State L 67-75 371
*12/01/17 CAL STATE DOMINGUEZ HILLS L 62-64 426
*12/07/17 SAN FRANCISCO STATE L 55-64 251
*12/09/17 STANISLAUS STATE L 57-67 401
*12/16/17 at Humboldt State W 75-69 483
*01/02/18 at Cal State East Bay L 66-77 518
*01/05/18 CAL STATE SAN BERNARDINO W 74-63 309
*01/06/18 CAL POLY POMONA L 48-58 192
*01/12/18 at Cal State L.A. W 81-63 163
*01/13/18 at Cal State Dominguez Hills W 80-64 232
*01/19/18 CAL STATE MONTEREY BAY W 65-62 301
*01/20/18 CAL STATE EAST BAY W 72-68 315
*01/25/18 at Cal State San Marcos L 58-65 196
*01/27/18 at UC San Diego L 64-67 598
*02/02/18 UC SAN DIEGO L 64-71 1277
*02/03/18 CAL STATE SAN MARCOS L 72-85 501
*02/10/18 at San Francisco State L 79-84 324
*02/16/18 at Cal Poly Pomona L 51-64 378
*02/17/18 at Cal State San Bernardino L 54-67 410
*02/23/18 HUMBOLDT STATE W 101-83 402
*02/24/18 CHICO STATE L 62-65 1300
& = Pioneer Challenge (Hayward, CA)
# = Ron Logsdon Classic (Rohnert Park, CA)
* = CCAA game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 NICOLIS, Armani..... 26-25 31.8 .476 .419 .742 5.7 2.0 23 3 12.5
10 DAVIDSON, Isaac..... 26-23 24.0 .481 .440 .750 3.2 1.0 11 2 9.0
42 GION, Jackson....... 25-15 27.7 .380 .365 .879 2.9 1.3 14 6 9.0
05 GRANT, Lewayne...... 25-10 20.5 .471 .395 .712 2.4 2.2 17 2 8.0
03 HICKMAN, Jordan..... 26-20 23.5 .392 .289 .756 3.7 1.5 19 32 7.9
11 HIGHTOWER, Naaman... 17-4 14.7 .586 .000 .781 2.6 0.6 2 1 5.5
32 FLECK, Jordan....... 26-9 18.6 .387 .208 .786 3.0 1.4 21 5 5.0
02 TILLIS, Brandon..... 26-14 16.3 .390 .316 .767 1.6 1.6 18 1 3.8
25 PHILLIPS, Mason..... 23-6 12.6 .338 .326 .882 1.3 1.3 2 1 3.4
15 MIZE, Davion........ 25-0 9.3 .429 .091 .640 1.6 0.6 13 3 3.1
13 NIELSEN, Eric....... 22-3 7.5 .592 .000 .313 1.9 0.4 1 4 2.9
20 COBB, Seth.......... 5-0 7.6 .444 .667 .571 0.8 0.4 0 0 2.8
24 EVERLY, Noah........ 9-1 2.3 .294 .167 .400 0.1 0.4 1 0 1.6
34 JONES, Malachi...... 9-0 3.3 1.000 .000 .667 0.6 0.2 1 0 1.3
33 LILLIS, Jeremy...... 15-0 3.3 .533 .333 .000 0.7 0.1 0 1 1.1
21 USHER, Isaiah....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 26 .440 .355 .738 32.7 13.7 143 61 68.7
Opponents........... 26 .442 .326 .689 33.0 12.0 142 55 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NICOLIS, Armani..... 26 108-227 .476 39-93 .419 69-93 .742 324 12.5
DAVIDSON, Isaac..... 26 88-183 .481 22-50 .440 36-48 .750 234 9.0
GION, Jackson....... 25 71-187 .380 54-148 .365 29-33 .879 225 9.0
GRANT, Lewayne...... 25 74-157 .471 15-38 .395 37-52 .712 200 8.0
HICKMAN, Jordan..... 26 65-166 .392 11-38 .289 65-86 .756 206 7.9
HIGHTOWER, Naaman... 17 34-58 .586 0-0 .000 25-32 .781 93 5.5
FLECK, Jordan....... 26 46-119 .387 5-24 .208 33-42 .786 130 5.0
TILLIS, Brandon..... 26 32-82 .390 12-38 .316 23-30 .767 99 3.8
PHILLIPS, Mason..... 23 25-74 .338 14-43 .326 15-17 .882 79 3.4
MIZE, Davion........ 25 30-70 .429 1-11 .091 16-25 .640 77 3.1
NIELSEN, Eric....... 22 29-49 .592 0-0 .000 5-16 .313 63 2.9
COBB, Seth.......... 5 4-9 .444 2-3 .667 4-7 .571 14 2.8
EVERLY, Noah........ 9 5-17 .294 2-12 .167 2-5 .400 14 1.6
JONES, Malachi...... 9 5-5 1.000 0-0 .000 2-3 .667 12 1.3
LILLIS, Jeremy...... 15 8-15 .533 1-3 .333 0-0 .000 17 1.1
USHER, Isaiah....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 624-1418 .440 178-501 .355 361-489 .738 1787 68.7
Opponents........... 26 621-1405 .442 173-531 .326 399-579 .689 1814 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NICOLIS, Armani..... 26 826 36 113 149 45 0 52 47 1.1 26
DAVIDSON, Isaac..... 26 623 16 68 84 47 0 27 44 0.6 26
GION, Jackson....... 25 693 6 67 73 54 0 33 35 0.9 19
GRANT, Lewayne...... 25 513 14 46 60 61 2 54 31 1.7 20
HICKMAN, Jordan..... 26 611 20 75 95 76 1 38 43 0.9 24
HIGHTOWER, Naaman... 17 250 13 32 45 17 0 10 22 0.5 21
FLECK, Jordan....... 26 483 8 71 79 47 1 37 19 1.9 21
TILLIS, Brandon..... 26 425 8 33 41 41 1 42 20 2.1 13
PHILLIPS, Mason..... 23 289 8 21 29 32 0 29 22 1.3 11
MIZE, Davion........ 25 233 10 30 40 28 0 16 12 1.3 11
NIELSEN, Eric....... 22 164 16 25 41 39 0 8 15 0.5 8
COBB, Seth.......... 5 38 1 3 4 2 0 2 0 99.0 6
EVERLY, Noah........ 9 21 1 0 1 1 0 4 0 99.0 4
JONES, Malachi...... 9 30 3 2 5 8 0 2 4 0.5 5
LILLIS, Jeremy...... 15 50 3 7 10 9 0 1 2 0.5 6
USHER, Isaiah....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 26 5250 197 654 851 509 5 355 326 1.1 101
Opponents........... 26 5250 211 648 859 464 - 313 312 1.0 93
TEAM STATISTICS SSU OPP
--------------------------------------------------
SCORING................. 1787 1814
Points per game....... 68.7 69.8
Scoring margin........ -1.0 -
FIELD GOALS-ATT......... 624-1418 621-1405
Field goal pct........ .440 .442
3 POINT FG-ATT.......... 178-501 173-531
3-point FG pct........ .355 .326
3-pt FG made per game. 6.8 6.7
FREE THROWS-ATT......... 361-489 399-579
Free throw pct........ .738 .689
F-Throws made per game 13.9 15.3
REBOUNDS................ 851 859
Rebounds per game..... 32.7 33.0
Rebounding margin..... -0.3 -
ASSISTS................. 355 313
Assists per game...... 13.7 12.0
TURNOVERS............... 326 312
Turnovers per game.... 12.5 12.0
Turnover margin....... -0.5 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 143 142
Steals per game....... 5.5 5.5
BLOCKS.................. 61 55
Blocks per game....... 2.3 2.1
ATTENDANCE.............. 7018 4320
Home games-Avg/Game... 13-540 11-349
Neutral site-Avg/Game. - 2-239
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Sonoma State........ 805 947 11 24 - 1787
Opponents........... 818 968 11 17 - 1814
Overall Team Statistics
2017-18 Sonoma State Men's Basketball
Sonoma State Overall Team Statistics (as of Feb 25, 2018)
All games
TEAM STATISTICS SSU OPP
---------------------------------------------------
SCORING.................. 1787 1814
Points per game........ 68.7 69.8
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 624-1418 621-1405
Field goal pct......... .440 .442
3 POINT FG-ATT........... 178-501 173-531
3-point FG pct......... .355 .326
3-pt FG made per game.. 6.8 6.7
FREE THROWS-ATT.......... 361-489 399-579
Free throw pct......... .738 .689
F-Throws made per game. 13.9 15.3
REBOUNDS................. 851 859
Rebounds per game...... 32.7 33.0
Rebounding margin...... -0.3 -
ASSISTS.................. 355 313
Assists per game....... 13.7 12.0
TURNOVERS................ 326 312
Turnovers per game..... 12.5 12.0
Turnover margin........ -0.5 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 143 142
Steals per game........ 5.5 5.5
BLOCKS................... 61 55
Blocks per game........ 2.3 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7018 4320
Home games-Avg/Game.... 13-540 11-349
Neutral site-Avg/Game.. - 2-239
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Sonoma State.................. 805 947 11 24 - 1787
Opponents..................... 818 968 11 17 - 1814
Category Leaders
2017-18 Sonoma State Men's Basketball
Sonoma State Category Leaders (as of Feb 25, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NICOLIS, Armani..... 26 324 12.5 NICOLIS, Armani..... 26 324 12.5
DAVIDSON, Isaac..... 26 234 9.0 DAVIDSON, Isaac..... 26 234 9.0
GION, Jackson....... 25 225 9.0 GION, Jackson....... 25 225 9.0
HICKMAN, Jordan..... 26 206 7.9 GRANT, Lewayne...... 25 200 8.0
GRANT, Lewayne...... 25 200 8.0 HICKMAN, Jordan..... 26 206 7.9
FLECK, Jordan....... 26 130 5.0 HIGHTOWER, Naaman... 17 93 5.5
TILLIS, Brandon..... 26 99 3.8 FLECK, Jordan....... 26 130 5.0
HIGHTOWER, Naaman... 17 93 5.5 TILLIS, Brandon..... 26 99 3.8
PHILLIPS, Mason..... 23 79 3.4 PHILLIPS, Mason..... 23 79 3.4
MIZE, Davion........ 25 77 3.1 MIZE, Davion........ 25 77 3.1
NIELSEN, Eric....... 22 63 2.9 NIELSEN, Eric....... 22 63 2.9
LILLIS, Jeremy...... 15 17 1.1 COBB, Seth.......... 5 14 2.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES, Malachi...... 5 5 1.000 NICOLIS, Armani..... 26 227 8.7
NIELSEN, Eric....... 29 49 .592 GION, Jackson....... 25 187 7.5
HIGHTOWER, Naaman... 34 58 .586 DAVIDSON, Isaac..... 26 183 7.0
LILLIS, Jeremy...... 8 15 .533 HICKMAN, Jordan..... 26 166 6.4
DAVIDSON, Isaac..... 88 183 .481 GRANT, Lewayne...... 25 157 6.3
NICOLIS, Armani..... 108 227 .476
GRANT, Lewayne...... 74 157 .471 FIELD GOALS MADE G Made Made/G
COBB, Seth.......... 4 9 .444 -----------------------------------
MIZE, Davion........ 30 70 .429 NICOLIS, Armani..... 26 108 4.2
HICKMAN, Jordan..... 65 166 .392 DAVIDSON, Isaac..... 26 88 3.4
TILLIS, Brandon..... 32 82 .390 GRANT, Lewayne...... 25 74 3.0
FLECK, Jordan....... 46 119 .387 GION, Jackson....... 25 71 2.8
HICKMAN, Jordan..... 26 65 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COBB, Seth.......... 2 3 .667 GION, Jackson....... 25 148 5.9
DAVIDSON, Isaac..... 22 50 .440 NICOLIS, Armani..... 26 93 3.6
NICOLIS, Armani..... 39 93 .419 DAVIDSON, Isaac..... 26 50 1.9
GRANT, Lewayne...... 15 38 .395 PHILLIPS, Mason..... 23 43 1.9
GION, Jackson....... 54 148 .365 GRANT, Lewayne...... 25 38 1.5
LILLIS, Jeremy...... 1 3 .333 HICKMAN, Jordan..... 26 38 1.5
PHILLIPS, Mason..... 14 43 .326 TILLIS, Brandon..... 26 38 1.5
TILLIS, Brandon..... 12 38 .316
HICKMAN, Jordan..... 11 38 .289 3-POINT FGS MADE G Made Made/G
FLECK, Jordan....... 5 24 .208 -----------------------------------
EVERLY, Noah........ 2 12 .167 GION, Jackson....... 25 54 2.2
MIZE, Davion........ 1 11 .091 NICOLIS, Armani..... 26 39 1.5
DAVIDSON, Isaac..... 26 22 0.8
GRANT, Lewayne...... 25 15 0.6
PHILLIPS, Mason..... 23 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PHILLIPS, Mason..... 15 17 .882 NICOLIS, Armani..... 26 93 3.6
GION, Jackson....... 29 33 .879 HICKMAN, Jordan..... 26 86 3.3
FLECK, Jordan....... 33 42 .786 GRANT, Lewayne...... 25 52 2.1
HIGHTOWER, Naaman... 25 32 .781 DAVIDSON, Isaac..... 26 48 1.8
TILLIS, Brandon..... 23 30 .767 FLECK, Jordan....... 26 42 1.6
HICKMAN, Jordan..... 65 86 .756
DAVIDSON, Isaac..... 36 48 .750 FREE THROWS MADE G Made Made/G
NICOLIS, Armani..... 69 93 .742 -----------------------------------
GRANT, Lewayne...... 37 52 .712 NICOLIS, Armani..... 26 69 2.7
JONES, Malachi...... 2 3 .667 HICKMAN, Jordan..... 26 65 2.5
MIZE, Davion........ 16 25 .640 GRANT, Lewayne...... 25 37 1.5
COBB, Seth.......... 4 7 .571 DAVIDSON, Isaac..... 26 36 1.4
FLECK, Jordan....... 26 33 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
NICOLIS, Armani..... 26 149 5.7 GRANT, Lewayne...... 25 54 2.2
HICKMAN, Jordan..... 26 95 3.7 NICOLIS, Armani..... 26 52 2.0
DAVIDSON, Isaac..... 26 84 3.2 TILLIS, Brandon..... 26 42 1.6
FLECK, Jordan....... 26 79 3.0 HICKMAN, Jordan..... 26 38 1.5
GION, Jackson....... 25 73 2.9 FLECK, Jordan....... 26 37 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
NICOLIS, Armani..... 26 149 5.7 NICOLIS, Armani..... 26 23 0.9
HICKMAN, Jordan..... 26 95 3.7 FLECK, Jordan....... 26 21 0.8
DAVIDSON, Isaac..... 26 84 3.2 HICKMAN, Jordan..... 26 19 0.7
FLECK, Jordan....... 26 79 3.0 TILLIS, Brandon..... 26 18 0.7
GION, Jackson....... 25 73 2.9 GRANT, Lewayne...... 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
NICOLIS, Armani..... 26 36 1.4 HICKMAN, Jordan..... 26 32 1.2
HICKMAN, Jordan..... 26 20 0.8 GION, Jackson....... 25 6 0.2
DAVIDSON, Isaac..... 26 16 0.6 FLECK, Jordan....... 26 5 0.2
NIELSEN, Eric....... 22 16 0.7 NIELSEN, Eric....... 22 4 0.2
GRANT, Lewayne...... 25 14 0.6 MIZE, Davion........ 25 3 0.1
NICOLIS, Armani..... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
NICOLIS, Armani..... 26 113 4.3 -----------------------------------
HICKMAN, Jordan..... 26 75 2.9 NICOLIS, Armani..... 26 826 31.8
FLECK, Jordan....... 26 71 2.7 GION, Jackson....... 25 693 27.7
DAVIDSON, Isaac..... 26 68 2.6 DAVIDSON, Isaac..... 26 623 24.0
GION, Jackson....... 25 67 2.7 HICKMAN, Jordan..... 26 611 23.5
GRANT, Lewayne...... 25 513 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HICKMAN, Jordan..... 26 76 2.9 NICOLIS, Armani..... 26 47 1.8
GRANT, Lewayne...... 25 61 2.4 DAVIDSON, Isaac..... 26 44 1.7
GION, Jackson....... 25 54 2.2 HICKMAN, Jordan..... 26 43 1.7
DAVIDSON, Isaac..... 26 47 1.8 GION, Jackson....... 25 35 1.4
FLECK, Jordan....... 26 47 1.8 GRANT, Lewayne...... 25 31 1.2
FOULOUTS G No.
----------------------------
GRANT, Lewayne...... 25 2
FLECK, Jordan....... 26 1
TILLIS, Brandon..... 26 1
HICKMAN, Jordan..... 26 1