2016-17 Sonoma State Men's Golf
Feb. 13-14, 2017 -- Visit Stockton! Cactus Thaw

Feb. 13-14, 2017 -- Visit Stockton! Cactus Thaw
Brookside CC -- Stockton, Calif.
Par 72, 6777 yards -- 22 teams, 123 players

Sonoma State   291 277   568    -8   t-6th
GREGG, Devin   75 68   143    -1   t-31st
SHLUKER, Justin   72 71   143    -1   t-31st
CLAPP, Spencer   77 67   144   E   t-38th
HOFMANN, Ian   73 71   144   E   t-38th
DOSSA, Chase   71 75   146    +2   t-55th
AGUIRRE, Isaiah#   77 73   150    +6   t-82nd

# Indicates individual player