| Sonoma State | 284 | 296 | 278 | 858 | +6 | 2nd |
| CLAPP, Spencer | 74 | 73 | 64 | 211 | -2 | t-3rd |
| HOFMANN, Ian | 65 | 75 | 72 | 212 | -1 | 5th |
| GREGG, Devin | 73 | 76 | 69 | 218 | +5 | t-10th |
| SHLUKER, Justin | 73 | 72 | 73 | 218 | +5 | t-10th |
| AGUIRRE, Isaiah# | 75 | 72 | 77 | 224 | +11 | t-21st |
| DOSSA, Chase | 73 | 77 | 74 | 224 | +11 | t-21st |
| FRITZ, Chase# | 78 | 73 | 75 | 226 | +13 | 26th |
| STERLING, Matthew# | 81 | 77 | 75 | 233 | +20 | t-43rd |
| ECHIZENYA, Rei# | 79 | 81 | 78 | 238 | +25 | t-50th |
| HANSEN, Andrew# | 79 | 82 | 91 | 252 | +39 | t-59th |
# Indicates individual player