| Sonoma State | 301 | 299 | 300 | 900 | +36 | 8th |
| SHLUKER, Justin | 77 | 73 | 72 | 222 | +6 | t-15th |
| GREGG, Devin | 71 | 78 | 74 | 223 | +7 | t-19th |
| HOFMANN, Ian | 77 | 76 | 75 | 228 | +12 | t-36th |
| DOSSA, Chase | 76 | 74 | 79 | 229 | +13 | t-40th |
| AGUIRRE, Isaiah# | 74 | 74 | 82 | 230 | +14 | t-47th |
| CLAPP, Spencer | 78 | 76 | 79 | 233 | +17 | t-60th |
# Indicates individual player