| Sonoma State | 287 | 297 | 309 | 893 | +29 | 4th |
| DOSSA, Chase | 72 | 76 | 73 | 221 | +5 | 9th |
| HOFMANN, Ian | 72 | 74 | 80 | 226 | +10 | t-23rd |
| SHLUKER, Justin | 68 | 82 | 77 | 227 | +11 | t-31st |
| GREGG, Devin | 77 | 74 | 79 | 230 | +14 | t-39th |
| AGUIRRE, Isaiah | 75 | 73 | 83 | 231 | +15 | t-41st |
# Indicates individual player