| Sonoma State | 284 | 294 | 297 | 875 | +11 | 1st |
| SHLUKER, Justin | 72 | 73 | 73 | 218 | +2 | t-5th |
| CLAPP, Spencer | 68 | 80 | 72 | 220 | +4 | t-11th |
| HOFMANN, Ian | 71 | 75 | 74 | 220 | +4 | t-11th |
| DOSSA, Chase | 73 | 73 | 78 | 224 | +8 | t-23rd |
| GREGG, Devin | 76 | 73 | 79 | 228 | +12 | t-39th |
| ECHIZENYA, Rei# | 77 | 82 | 85 | 244 | +28 | t-73rd |
# Indicates individual player