| Sonoma State | 297 | 302 | 296 | 895 | +43 | 5th |
| HOFMANN, Ian | 74 | 73 | 76 | 223 | +10 | t-12th |
| SHLUKER, Justin | 74 | 73 | 76 | 223 | +10 | t-12th |
| CLAPP, Spencer | 74 | 79 | 73 | 226 | +13 | t-20th |
| GREGG, Devin | 79 | 78 | 71 | 228 | +15 | t-24th |
| DOSSA, Chase | 75 | 78 | 76 | 229 | +16 | t-29th |
# Indicates individual player