| Sonoma State | 274 | 289 | 293 | 856 | -8 | 7th |
| CLAPP, Spencer | 70 | 70 | 72 | 212 | -4 | t-19th |
| GREGG, Devin | 66 | 73 | 75 | 214 | -2 | t-31st |
| SHLUKER, Justin | 68 | 72 | 74 | 214 | -2 | t-31st |
| DOSSA, Chase | 70 | 74 | 74 | 218 | +2 | t-56th |
| HOFMANN, Ian | 70 | 75 | 73 | 218 | +2 | t-56th |
# Indicates individual player