| Sonoma State | 295 | 298 | 294 | 887 | +23 | 2nd |
| SHLUKER, Justin | 75 | 73 | 71 | 219 | +3 | t-4th |
| GREGG, Devin | 72 | 78 | 71 | 221 | +5 | t-9th |
| HOFMANN, Ian | 72 | 78 | 74 | 224 | +8 | t-14th |
| CLAPP, Spencer | 76 | 73 | 79 | 228 | +12 | 21st |
| AGUIRRE, Isaiah | 77 | 74 | 78 | 229 | +13 | t-22nd |
# Indicates individual player