| Sonoma State | 288 | 295 | 295 | 878 | +14 | 7th |
| GREGG, Devin | 71 | 73 | 72 | 216 | E | t-17th |
| HOFMANN, Ian | 72 | 76 | 73 | 221 | +5 | t-31st |
| SHLUKER, Justin | 73 | 74 | 75 | 222 | +6 | t-37th |
| CLAPP, Spencer | 72 | 74 | 77 | 223 | +7 | t-44th |
| AGUIRRE, Isaiah | 76 | 74 | 75 | 225 | +9 | t-55th |
# Indicates individual player