| Sonoma State | 283 | 290 | 284 | 857 | -7 | 1st |
| SHLUKER, Justin | 69 | 70 | 66 | 205 | -11 | 1st |
| CLAPP, Spencer | 68 | 75 | 73 | 216 | E | 5th |
| DOSSA, Chase | 69 | 74 | 77 | 220 | +4 | t-11th |
| GREGG, Devin | 77 | 74 | 71 | 222 | +6 | t-16th |
| FRITZ, Chase# | 74 | 73 | 77 | 224 | +8 | t-20th |
| HOFMANN, Ian | 78 | 72 | 74 | 224 | +8 | t-20th |
| ECHIZENYA, Rei# | 78 | 71 | 75 | 224 | +8 | 47th |
| HANSEN, Andrew# | 78 | 72 | 78 | 228 | +12 | t-30th |
| AGUIRRE, Isaiah# | 83 | 81 | 82 | 246 | +30 | t-57th |
# Indicates individual player