| Sonoma State | 303 | 296 | 300 | 899 | +35 | 10th |
| SHLUKER, Justin | 73 | 74 | 73 | 220 | +4 | t-16th |
| CLAPP, Spencer | 78 | 73 | 73 | 224 | +8 | t-32nd |
| GREGG, Devin | 76 | 74 | 77 | 227 | +11 | t-45th |
| FRITZ, Chase# | 78 | 76 | 75 | 229 | +13 | t-53rd |
| DOSSA, Chase | 76 | 75 | 79 | 230 | +14 | t-57th |
| HOFMANN, Ian | 81 | 76 | 77 | 234 | +18 | t-71st |
# Indicates individual player