CLAPP, Spencer
 

Tournament Date(s) Rounds Scores Par Rank
Dr. John Johnson Invitational Sep. 19-20, 2016 3 76-73-79=228   +12   21st/34
Saint Martin's Invitational Sep. 23-24, 2016 2 77-70=147   +5   t-15th/96
Western Washington Invitational Sep. 26-27, 2016 3 72-74-77=223   +7   t-44th/96
Sonoma State Invitational Oct. 10-11, 2016 3 68-75-73=216   E   5th/62
Otter Invitational Oct. 17-18, 2016 3 78-73-73=224   +8   t-32nd/87
Visit Stockton! Cactus Thaw Feb. 13-14, 2017 2 77-67=144   E   t-38th/123
Tim Tierney Pioneer Shootout Feb. 24-25, 2017 3 74-73-64=211   -2   t-3rd/66
NDNU Invitational Mar 13-14, 2017 3 78-76-79=233   +17   t-60th/96
Hanny Stanislaus Invitational Apr 10-11, 2017 3 68-80-72=220   +4   t-11th/84
CCAA Championships Apr 24-25, 2017 3 74-79-73=226   +13   t-20th/45
NCAA Div. II West/So. Central Regional May 8-10, 2017 3 70-70-72=212   -4   t-19th/108
SEASON TOTALS 31 2284 Avg. 73.68 +2 -