DOSSA, Chase
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 10-11, 2016 3 69-74-77=220   +4   t-11th/62
Otter Invitational Oct. 17-18, 2016 3 76-75-79=230   +14   t-57th/87
Visit Stockton! Cactus Thaw Feb. 13-14, 2017 2 71-75=146   +2   t-55th/123
Tim Tierney Pioneer Shootout Feb. 24-25, 2017 3 73-77-74=224   +11   t-21st/66
NDNU Invitational Mar 13-14, 2017 3 76-74-79=229   +13   t-40th/96
UCSD SoCal Intercollegiate Mar 27-28, 2017 3 72-76-73=221   +5   9th/75
Hanny Stanislaus Invitational Apr 10-11, 2017 3 73-73-78=224   +8   t-23rd/84
CCAA Championships Apr 24-25, 2017 3 75-78-76=229   +16   t-29th/45
NCAA Div. II West/So. Central Regional May 8-10, 2017 3 70-74-74=218   +2   t-56th/108
SEASON TOTALS 26 1941 Avg. 74.65 +3 -