GREGG, Devin
 

Tournament Date(s) Rounds Scores Par Rank
Dr. John Johnson Invitational Sep. 19-20, 2016 3 72-78-71=221   +5   t-9th/34
Saint Martin's Invitational Sep. 23-24, 2016 2 75-72=147   +5   t-15th/96
Western Washington Invitational Sep. 26-27, 2016 3 71-73-72=216   E   t-17th/96
Sonoma State Invitational Oct. 10-11, 2016 3 77-74-71=222   +6   t-16th/62
Otter Invitational Oct. 17-18, 2016 3 76-74-77=227   +11   t-45th/87
Visit Stockton! Cactus Thaw Feb. 13-14, 2017 2 75-68=143   -1   t-31st/123
Tim Tierney Pioneer Shootout Feb. 24-25, 2017 3 73-76-69=218   +5   t-10th/66
NDNU Invitational Mar 13-14, 2017 3 71-78-74=223   +7   t-19th/96
UCSD SoCal Intercollegiate Mar 27-28, 2017 3 77-74-79=230   +14   t-39th/75
Hanny Stanislaus Invitational Apr 10-11, 2017 3 76-73-79=228   +12   t-39th/84
CCAA Championships Apr 24-25, 2017 3 79-78-71=228   +15   t-24th/45
NCAA Div. II West/So. Central Regional May 8-10, 2017 3 66-73-75=214   -2   t-31st/108
SEASON TOTALS 34 2517 Avg. 74.03 +2 -