HOFMANN, Ian
 

Tournament Date(s) Rounds Scores Par Rank
Dr. John Johnson Invitational Sep. 19-20, 2016 3 72-78-74=224   +8   t-14th/34
Saint Martin's Invitational Sep. 23-24, 2016 2 75-72=147   +5   t-15th/96
Western Washington Invitational Sep. 26-27, 2016 3 72-76-73=221   +5   t-31st/96
Sonoma State Invitational Oct. 10-11, 2016 3 78-72-74=224   +8   t-20th/62
Otter Invitational Oct. 17-18, 2016 3 81-76-77=234   +18   t-71st/87
Visit Stockton! Cactus Thaw Feb. 13-14, 2017 2 73-71=144   E   t-38th/123
Tim Tierney Pioneer Shootout Feb. 24-25, 2017 3 65-75-72=212   -1   5th/66
NDNU Invitational Mar 13-14, 2017 3 77-76-75=228   +12   t-36th/96
UCSD SoCal Intercollegiate Mar 27-28, 2017 3 72-74-80=226   +10   t-23rd/75
Hanny Stanislaus Invitational Apr 10-11, 2017 3 71-75-74=220   +4   t-11th/84
CCAA Championships Apr 24-25, 2017 3 74-73-76=223   +10   t-12th/45
NCAA Div. II West/So. Central Regional May 8-10, 2017 3 70-75-73=218   +2   t-56th/108
SEASON TOTALS 34 2521 Avg. 74.15 +2 -