SHLUKER, Justin
 

Tournament Date(s) Rounds Scores Par Rank
Dr. John Johnson Invitational Sep. 19-20, 2016 3 75-73-71=219   +3   t-4th/34
Saint Martin's Invitational Sep. 23-24, 2016 2 82-69=151   +9   t-31st/96
Western Washington Invitational Sep. 26-27, 2016 3 73-74-75=222   +6   t-37th/96
Sonoma State Invitational Oct. 10-11, 2016 3 69-70-66=205   -11   1st/62
Otter Invitational Oct. 17-18, 2016 3 73-74-73=220   +4   t-16th/87
Visit Stockton! Cactus Thaw Feb. 13-14, 2017 2 72-71=143   -1   t-31st/123
Tim Tierney Pioneer Shootout Feb. 24-25, 2017 3 73-72-73=218   +5   t-10th/66
NDNU Invitational Mar 13-14, 2017 3 77-73-72=222   +6   t-15th/96
UCSD SoCal Intercollegiate Mar 27-28, 2017 3 68-82-77=227   +11   t-31st/75
Hanny Stanislaus Invitational Apr 10-11, 2017 3 72-73-73=218   +2   t-5th/84
CCAA Championships Apr 24-25, 2017 3 74-73-76=223   +10   t-12th/45
NCAA Div. II West/So. Central Regional May 8-10, 2017 3 68-72-74=214   -2   t-31st/108
SEASON TOTALS 34 2482 Avg. 73.00 +1 -