|
Individual Career Statistics (Active Players) |
AGUIRRE, Isaiah
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2016-17 | 22 | 1688 | - | 224 | 150 | 72 | - | 8 | - | - | - | 279-361 | .436 | 76.73 |
| Totals | 22 | 1688 | - | 224 | 150 | 72 | - | 8 | - | - | - | 279-361 | .436 | 76.73 |
CLAPP, Spencer
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 25 | 1878 | - | 215 | 151 | 66 | 5 | 10 | - | 1 | 4 | 332-237 | .583 | 75.12 |
| 2016-17 | 31 | 2284 | - | 211 | 144 | 64 | 10 | 11 | - | 2 | 2 | 629-257 | .710 | 73.68 |
| Totals | 56 | 4162 | - | 211 | 144 | 64 | 15 | 21 | - | 3 | 6 | 961-494 | .660 | 74.32 |
DOSSA, Chase
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 9 | 677 | - | 219 | - | 71 | 2 | 3 | - | - | - | 113-94 | .546 | 75.22 |
| 2016-17 | 26 | 1941 | - | 218 | 146 | 69 | 4 | 9 | - | - | 1 | 445-292 | .604 | 74.65 |
| Totals | 35 | 2618 | - | 218 | 146 | 69 | 6 | 12 | - | - | 1 | 558-386 | .591 | 74.80 |
ECHIZENYA, Rei
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2016-17 | 9 | 706 | - | 224 | - | 71 | 1 | 3 | - | - | - | 42-167 | .201 | 78.44 |
| Totals | 9 | 706 | - | 224 | - | 71 | 1 | 3 | - | - | - | 42-167 | .201 | 78.44 |
FRITZ, Chase
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2016-17 | 9 | 679 | - | 224 | - | 73 | - | 3 | - | - | - | 116-96 | .547 | 75.44 |
| Totals | 9 | 679 | - | 224 | - | 73 | - | 3 | - | - | - | 116-96 | .547 | 75.44 |
GREGG, Devin
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2016-17 | 34 | 2517 | - | 214 | 143 | 66 | 10 | 12 | - | - | 2 | 677-283 | .705 | 74.03 |
| Totals | 34 | 2517 | - | 214 | 143 | 66 | 10 | 12 | - | - | 2 | 677-283 | .705 | 74.03 |
HANSEN, Andrew
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2016-17 | 6 | 480 | - | 228 | - | 72 | 1 | 2 | - | - | - | 39-87 | .310 | 80.00 |
| Totals | 6 | 480 | - | 228 | - | 72 | 1 | 2 | - | - | - | 39-87 | .310 | 80.00 |
HOFMANN, Ian
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 9 | 681 | - | 227 | - | 74 | - | 3 | - | - | - | 101-106 | .488 | 75.67 |
| 2016-17 | 34 | 2521 | - | 212 | 144 | 65 | 8 | 12 | - | 1 | 1 | 640-320 | .667 | 74.15 |
| Totals | 43 | 3202 | - | 212 | 144 | 65 | 8 | 15 | - | 1 | 1 | 741-426 | .635 | 74.47 |
SHLUKER, Justin
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 21 | 1589 | - | 215 | - | 70 | 3 | 7 | - | - | 2 | 355-186 | .656 | 75.67 |
| 2014-15 | 32 | 2436 | - | 217 | 149 | 67 | 3 | 11 | - | - | 1 | 550-400 | .579 | 76.13 |
| 2015-16 | 36 | 2645 | - | 207 | 142 | 65 | 12 | 14 | 1 | 3 | 8 | 723-259 | .736 | 73.47 |
| 2016-17 | 34 | 2482 | - | 205 | 143 | 66 | 12 | 12 | 1 | 3 | 4 | 748-212 | .779 | 73.00 |
| Totals | 123 | 9152 | - | 205 | 142 | 65 | 30 | 44 | 2 | 6 | 15 | 2376-1057 | .692 | 74.41 |
STERLING, Matthew
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2014-15 | 3 | 235 | - | 235 | - | 76 | - | 1 | - | - | - | 19-52 | .268 | 78.33 |
| 2015-16 | 9 | 700 | - | 221 | - | 72 | 1 | 3 | - | - | - | 79-140 | .361 | 77.78 |
| 2016-17 | 3 | 233 | - | 233 | - | 75 | - | 1 | - | - | - | 23-42 | .354 | 77.67 |
| Totals | 15 | 1168 | - | 221 | - | 72 | 1 | 5 | - | - | - | 121-234 | .341 | 77.87 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 71.68 | TODD, Jarin | 2005-09 | 141 | 10107 |
| 72.99 | BAUER, Patrick | 2007-11 | 145 | 10584 |
| 73.63 | O'KEEFE, Jacob | 2007-08 | 30 | 2209 |
| 73.81 | HOPKINS, Kyle | 2004-08 | 126 | 9300 |
| 74.03 | GREGG, Devin | 2016-17 | 34 | 2517 |
| 74.25 | LEE, Brandon | 2012-16 | 134 | 9949 |
| 74.32 | CLAPP, Spencer | 2015-17 | 56 | 4162 |
| 74.41 | SHLUKER, Justin | 2013-17 | 123 | 9152 |
| 74.44 | LEWIS, Adam | 2003-05 | 57 | 4243 |
| 74.47 | HOFMANN, Ian | 2015-17 | 43 | 3202 |
| 74.60 | CARTER, Ryan | 2008-10 | 68 | 5073 |
| 74.64 | WENDELKEN, Jeremy | 2008-12 | 98 | 7315 |
| 74.76 | MARRY, Alex | 2009-11,2013-14 | 108 | 8074 |
| 74.80 | DOSSA, Chase | 2015-17 | 35 | 2618 |
| 74.87 | WARNE, Steven | 2011-13 | 70 | 5241 |
| 74.99 | GALVIN, Chris | 2004-08 | 119 | 8924 |
| 75.08 | TODD, Janssen | 2008-11 | 95 | 7133 |
| 75.11 | DANIELS, Nicolas | 2014-16 | 62 | 4657 |
| 75.19 | ASH, Eric | 2011-15 | 135 | 10150 |
| 75.58 | SHISHIDO, Spencer | 2006-09 | 67 | 5064 |
| 75.77 | MARONEY, Kenny | 2013-16 | 83 | 6289 |
| 76.13 | TAGLEY, Kord | 2010-12 | 30 | 2284 |
| 76.16 | SCHMUCKLE, Tyler | 2008-10 | 45 | 3427 |
| 76.23 | MEDEIROS, Matt | 2012-15 | 61 | 4650 |
| 76.30 | LISTAR, Kyle | 2011-15 | 76 | 5799 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .903 | TODD, Jarin | 2005-09 | 2961-317 | 71.68 |
| .822 | BAUER, Patrick | 2007-11 | 2976-645 | 72.99 |
| .743 | LEE, Brandon | 2012-16 | 2638-913 | 74.25 |
| .722 | WENDELKEN, Jeremy | 2008-12 | 1697-655 | 74.64 |
| .712 | HOPKINS, Kyle | 2004-08 | 2053-832 | 73.81 |
| .705 | GREGG, Devin | 2016-17 | 677-283 | 74.03 |
| .692 | SHLUKER, Justin | 2013-17 | 2376-1057 | 74.41 |
| .685 | WARNE, Steven | 2011-13 | 1128-519 | 74.87 |
| .682 | CARTER, Ryan | 2008-10 | 1198-558 | 74.60 |
| .680 | MARRY, Alex | 2009-11,2013-14 | 1705-803 | 74.76 |
| .680 | LEWIS, Adam | 2003-05 | 1038-489 | 74.44 |
| .679 | ASH, Eric | 2011-15 | 2340-1104 | 75.19 |
| .669 | O'KEEFE, Jacob | 2007-08 | 457-226 | 73.63 |
| .660 | CLAPP, Spencer | 2015-17 | 961-494 | 74.32 |
| .647 | TODD, Janssen | 2008-11 | 1573-858 | 75.08 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 70.4 | TODD, Jarin | 2007-08 | 36 | 2534 |
| 71.3 | TODD, Jarin | 2006-07 | 40 | 2853 |
| 71.5 | TODD, Jarin | 2008-09 | 38 | 2717 |
| 72.1 | BAUER, Patrick | 2010-11 | 36 | 2595 |
| 72.1 | BAUER, Patrick | 2008-09 | 39 | 2812 |
| 72.7 | WENDELKEN, Jeremy | 2011-12 | 15 | 1091 |
| 73.0 | SHLUKER, Justin | 2016-17 | 34 | 2482 |
| 73.0 | HOPKINS, Kyle | 2006-07 | 40 | 2921 |
| 73.1 | HOPKINS, Kyle | 2007-08 | 36 | 2630 |
| 73.1 | LEE, Brandon | 2015-16 | 36 | 2630 |
| 73.5 | SHLUKER, Justin | 2015-16 | 36 | 2645 |
| 73.6 | HOPKINS, Kyle | 2005-06 | 29 | 2133 |
| 73.6 | O'KEEFE, Jacob | 2007-08 | 30 | 2209 |
| 73.7 | CLAPP, Spencer | 2016-17 | 31 | 2284 |
| 73.7 | MARRY, Alex | 2010-11 | 39 | 2875 |
| 73.8 | GALVIN, Chris | 2007-08 | 36 | 2656 |
| 73.8 | LEE, Brandon | 2014-15 | 35 | 2584 |
| 74.0 | BAUER, Patrick | 2009-10 | 40 | 2958 |
| 74.0 | BAUER, Patrick | 2007-08 | 30 | 2219 |
| 74.0 | WARNE, Steven | 2012-13 | 37 | 2738 |
| 74.0 | GREGG, Devin | 2016-17 | 34 | 2517 |
| 74.0 | LEWIS, Adam | 2004-05 | 24 | 1777 |
| 74.1 | HOFMANN, Ian | 2016-17 | 34 | 2521 |
| 74.2 | CARTER, Ryan | 2008-09 | 33 | 2447 |
| 74.2 | TODD, Jarin | 2005-06 | 27 | 2003 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .964 | TODD, Jarin | 2007-08 | 802-30 | 70.39 |
| .937 | TODD, Jarin | 2006-07 | 792-53 | 71.33 |
| .932 | TODD, Jarin | 2008-09 | 866-63 | 71.50 |
| .908 | BAUER, Patrick | 2010-11 | 814-82 | 72.08 |
| .907 | WENDELKEN, Jeremy | 2011-12 | 320-33 | 72.73 |
| .876 | BAUER, Patrick | 2008-09 | 885-125 | 72.10 |
| .822 | HOPKINS, Kyle | 2006-07 | 695-150 | 73.03 |
| .818 | LEE, Brandon | 2014-15 | 842-187 | 73.83 |
| .806 | BAUER, Patrick | 2009-10 | 826-199 | 73.95 |
| .792 | HOPKINS, Kyle | 2005-06 | 486-128 | 73.55 |
| .779 | SHLUKER, Justin | 2016-17 | 748-212 | 73.00 |
| .774 | LEE, Brandon | 2015-16 | 760-222 | 73.06 |
| .770 | WARNE, Steven | 2012-13 | 661-197 | 74.00 |
| .769 | MARRY, Alex | 2010-11 | 709-213 | 73.72 |
| .764 | LEE, Brandon | 2013-14 | 618-191 | 74.50 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 288.9 | 2007-08 | 36 | 10401 | |
| 290.5 | 2008-09 | 39 | 11331 | |
| 292.8 | 2016-17 | 34 | 9955 | |
| 293.3 | 2010-11 | 39 | 11438 | |
| 293.9 | 2015-16 | 36 | 10582 | |
| 295.2 | 2006-07 | 40 | 11809 | |
| 297.4 | 2012-13 | 37 | 11002 | |
| 297.9 | 2009-10 | 40 | 11916 | |
| 298.5 | 2014-15 | 35 | 10449 | |
| 298.6 | 2013-14 | 36 | 10750 | |
| 298.6 | 2005-06 | 25 | 7466 | |
| 301.1 | 2011-12 | 33 | 9935 | |
| 302.5 | 2004-05 | 27 | 8167 | |
| 310.7 | 2003-04 | 27 | 8389 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .898 | 2008-09 | 167-19 | 290.54 | |
| .836 | 2007-08 | 122-24 | 288.92 | |
| .807 | 2010-11 | 130-31 | 293.28 | |
| .749 | 2015-16 | 128-43 | 293.94 | |
| .720 | 2016-17 | 118-46 | 292.79 | |
| .705 | 2014-15 | 129-54 | 298.54 | |
| .701 | 2009-10 | 129-55 | 297.90 | |
| .686 | 2013-14 | 116-53 | 298.61 | |
| .655 | 2006-07 | 97-51 | 295.23 | |
| .644 | 2012-13 | 96-53 | 297.35 | |
| .547 | 2011-12 | 76-63 | 301.06 | |
| .541 | 2005-06 | 53-45 | 298.64 | |
| .341 | 2004-05 | 45-87 | 302.48 | |
| .110 | 2003-04 | 14-113 | 310.70 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| AGUIRRE, Isaiah | 22 | 1688 | - | 224 | 150 | 72 | - | 8 | - | - | - | 279-361 | .436 | 76.7 | 2016-17 |
| ANDERSON, Alton | 3 | 221 | - | 221 | - | 72 | 1 | 1 | - | - | - | 51-27 | .654 | 73.7 | 2007-08 |
| ASH, Eric | 135 | 10150 | - | 210 | 143 | 67 | 33 | 46 | 2 | 5 | 10 | 2340-1104 | .679 | 75.2 | 2011-15 |
| ATTARD, Ian | 12 | 900 | - | 221 | - | 71 | 2 | 4 | - | - | - | 164-110 | .599 | 75.0 | 2011-12 |
| BASHAM, Blake | 31 | 2381 | - | 219 | - | 70 | 2 | 11 | - | 1 | 1 | 380-385 | .497 | 76.8 | 2012-14 |
| BAUER, Patrick | 145 | 10584 | 290 | 207 | 139 | 65 | 62 | 49 | 3 | 18 | 29 | 2976-645 | .822 | 73.0 | 2007-11 |
| BRIONES, Aaron | 6 | 486 | - | 238 | - | 77 | - | 2 | - | - | - | 25-115 | .179 | 81.0 | 2008-09 |
| CARMICHAEL, Kevin | 18 | 1406 | - | 228 | - | 73 | - | 6 | - | - | - | 124-356 | .258 | 78.1 | 2003-04 |
| CARTER, Ryan | 68 | 5073 | 306 | 215 | 147 | 66 | 15 | 23 | - | 3 | 5 | 1198-558 | .682 | 74.6 | 2008-10 |
| CHITANDO, Jeff | 9 | 683 | - | 227 | - | 73 | - | 3 | - | - | - | 147-98 | .600 | 75.9 | 2014-15 |
| CLAPP, Spencer | 56 | 4162 | - | 211 | 144 | 64 | 15 | 21 | - | 3 | 6 | 961-494 | .660 | 74.3 | 2015-17 |
| DANIELS, Nicolas | 62 | 4657 | - | 212 | 145 | 68 | 9 | 23 | - | 2 | 3 | 1087-670 | .619 | 75.1 | 2014-16 |
| DAVIS, Bryant | 21 | 1700 | - | 233 | - | 75 | - | 7 | - | - | - | 64-507 | .112 | 81.0 | 2003-04 |
| DENBROCK, Grant | 6 | 443 | - | 215 | - | 69 | 2 | 2 | - | - | 1 | 78-20 | .796 | 73.8 | 2012-13 |
| DIETRICH, David | 12 | 949 | - | 230 | - | 72 | 1 | 4 | - | - | - | 60-252 | .192 | 79.1 | 2004-05 |
| DOSSA, Chase | 35 | 2618 | - | 218 | 146 | 69 | 6 | 12 | - | - | 1 | 558-386 | .591 | 74.8 | 2015-17 |
| ECHIZENYA, Rei | 9 | 706 | - | 224 | - | 71 | 1 | 3 | - | - | - | 42-167 | .201 | 78.4 | 2016-17 |
| FOX, Bobby | 3 | 228 | - | 228 | - | 75 | - | 1 | - | - | - | 11-42 | .208 | 76.0 | 2007-08 |
| FRITZ, Chase | 9 | 679 | - | 224 | - | 73 | - | 3 | - | - | - | 116-96 | .547 | 75.4 | 2016-17 |
| GALVIN, Chris | 119 | 8924 | 298 | 217 | 138 | 67 | 24 | 40 | - | 2 | 8 | 1605-1198 | .573 | 75.0 | 2004-08 |
| GEORGE, Josh | 5 | 440 | - | 289 | 151 | 72 | 1 | 2 | - | - | - | 35-104 | .252 | 88.0 | 2009-10 |
| GRASSEL, Ryan | 24 | 1819 | - | 215 | - | 70 | 4 | 8 | - | 1 | 2 | 298-260 | .534 | 75.8 | 2010-11 |
| GREGG, Devin | 34 | 2517 | - | 214 | 143 | 66 | 10 | 12 | - | - | 2 | 677-283 | .705 | 74.0 | 2016-17 |
| GRIFFING, Scott | 23 | 1784 | - | 219 | 159 | 70 | 1 | 8 | - | - | - | 197-340 | .367 | 77.6 | 2004-07 |
| GUILLEN, Jordan | 15 | 1190 | - | 229 | - | 74 | - | 5 | - | - | - | 94-303 | .237 | 79.3 | 2011-12 |
| GUST, Andre | 9 | 747 | - | 245 | - | 80 | - | 3 | - | - | - | 11-213 | .049 | 83.0 | 2003-04 |
| HANSEN, Andrew | 6 | 480 | - | 228 | - | 72 | 1 | 2 | - | - | - | 39-87 | .310 | 80.0 | 2016-17 |
| HOFMANN, Ian | 43 | 3202 | - | 212 | 144 | 65 | 8 | 15 | - | 1 | 1 | 741-426 | .635 | 74.5 | 2015-17 |
| HOPKINS, Kyle | 126 | 9300 | 290 | 206 | 145 | 66 | 43 | 43 | 2 | 9 | 18 | 2053-832 | .712 | 73.8 | 2004-08 |
| JACKSON, Sean | 12 | 992 | - | 236 | - | 75 | - | 4 | - | - | - | 28-276 | .092 | 82.7 | 2003-04 |
| JONES, Matt | 39 | 3145 | - | 223 | - | 72 | 2 | 13 | - | - | - | 157-926 | .145 | 80.6 | 2003-05 |
| KELLEY, P. Hollis | 20 | 1602 | - | 232 | 163 | 73 | - | 7 | - | - | - | 92-337 | .214 | 80.1 | 2004-06 |
| KIM, Tony | 3 | 255 | - | 255 | - | 83 | - | 1 | - | - | - | 10-49 | .169 | 85.0 | 2004-05 |
| KLEIN, Connor | 3 | 218 | - | 218 | - | 70 | 2 | 1 | - | - | - | 53-19 | .736 | 72.7 | 2012-13 |
| LEE, Brandon | 134 | 9949 | - | 209 | 141 | 67 | 40 | 47 | 1 | 13 | 22 | 2638-913 | .743 | 74.2 | 2012-16 |
| LEWIS, Adam | 57 | 4243 | - | 210 | - | 69 | 14 | 19 | - | 1 | 3 | 1038-489 | .680 | 74.4 | 2003-05 |
| LINDBACK, Petter | 27 | 2065 | - | 215 | 155 | 67 | 2 | 10 | - | 1 | 1 | 318-296 | .518 | 76.5 | 2005-06 |
| LISTAR, Kyle | 76 | 5799 | - | 213 | - | 68 | 11 | 26 | - | 3 | 6 | 1034-891 | .537 | 76.3 | 2011-15 |
| MacDONOUGH, Danny | 22 | 1691 | 314 | 221 | - | 70 | 2 | 7 | - | - | - | 126-355 | .262 | 76.9 | 2006-07 |
| MANNA, Taylor | 23 | 1764 | - | 224 | 144 | 71 | 2 | 8 | - | - | - | 350-292 | .545 | 76.7 | 2014-16 |
| MARONEY, Kenny | 83 | 6289 | - | 213 | 144 | 66 | 15 | 30 | - | 2 | 6 | 1238-986 | .557 | 75.8 | 2013-16 |
| MARRY, Alex | 108 | 8074 | - | 207 | 146 | 67 | 30 | 37 | 1 | 6 | 11 | 1705-803 | .680 | 74.8 | 2009-11,2013-14 |
| MEDEIROS, Matt | 61 | 4650 | - | 210 | - | 64 | 9 | 21 | - | 2 | 4 | 772-765 | .502 | 76.2 | 2012-15 |
| NEARY, Bobby | 61 | 4693 | - | 219 | 153 | 67 | 9 | 21 | - | - | - | 711-976 | .421 | 76.9 | 2003-06 |
| NYGAARD, Dustin | 3 | 253 | - | 253 | - | 81 | - | 1 | - | - | - | 0-65 | .000 | 84.3 | 2003-04 |
| O'KEEFE, Jacob | 30 | 2209 | 301 | 213 | 140 | 68 | 11 | 10 | - | 2 | 5 | 457-226 | .669 | 73.6 | 2007-08 |
| PAOLETTI, Mario | 21 | 1596 | - | 219 | - | 71 | 4 | 7 | - | - | - | 320-250 | .561 | 76.0 | 2013-14 |
| PETPRASERT, Benz | 18 | 1407 | - | 228 | - | 72 | 1 | 6 | - | - | - | 110-252 | .304 | 78.2 | 2006-07 |
| PHILLIPS, Gary | 4 | 313 | - | - | 153 | 76 | - | 2 | - | - | - | 73-66 | .525 | 78.3 | 2005-06 |
| PICKAVANCE, Cole | 26 | 2031 | - | 220 | 161 | 70 | 1 | 9 | - | 1 | 1 | 152-371 | .291 | 78.1 | 2009-12 |
| POTTER, Mathew | 9 | 681 | - | 222 | - | 70 | 1 | 3 | - | - | - | 106-123 | .463 | 75.7 | 2015-16 |
| RAMSEY, Alex | 4 | 321 | - | 239 | - | 74 | - | 2 | - | - | - | 15-78 | .161 | 80.3 | 2012-14 |
| RODRIGUEZ, Keith | 30 | 2347 | - | 215 | 144 | 68 | 8 | 11 | - | 1 | 1 | 356-409 | .465 | 78.2 | 2008-10 |
| ROYLANCE, Clint | 9 | 712 | - | 236 | - | 75 | - | 3 | - | - | - | 91-155 | .370 | 79.1 | 2003-04 |
| SACCONE, Chris | 10 | 800 | - | 239 | 157 | 76 | - | 4 | - | - | - | 93-216 | .301 | 80.0 | 2005-06 |
| SCHMUCKLE, Tyler | 45 | 3427 | - | 213 | 152 | 69 | 6 | 16 | - | - | 2 | 637-595 | .517 | 76.2 | 2008-10 |
| SHISHIDO, Spencer | 67 | 5064 | 301 | 211 | 141 | 67 | 14 | 22 | - | 1 | 4 | 820-695 | .541 | 75.6 | 2006-09 |
| SHLUKER, Justin | 123 | 9152 | - | 205 | 142 | 65 | 30 | 44 | 2 | 6 | 15 | 2376-1057 | .692 | 74.4 | 2013-17 |
| SIMONETTI, Jason | 9 | 721 | - | 233 | - | 73 | - | 3 | - | - | - | 21-169 | .111 | 80.1 | 2006-07 |
| SKLARSKI, Patrick | 22 | 1716 | - | 230 | 151 | 72 | 1 | 8 | - | - | - | 203-322 | .387 | 78.0 | 2005-07 |
| SLOVIS, Daniel | 9 | 740 | - | 224 | - | 69 | 1 | 3 | - | - | - | 16-145 | .099 | 82.2 | 2010-12 |
| STERLING, Matthew | 15 | 1168 | - | 221 | - | 72 | 1 | 5 | - | - | - | 121-234 | .341 | 77.9 | 2014-17 |
| TAGLEY, Kord | 30 | 2284 | - | 220 | - | 67 | 3 | 10 | - | - | 1 | 370-301 | .551 | 76.1 | 2010-12 |
| TODD, Janssen | 95 | 7133 | 299 | 207 | 148 | 65 | 24 | 32 | 1 | 6 | 9 | 1573-858 | .647 | 75.1 | 2008-11 |
| TODD, Jarin | 141 | 10107 | 279 | 202 | 129 | 62 | 78 | 49 | 9 | 26 | 38 | 2961-317 | .903 | 71.7 | 2005-09 |
| TURNER, Daniel | 17 | 1324 | - | 229 | 158 | 74 | - | 6 | - | - | - | 121-296 | .290 | 77.9 | 2004-06 |
| WARD, Cameron | 9 | 682 | - | 219 | - | 68 | 2 | 3 | - | - | 1 | 90-91 | .497 | 75.8 | 2010-11 |
| WARNE, Steven | 70 | 5241 | - | 213 | - | 70 | 19 | 24 | 1 | 3 | 6 | 1128-519 | .685 | 74.9 | 2011-13 |
| WENDELKEN, Jeremy | 98 | 7315 | 303 | 208 | 149 | 66 | 23 | 33 | 1 | 3 | 9 | 1697-655 | .722 | 74.6 | 2008-12 |